Rider Scoreboard

Totals by Rider for all activities

Links to other scoreboards:
Team Scoreboard ~ Rider Detail  

This scoreboard is the sum of all items by rider that are on the Rider Detail view.  

TIPS for Viewing Scoreboards

  • To view the totals by rider in a team, use the Program filter and evaluate the totals at the bottom of the table.  This should match the team totals. 
  • The Columns button will allow you to show any column you select.  If the column is displayed, it will be included in a download.
  • On a computer, all columns are displayed by default with a horizontal slider.  Mobile views have most columns collapsed which can be view by clicking on the “+” sign. 
 
RiderDivision FullName Program TeamDivision AERCID LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort Season
RiderDivision FullName Program TeamDivision AERCID LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort Season
Junior Elle Skaggs AZ Hot Tamales Cooked M48022 25 50 0 0 75 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87.5 1 0.0001 2025
Junior Brooklynne Banks Unassigned Unassigned M49238 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 2 0.0002 2025
Sprout Lexy Polk Individual Individual M49389 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 1 1.0001 2025
OTV Hugh Wrigley Individual Individual M49374 50 50 0 0 100 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 117.5 1 2.0001 2025
OTV Kera Carroll Unassigned Unassigned M49214 55 0 0 0 55 0.0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 70.0 2 2.0002 2025
OTV Shandra Pearson Unassigned Unassigned M49433 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 5 55 55.0 3 2.0003 2025
OTV Stephanie Kniestedt Nevada West OTV M49421 0 0 0 0 0 0.0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 5 35 35.0 4 2.0004 2025
OTV Miana Patterson Unassigned Unassigned M49306 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 26.0 5 2.0005 2025
OTV Kelsey Low Unassigned Unassigned M49336 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 6 2.0006 2025
OTV Laura Steves Individual Individual M49337 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 6 2.0006 2025
OTV Bonnie Berry Unassigned Unassigned M49305 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 6 2.0006 2025
OTV Ashlee Petersen Individual Individual M49237 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 6 2.0006 2025
OTV Alicia Toedter AZ Hot Tamales Cooked M48156 0 0 0 0 0 0.0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 5 25 25.0 6 2.0006 2025
OTV Angela Greer Individual Individual M49410 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 0 0 0 5 25 25.0 6 2.0006 2025
OTV Salina Hodgdon Unassigned Unassigned M48916 0 0 0 0 0 0.0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20 20.0 12 2.0012 2025
OTV Megan Smart Unassigned Unassigned M49429 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 15 15.0 13 2.0013 2025
OTV Hannah Schroeder Unassigned Unassigned M48889 0 0 0 0 0 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10.0 14 2.0014 2025
OTV Chelsea Talaski Audrey mcmurry OTV M49028 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 10 10.0 14 2.0014 2025
OTV Carissa Weber Unassigned Unassigned M48608 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 16 2.0016 2025
OTV Kelly Smith Unassigned Unassigned M49347 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 16 2.0016 2025
OTV Alexis Knight Unassigned Unassigned M49278 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 16 2.0016 2025
OTV Jessica Short Gaiting Green Beans OTV M47522 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 16 2.0016 2025
OTV rachael gibson Individual Individual m48721 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 16 2.0016 2025
OTV Amy Klinkhammer Unassigned Unassigned M48137 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 16 2.0016 2025
OTV Christina Alicata American Horse Pirates OTV M40934 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5.0 16 2.0016 2025
Picked Rachel Moran Mud Sweat and Trails Picked M33425 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 5 20 20.0 1 3.0001 2025
Picked Rachael Mitchell AZ Hot Tamales Cooked M46729 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 5 20 20.0 1 3.0001 2025
Picked Heather Brower Cirque de Sore Legs Picked M46878 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 5 20 20.0 1 3.0001 2025
Picked Michelle Wiegand Individual Individual M44107 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 10 10.0 4 3.0004 2025
Picked Laura Mayes American Horse Pirates OTV M43584 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 6 6.0 5 3.0005 2025
Picked Jennifer Feistman Unassigned Unassigned M43808 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Griffin Keller Unassigned Unassigned M42506 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Dannielle Lease Memory Makers Picked M46424 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Audrey McMurry Audrey mcmurry OTV M45580 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Danielle Toland Prairie Warriors OTV M40559 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Candace Weber Individual Individual M48927 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Tammi Thomas Unassigned Unassigned M43338 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Elizabeth Gerhard Unassigned Unassigned M40745 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Melissa Shepard Prairie Warriors OTV m40558 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Becca Johnson Gaiting Green Beans OTV M45515 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Picked Stephanie Chao Unassigned Unassigned M39266 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 3.0006 2025
Cooked Ellen Hickey AZ Hot Tamales Cooked M44207 0 50 0 0 50 12.5 0 0 0 0 15 0 0 0 0 0 0 1 0 0 0 0 5 5 26 88.5 1 4.0001 2025
Cooked Elizabeth Stagno Cajun Night-Mares Cooked M46152 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 2 4.0002 2025
Cooked Nora Mains Unassigned Unassigned M45729 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5.0 2 4.0002 2025
Canned Julie Moore Chafing the Dream Canned M46453 0 100 0 0 100 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.0 1 5.0001 2025
Patricia A Roncone M 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 5.0001 2025
Canned Denise Bee Unassigned Unassigned M47551 25 0 0 0 25 0.0 0 20 0 0 15 10 0 0 0 0 10 6 10 0 0 0 5 5 81 106.0 2 5.0002 2025
Canned Caden Kinney Unassigned Unassigned M47598 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.5 3 5.0003 2025
Canned Deb Moe Beta Canned Beans Canned M41925 0 0 0 0 0 0.0 0 0 0 0 15 10 0 0 0 0 0 0 0 0 26 0 0 10 61 61.0 4 5.0004 2025
Canned Margie Johnson Alpha Canned Beans Canned M46916 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 6 31.0 5 5.0005 2025
Canned Kristina Jarvis Surviving in Chaos Picked M45792 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5.0 6 5.0006 2025
Canned Danielle Morgan Beta Canned Beans Canned M45607 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 5.0006 2025
∑ = 655 ∑ = 75.0 ∑ = 576 ∑ = 1,306.0