The Green Bean Mileage Derby

Welcome to the Green Bean Mileage Derby where ALL of your miles count towards something! The “Tally-Hoe Challenge” is easy to use, can be as little or as much detailed as you wish, and might be a great little ‘diary’ for your season. Take moment to read the points below for additional information.
- The dates of this program align to the AERC and Green Bean season (Dec 1 to Nov 30).
- If there’s a technical issue, please log an issue. Your patience is appreciated! Nobody wins a car here!
- Miles are accumulated per horse/rider team. You must use care when typing your horse’s name and it must be consistent to tally correctly.
- Miles must be submitted within 30 days of the ride date.
- You may enter activities that occur in the 30 days preceding your membership join date
- You may include a GPS link to your track but manually tracked submissions are accepted.
- All miles count. This includes miles earned from competitions, arena riding, equijogging, or from pulling a wagon or cart.
- Everyone who accumulates at least 100 miles (across all horses) is eligible to receive a year end Tally-Hoe patch with the year on it along with a certificate.
- Earn 5 points per 100 miles/horse submitted in the Green Bean Endurance Challenge. These are added as you accumulate each 100 miles onto the Green Bean Scoreboards automatically.
- Program admins reserve the right to modify the rules (there aren’t any – other than “be honest, please” and submit things on time).
NO SIGN UP NECESSARY! If you are current Green Bean member OR if you miled out as a past member, you are able to participate now. Not a member? Join now
Please login to access this form.
Leaderboards
- 2025
- 2024
- 2023
- 2022
- 2021
Season | Rider | Horse | Division | Miles | HorseID | Div Place | Overall Place | Sort |
---|---|---|---|---|---|---|---|---|
Season | Rider | Horse | Division | Miles | HorseID | Div Place | Overall Place | Sort |
2,025 | Susan Masters | Gypsy Brocade | Junior | 8.00 | H50363 | 1 | 30 | 0.0001 |
2,025 | Emilee Randal | WMA Burning Fire | Sprout | 86.00 | H52112 | 1 | 8 | 1.0001 |
2,025 | Emilee Randal | Farhan DA | Sprout | 0.50 | H61972 | 2 | 39 | 1.0002 |
2,025 | Megan Smart | Bandit | OTV | 231.50 | H62541 | 1 | 1 | 2.0001 |
2,025 | Christina Alicata | Grace | OTV | 113.90 | H62273 | 2 | 3 | 2.0002 |
2,025 | Regina Varolli | Beretta BZ | OTV | 91.00 | H62625 | 3 | 6 | 2.0003 |
2,025 | Jessica Short | Silly Goose | OTV | 75.29 | H59537 | 4 | 9 | 2.0004 |
2,025 | Laura Steves | Paladin | OTV | 51.80 | H62420 | 5 | 12 | 2.0005 |
2,025 | Christina Alicata | Dozer | OTV | 45.80 | Dozer | 6 | 13 | 2.0006 |
2,025 | Vicki Cross | KR Klondike Sam | OTV | 39.78 | KR Klondike Sam, H61937 | 7 | 15 | 2.0007 |
2,025 | Carissa Weber | NFF Skywalker’s Pistol Pete | OTV | 31.00 | NFF Skywalker’s Pistol Pete | 8 | 16 | 2.0008 |
2,025 | Kelsey Low | Storm | OTV | 29.60 | H62416 | 9 | 17 | 2.0009 |
2,025 | Alicia Toedter | Roseridge It Wasn’t Me | OTV | 29.08 | H60614 | 10 | 18 | 2.0010 |
2,025 | Kelly Smith | Ford | OTV | 4.88 | H62435 | 11 | 32 | 2.0011 |
2,025 | Shawnda Connor | Rushcreek Abe MPEH | OTV | 3.80 | H62361 | 12 | 33 | 2.0012 |
2,025 | Kelly Smith | Big Ben | OTV | 2.26 | Big Ben | 13 | 37 | 2.0013 |
2,025 | Amy Laurick | Hickory | OTV | 0.05 | ckory | 14 | 40 | 2.0014 |
2,025 | Anna Obrien | Maple | Picked | 64.10 | H59859 | 1 | 10 | 3.0001 |
2,025 | Candace Weber | MSC Jumping Juliet | Picked | 63.82 | H61798 | 2 | 11 | 3.0002 |
2,025 | Griffin Keller | Classic Seebreeze | Picked | 42.00 | Classic Seebreeze | 3 | 14 | 3.0003 |
2,025 | Dawn Beach | Smokin Hot | Picked | 29.00 | H61372 | 4 | 19 | 3.0004 |
2,025 | Dawn Beach | Empressive Lady | Picked | 25.00 | H61975 | 5 | 21 | 3.0005 |
2,025 | Jennifer Feistman | Kiche | Picked | 22.73 | H53498 | 6 | 22 | 3.0006 |
2,025 | Heather Brower | Artistz Temptation | Picked | 15.74 | H58508 | 7 | 23 | 3.0007 |
2,025 | Jennifer Feistman | Killian Jones | Picked | 12.92 | H56931 | 8 | 26 | 3.0008 |
2,025 | Rachel Moran | Mountain Mariah | Picked | 11.90 | H55412 | 9 | 27 | 3.0009 |
2,025 | Rachael Mitchell | KSA Eurkaryotic Zell | Picked | 9.33 | H55506 | 10 | 29 | 3.0010 |
2,025 | Jennifer Feistman | Kricket | Picked | 5.39 | Kricket | 11 | 31 | 3.0011 |
2,025 | Jennifer Feistman | Kleopatra | Picked | 2.85 | Kleopatra | 12 | 35 | 3.0012 |
2,025 | Rachel Moran | Ravenwood Kassar | Picked | 2.50 | H59666 | 13 | 36 | 3.0013 |
2,025 | Nora Mains | Marvelous Portia | Cooked | 118.22 | H56709 | 1 | 2 | 4.0001 |
2,025 | Ellen Hickey | Mesa dancer | Cooked | 87.40 | Mesa dancer | 2 | 7 | 4.0002 |
2,025 | Ellen Hickey | Ventus | Cooked | 28.70 | Ventus | 3 | 20 | 4.0003 |
2,025 | Laura Geissler | Miss Emery County | Cooked | 14.00 | H61969 | 4 | 24 | 4.0004 |
2,025 | Ellen Hickey | Luna | Cooked | 9.40 | Luna | 5 | 28 | 4.0005 |
2,025 | Laura Geissler | Wyoming Serenade | Cooked | 3.00 | H61625 | 6 | 34 | 4.0006 |
2,025 | Margie Johnson | Jake | Canned | 101.80 | H58568 | 1 | 4 | 5.0001 |
2,025 | Denise Bee | Sir William CH | Canned | 91.10 | H61862 | 2 | 5 | 5.0002 |
2,025 | Denise Bee | Usary park | Canned | 13.20 | H61862 | 3 | 25 | 5.0003 |
2,025 | Debra Moe | UTCS Aur Mojito | Canned | 2.00 | H56700 | 4 | 38 | 5.0004 |
Division | Rider | Horse | Miles | HorseID | Div Place | Overall Place | Sort |
---|---|---|---|---|---|---|---|
Division | Rider | Horse | Miles | HorseID | Div Place | Overall Place | Sort |
Junior | Elle Skaggs | Afire Krewe | 338.00 | H59989 | 1 | 21 | 0.0001 |
Junior | Grace Kjeldgaard | KK Al Mudtaji | 169.15 | H61294 | 2 | 38 | 0.0002 |
Junior | Megan Gallowglas | Max | 11.40 | H53164 | 3 | 90 | 0.0003 |
OTV | Laura Geissler | Wyoming Serenade | 1,068.00 | H61625 | 1 | 1 | 2.0001 |
OTV | Dawn Beach | Smokin Hot | 924.80 | H61372 | 2 | 3 | 2.0002 |
OTV | Loren Pederson | Moonshine Rebellion | 683.69 | H59201 | 3 | 7 | 2.0003 |
OTV | Carla Sexton | Ambir Farwazon | 676.63 | H59463 | 4 | 8 | 2.0004 |
OTV | Jillian Brewer | SS Rocko | 647.40 | H60341 | 5 | 9 | 2.0005 |
OTV | Vicki Cross | KR Klondike Sam | 631.02 | KR Klondike Sam | 6 | 10 | 2.0006 |
OTV | Aaron Montecino | Khap Hattan | 592.40 | H59890 | 7 | 12 | 2.0007 |
OTV | Maeve Talley | Independiante FH | 588.49 | H60775 | 8 | 13 | 2.0008 |
OTV | Jessica Sonnek | Jazmine | 548.50 | H58236 | 9 | 14 | 2.0009 |
OTV | Dane Berry | Nico | 466.40 | H60431 | 10 | 16 | 2.0010 |
OTV | Heather Ives | Spirit | 465.95 | H59108 | 11 | 17 | 2.0011 |
OTV | Jacki Devine | Jet | 387.94 | H60485 | 12 | 18 | 2.0012 |
OTV | Megan Kelsall | Mariposa | 288.00 | H61594 | 13 | 23 | 2.0013 |
OTV | Kayla Fredrickson | Zee Sliding on Ice | 274.80 | H61295 | 14 | 24 | 2.0014 |
OTV | Kelli Levenske | CSP Crown Royal | 271.10 | H60357 | 15 | 26 | 2.0015 |
OTV | Dane Berry | Viva Jamaal | 264.90 | H61485 | 16 | 28 | 2.0016 |
OTV | Jennifer Penning | Dixie | 240.80 | H61462 | 17 | 29 | 2.0017 |
OTV | Krysta Storer | Aria Aviva | 196.60 | 1205800 | 18 | 34 | 2.0018 |
OTV | Shawnda Connor | Odie | 160.20 | H61254 | 19 | 39 | 2.0019 |
OTV | Chrissy Knight | Fancy I Am | 149.00 | H61402 | 20 | 42 | 2.0020 |
OTV | Melissa Power | WH Miakoda | 100.00 | H61523 | 21 | 49 | 2.0021 |
OTV | Ashley Ives | Paraa (Derby) | 98.45 | H54925 | 22 | 50 | 2.0022 |
OTV | Wendy Ward | Princess Lydia Jean | 85.51 | H61265 | 23 | 55 | 2.0023 |
OTV | Kelli Levenske | Luna | 75.00 | H59286 | 24 | 57 | 2.0024 |
OTV | Katie DeNiro | Monkey | 74.30 | H61489 | 25 | 58 | 2.0025 |
OTV | Rachael Gibson | Jester | 71.60 | H61448 | 26 | 59 | 2.0026 |
OTV | Kayla Fredrickson | Dreaming in the Dark | 69.50 | H61210 | 27 | 60 | 2.0027 |
OTV | Tennielle Lemar | SC Katarina | 67.88 | H60563 | 28 | 61 | 2.0028 |
OTV | Rachael Gibson | Misty | 58.55 | H61660 | 29 | 64 | 2.0029 |
OTV | Natalie Hauswirth | Ruffle Your Feathers | 54.50 | H60990 | 30 | 67 | 2.0030 |
OTV | Kelly McKolay | Archer | 51.85 | Archer | 31 | 68 | 2.0031 |
OTV | Kyle Fredrickson | Dreaming in the Dark | 50.10 | H61210 | 32 | 69 | 2.0032 |
OTV | Amy Broadie | No Flash Photography | 48.03 | H57447 | 33 | 70 | 2.0033 |
OTV | Jacki Devine | Triscuit | 30.75 | Triscuit | 34 | 75 | 2.0034 |
OTV | Kelli Levenske | Chloe | 25.00 | H59736 | 35 | 80 | 2.0035 |
OTV | Amy Broadie | One Cruise Wonder | 22.61 | H61556 | 36 | 81 | 2.0036 |
OTV | Cara Sedney | Maestro El Dakar | 21.80 | H47751 | 37 | 82 | 2.0037 |
OTV | Janet Cram | Tumbleweed | 17.50 | H60716 | 38 | 85 | 2.0038 |
OTV | Annmarie Connor | Aphrodite ORA | 14.40 | H58237 | 39 | 86 | 2.0039 |
OTV | Amy Broadie | Fox Valley Adena | 12.42 | H55917 | 40 | 87 | 2.0040 |
OTV | Emilia Beckett | HS Hans Hug A Moon | 12.01 | HS Hans Hug A Moon | 41 | 88 | 2.0041 |
OTV | Kayla Fredrickson | Tru Blu | 10.50 | Tru Blu | 42 | 91 | 2.0042 |
OTV | Heather Ives | Alkali Miyagi | 9.00 | H62173 | 43 | 93 | 2.0043 |
OTV | Shawnda Connor | Rushcreek Abe MPEH | 6.90 | H62361 | 44 | 96 | 2.0044 |
OTV | Quinceola Reid | Firepoint | 5.00 | Firepoint | 45 | 103 | 2.0045 |
OTV | Vicki Cross | Alashanee | 5.00 | H48253 | 45 | 103 | 2.0045 |
OTV | Amy Broadie | Smooth Walkin Rubber Ducky | 4.88 | H59048 | 47 | 105 | 2.0047 |
OTV | Megan Kelsall | Mona | 3.90 | H52877 | 48 | 108 | 2.0048 |
OTV | Jessica Sonnek | Dallas | 2.70 | Dallas | 49 | 111 | 2.0049 |
OTV | Janet Cram | Shakespeare’s Hermia (Mia) | 1.50 | Shakespeare’s Hermia (Mia) | 50 | 115 | 2.0050 |
OTV | Quinceola Reid | Caleb | 1.50 | Caleb | 50 | 115 | 2.0050 |
OTV | Kayla Fredrickson | Orion | 1.50 | Orion | 50 | 115 | 2.0050 |
Picked | Anna Obrien | Maple | 850.00 | H59859 | 1 | 4 | 3.0001 |
Picked | Lisa Aga | Noble Emotions CRF | 684.20 | H59672 | 2 | 6 | 3.0002 |
Picked | Kimberly Green | Fantasia De Camrob | 620.44 | H60286 | 3 | 11 | 3.0003 |
Picked | Heather Brower | Artistz Temptation | 532.03 | H58508 | 4 | 15 | 3.0004 |
Picked | Belinda Lopez | minera-Paden’s Coal Train | 366.00 | H59765 | 5 | 20 | 3.0005 |
Picked | Michelle Wiegand | Sunfire’s Superman | 269.40 | H54019 | 6 | 27 | 3.0006 |
Picked | Lea Koechle | Palmetto Bug | 233.50 | H60139 | 7 | 30 | 3.0007 |
Picked | Jennifer Feistman | Killian Jones | 209.77 | H56931 | 8 | 31 | 3.0008 |
Picked | Elizabeth Gerhard | DD Isiah Afire | 207.36 | DD Isiah Afire | 9 | 32 | 3.0009 |
Picked | Jennifer Feistman | Kricket | 187.13 | Kricket | 10 | 35 | 3.0010 |
Picked | Griffin Keller | Classic Seebreeze | 182.60 | Classic Seebreeze | 11 | 36 | 3.0011 |
Picked | Kimberly Green | Cosmic Magic | 179.00 | H61401 | 12 | 37 | 3.0012 |
Picked | Elizabeth Gerhard | Provvenance | 158.75 | H45841 | 13 | 40 | 3.0013 |
Picked | Vicky Beelik | Zayn | 151.50 | H59072 | 14 | 41 | 3.0014 |
Picked | Michelle Wiegand | He’s Gen’s Pusher | 134.16 | H58990 | 15 | 43 | 3.0015 |
Picked | Jennifer Feistman | Kiche | 103.41 | H53498 | 16 | 47 | 3.0016 |
Picked | Lisa Aga | Bippity Boppity Boo | 97.50 | H61588 | 17 | 51 | 3.0017 |
Picked | Alyssa Chute | Tyrion | 92.02 | H60556 | 18 | 52 | 3.0018 |
Picked | Rachael Mitchell | KSA Eurkaryotic Zell | 87.20 | H55506 | 19 | 53 | 3.0019 |
Picked | Rachel Moran | Mountain Mariah | 86.70 | H55412 | 20 | 54 | 3.0020 |
Picked | VeLisa Renfro | Lady Kenitra | 83.10 | H61452 | 21 | 56 | 3.0021 |
Picked | Nora Mains | Marvelous Portia | 54.75 | H56709 | 22 | 66 | 3.0022 |
Picked | Julia Kerr | Squirrel | 35.00 | H61417 | 23 | 73 | 3.0023 |
Picked | Belinda Lopez | minera-Luna | 28.80 | 60287 | 24 | 76 | 3.0024 |
Picked | Elizabeth Gerhard | Baja | 26.56 | H57202 | 25 | 78 | 3.0025 |
Picked | Emily | CM Mochica | 20.50 | H60124 | 26 | 83 | 3.0026 |
Picked | Michelle Feder | KC’s I-Kinn Do It | 19.39 | H57947 | 27 | 84 | 3.0027 |
Picked | Julia Kerr | PDMD Brianna | 11.50 | H59083 | 28 | 89 | 3.0028 |
Picked | Rachel Moran | Ravenwood Kassar | 9.80 | H59666 | 29 | 92 | 3.0029 |
Picked | Jennifer Feistman | Kleopatra | 7.52 | Kleopatra | 30 | 94 | 3.0030 |
Picked | Julia Kerr | CM Mochica | 6.40 | H60124 | 31 | 97 | 3.0031 |
Picked | Emily | PDMD Brianna | 6.40 | H59083 | 31 | 97 | 3.0031 |
Picked | Michelle Hoffman Wrobel | Pearl | 6.00 | h58324 | 33 | 99 | 3.0033 |
Picked | Elena Aragon | Cadys Roll In The Thunder | 5.60 | H59670 | 34 | 101 | 3.0034 |
Picked | Rachael Mitchell | Little Miss Sunshine | 5.40 | Little Miss Sunshine | 35 | 102 | 3.0035 |
Picked | Judith Artman | Glorience | 4.40 | H60496 | 36 | 106 | 3.0036 |
Picked | Amy Cox | Realm | 4.00 | Realm | 37 | 107 | 3.0037 |
Picked | Rachel Moran | Patriotic Spirit | 3.30 | H56223 | 38 | 109 | 3.0038 |
Picked | Amy Cox | Mercury | 2.00 | Mercury | 39 | 112 | 3.0039 |
Picked | Amy Cox | Remington Steele | 2.00 | Remington Steele | 39 | 112 | 3.0039 |
Cooked | Margie Johnson | Jake | 1,004.65 | H58568 | 1 | 2 | 4.0001 |
Cooked | Pamela Gibson | KK Zarufa | 697.81 | H59767 | 2 | 5 | 4.0002 |
Cooked | Carmen Steuck | Phantacee | 378.93 | H60975 | 3 | 19 | 4.0003 |
Cooked | Ellen Hickey | Mesa dancer | 298.40 | Mesa dancer | 4 | 22 | 4.0004 |
Cooked | Pamela Gibson | Kk Al Mudtaji | 271.76 | H61294 | 5 | 25 | 4.0005 |
Cooked | Robin Ralston | Gloria | 197.60 | H59667 | 6 | 33 | 4.0006 |
Cooked | Stacey Stearns | CBMF Secret Crush | 126.32 | H50201 | 7 | 44 | 4.0007 |
Cooked | Robin Ralston | Gracie | 117.60 | H59532 | 8 | 45 | 4.0008 |
Cooked | Jennifer Shooshanian | Doc Holiday | 117.09 | H62202 | 9 | 46 | 4.0009 |
Cooked | Diane Marcel | CP Luminaria | 101.30 | H56392 | 10 | 48 | 4.0010 |
Cooked | Angie Lindberg | DC Ginger Zee | 63.34 | H60597 | 11 | 62 | 4.0011 |
Cooked | Jennifer Shooshanian | Al-Marah Fox Romeo | 60.00 | H54658 | 12 | 63 | 4.0012 |
Cooked | Jennifer Shooshanian | Elvis | 57.10 | H58773 | 13 | 65 | 4.0013 |
Cooked | Ellen Hickey | Luna | 44.30 | Luna | 14 | 71 | 4.0014 |
Cooked | Robin Ralston | Prince | 42.90 | H58757 | 15 | 72 | 4.0015 |
Cooked | Ellen Hickey | Chloe | 30.80 | Chloe | 16 | 74 | 4.0016 |
Cooked | Diane Marcel | Anden | 28.20 | H59626 | 17 | 77 | 4.0017 |
Cooked | Stacey Stearns | Deer Park Remarkable | 25.60 | H60509 | 18 | 79 | 4.0018 |
Cooked | Angie Lindberg | Whatasunnygirl | 7.50 | H56566 | 19 | 95 | 4.0019 |
Cooked | Debra Moe | UTCS Aur Mojito | 6.00 | H56700 | 20 | 99 | 4.0020 |
Cooked | Angie Lindberg | Stonewall Jackson Firecracker | 3.02 | H56567 | 21 | 110 | 4.0021 |
Cooked | Carmen Steuck | Moon | 1.95 | H60976 | 22 | 114 | 4.0022 |
Division | Rider | Horse | Miles | HorseID | Div Place | Overall Place | Sort |
---|---|---|---|---|---|---|---|
Division | Rider | Horse | Miles | HorseID | Div Place | Overall Place | Sort |
Junior | Kinley Thunehorst | Danney Joe’s Prime Time Lady | 839.00 | H56621 | 1 | 4 | 0.0001 |
Junior | Elle Skaggs | Afire Krewe | 397.70 | H59989 | 2 | 35 | 0.0002 |
Junior | Olivia Nowotny | Marsian Magic | 148.10 | H52294 | 3 | 74 | 0.0003 |
Junior | Addison Hughes | Penny | 32.73 | Penny | 4 | 118 | 0.0004 |
Junior | Addison Hughes | Reno | 27.43 | H60028 | 5 | 125 | 0.0005 |
Junior | Addison Hughes | DB A Bayberry | 25.00 | H53549 | 6 | 127 | 0.0006 |
Junior | Addison Hughes | River | 25.00 | H55203 | 6 | 127 | 0.0006 |
Junior | Addison Hughes | Cruz | 5.50 | Cruz | 8 | 166 | 0.0008 |
Junior | Kinley Thunehorst | Becky’s Gift of Love- Bug | 5.37 | Becky’s Gift of Love – Bug | 9 | 167 | 0.0009 |
OTV | Dane Berry | Nico | 754.40 | H60431 | 1 | 7 | 2.0001 |
OTV | Aaron Montecino | Khap Hattan | 721.30 | H59890 | 2 | 10 | 2.0002 |
OTV | Lisa Aga | Noble Emotions CRF | 713.50 | H59672 | 3 | 11 | 2.0003 |
OTV | Anna Obrien | Maple | 709.75 | H59859 | 4 | 12 | 2.0004 |
OTV | Jamethiel Morse | Tarma’s River | 687.50 | H60727 | 5 | 14 | 2.0005 |
OTV | Carla Sexton | Ambir Farwazon | 620.96 | H59463 | 6 | 17 | 2.0006 |
OTV | Kimberly Green | Fantasia De Camrob | 577.28 | H60286 | 7 | 19 | 2.0007 |
OTV | Jillian Brewer | SS Rocko | 472.00 | H60341 | 8 | 25 | 2.0008 |
OTV | Lea Koechle | Palmetto Bug | 454.29 | H60139 | 9 | 27 | 2.0009 |
OTV | Loren Pederson | Moonshine Rebellion | 441.69 | H59201 | 10 | 29 | 2.0010 |
OTV | Jessica Sonnek | Jazmine | 423.40 | H58236 | 11 | 30 | 2.0011 |
OTV | Emily Canavan | Diva | 417.30 | h60641 | 12 | 32 | 2.0012 |
OTV | Jamie Angel Smrekar | Jesse Fire PCP | 413.00 | H52653 | 13 | 33 | 2.0013 |
OTV | Heather Brower | Artistz Temptation | 300.37 | H58508 | 14 | 40 | 2.0014 |
OTV | Heather Ives | Spirit | 288.17 | H59108 | 15 | 41 | 2.0015 |
OTV | Jacki Devine | Jet | 277.79 | H60485 | 16 | 42 | 2.0016 |
OTV | Melissa Cowper | Smith-Night Train GNR | 267.58 | H59028 | 17 | 44 | 2.0017 |
OTV | Laura Mayes | Shelah Domm | 261.99 | H60282 | 18 | 46 | 2.0018 |
OTV | Kristine Ritter | Creek | 223.08 | H60358 | 19 | 50 | 2.0019 |
OTV | Kelly McCrary | Bob Marley | 209.80 | H58098 | 20 | 53 | 2.0020 |
OTV | Sheri Jyringi | Whiskey | 204.82 | H50014 | 21 | 54 | 2.0021 |
OTV | Sheila Shafer | Shagya Skamp AF | 188.60 | H46611 | 22 | 57 | 2.0022 |
OTV | Neisha Emerson | Super Sport | 170.00 | H58906 | 23 | 63 | 2.0023 |
OTV | Mary Rutledge | Leolina | 160.29 | Leolina | 24 | 67 | 2.0024 |
OTV | Michelle Ragan | Action Jackson | 148.80 | H59646 | 25 | 72 | 2.0025 |
OTV | Wendy Ward | Marvin | 148.67 | H54394 | 26 | 73 | 2.0026 |
OTV | Krystal Anderson | Orellana Neveah | 140.40 | H60543 | 27 | 76 | 2.0027 |
OTV | Shawnda Connor | Odie | 129.50 | H61254 | 28 | 78 | 2.0028 |
OTV | Laura Mayes | Kodak | 126.00 | Kodak | 29 | 79 | 2.0029 |
OTV | Janet Cram | Oops | 102.50 | H59186 | 30 | 86 | 2.0030 |
OTV | Kimberly Green | Smokey Mountain Rosette | 99.41 | H59975 | 31 | 87 | 2.0031 |
OTV | Carly Schutte | Eager Wish | 83.07 | H58661 | 32 | 92 | 2.0032 |
OTV | Jennifer Tonti | Flash | 74.60 | H61218 | 33 | 94 | 2.0033 |
OTV | Kristine Ritter | Tango | 73.66 | H60396 | 34 | 97 | 2.0034 |
OTV | Michelle DeBoer | Gypsy Flame PA | 65.00 | H60159 | 35 | 103 | 2.0035 |
OTV | Jacki Devine | Triscuit | 56.55 | Triscuit | 36 | 105 | 2.0036 |
OTV | Kimberly Green | Cheyenne Dusty Rose | 53.83 | H59493 | 37 | 107 | 2.0037 |
OTV | Nona Nissen | Ty | 42.68 | H60387 | 38 | 110 | 2.0038 |
OTV | Wendy Ward | Princess Lydia Jean | 42.33 | H61265 | 39 | 111 | 2.0039 |
OTV | Loren Pederson | Brighty | 36.16 | H60204 | 40 | 114 | 2.0040 |
OTV | Kimberly Green | Cosmic Magic | 33.70 | H61401 | 41 | 117 | 2.0041 |
OTV | Kimberly Gillespie | Morgan | 31.50 | H60622 | 42 | 119 | 2.0042 |
OTV | Bethany Dunlap | Cracklin Rosie | 25.00 | H60433 | 43 | 127 | 2.0043 |
OTV | Kara Allen | Kallie | 20.00 | H59987 | 44 | 138 | 2.0044 |
OTV | Kathleen Whelen | Aspen | 13.52 | H60472 | 45 | 148 | 2.0045 |
OTV | Lea Koechle | 11.20 | h60139 | 46 | 153 | 2.0046 | |
OTV | Nicole Klein | Jax | 10.00 | H60681 | 47 | 156 | 2.0047 |
OTV | Tennielle Lemar | SC Katarina | 8.30 | H60563 | 48 | 159 | 2.0048 |
OTV | Janet Cram | Tumbleweed | 8.00 | H60716 | 49 | 160 | 2.0049 |
OTV | Shawnda Connor | SC Lady in Waiting | 6.00 | H60646 | 50 | 163 | 2.0050 |
OTV | Heather Ives | Walter | 6.00 | H59628 | 50 | 163 | 2.0050 |
OTV | Annmarie Connor | Aphrodite ORA | 5.00 | H58237 | 52 | 170 | 2.0052 |
OTV | Kristen Hedeen | Firecreek Casper | 5.00 | h58980 | 52 | 170 | 2.0052 |
OTV | Janet Cram | Tango | 3.50 | Tango | 54 | 175 | 2.0054 |
OTV | Jennifer Tonti | JACKSON | 3.50 | JACKSON | 54 | 175 | 2.0054 |
OTV | Robert Powerd | Haley | 2.50 | Haley | 56 | 179 | 2.0056 |
OTV | Jessica Sonnek | Beauty | 2.50 | Beauty | 56 | 179 | 2.0056 |
OTV | Tennielle Lemar | Ultimate Storm LA aka Monte | 2.40 | H58775 | 58 | 181 | 2.0058 |
OTV | Jacki Devine | Both | 2.00 | H60485, Triscuit | 59 | 182 | 2.0059 |
Picked | Tara Quinn | Al-Marah Cash Racer | 1,222.92 | H48396 | 1 | 2 | 3.0001 |
Picked | Margie Johnson | Jake | 819.29 | H58568 | 2 | 5 | 3.0002 |
Picked | Brittney Sisson | Tuck | 816.60 | H59652 | 3 | 6 | 3.0003 |
Picked | Caden Kinney | Aurora | 709.37 | H59647 | 4 | 13 | 3.0004 |
Picked | Mary Kaye | WMA Platinum | 672.90 | H57507 | 5 | 15 | 3.0005 |
Picked | Melissa Martinez | Shiloh | 636.07 | H59579 | 6 | 16 | 3.0006 |
Picked | Nora Mains | Marvelous Portia | 572.33 | H56709 | 7 | 20 | 3.0007 |
Picked | Jennifer Feistman | Killian Jones | 500.18 | H56931 | 8 | 22 | 3.0008 |
Picked | Tarra Gray | RS WIND CHIME | 482.70 | H46017 | 9 | 24 | 3.0009 |
Picked | Michelle Wiegand | He’s Gen’s Pusher | 463.20 | H58990 | 10 | 26 | 3.0010 |
Picked | Dana Gillihan | Lil bit of Jazz | 452.30 | H60103 | 11 | 28 | 3.0011 |
Picked | Sharon West | Moe B Quick | 421.96 | H54651 | 12 | 31 | 3.0012 |
Picked | VeLisa Renfro | Amir El Norus | 400.00 | H58327 | 13 | 34 | 3.0013 |
Picked | Michelle Rager | Fifty Shades of Dun | 346.54 | H60248 | 14 | 36 | 3.0014 |
Picked | Michelle Wiegand | Sunfire’s Superman | 302.13 | H54019 | 15 | 39 | 3.0015 |
Picked | Mary Kaye | Mardigras RA | 271.59 | H53999 | 16 | 43 | 3.0016 |
Picked | Jennifer Jacobson | Haley | 267.37 | Haley | 17 | 45 | 3.0017 |
Picked | Caden Kinney | Clyde | 250.21 | H60452 | 18 | 47 | 3.0018 |
Picked | Dana Gillihan | Cricket | 225.30 | H58736 | 19 | 49 | 3.0019 |
Picked | Wynter Weiss | CopperTop Puppy | 213.70 | H59471 | 20 | 52 | 3.0020 |
Picked | Denise Brown | Ace’s Country Sunshine WH | 200.10 | H60455 | 21 | 55 | 3.0021 |
Picked | Ellen Hickey | Ventus | 197.50 | H55331 | 22 | 56 | 3.0022 |
Picked | Melissa Martinez | Hershey | 182.40 | H59219 | 23 | 59 | 3.0023 |
Picked | Griffin Keller | Classic Seebreeze | 173.50 | Classic Seebreeze | 24 | 60 | 3.0024 |
Picked | Rachael Mitchell | KSA Eurkaryotic Zell | 166.34 | H55506 | 25 | 65 | 3.0025 |
Picked | Rachel Moran | Mountain Mariah | 154.50 | H55412 | 26 | 68 | 3.0026 |
Picked | Michelle Hoffman Wrobel | Pearl | 153.24 | h58324 | 27 | 69 | 3.0027 |
Picked | Denise Brown | Cat | 149.85 | H57343 | 28 | 70 | 3.0028 |
Picked | Tarra Gray | GK SHAMINS KIA | 143.80 | H61085 | 29 | 75 | 3.0029 |
Picked | Caden Kinney | Oakley | 121.73 | Oakley | 30 | 80 | 3.0030 |
Picked | Alyse Brewer | ANSA My Ohmi | 121.08 | H60043 | 31 | 81 | 3.0031 |
Picked | Natalie Nelson | Lang-Swager | 114.00 | H55268 | 32 | 82 | 3.0032 |
Picked | Michelle Stickley | Alken | 108.13 | H58399 | 33 | 84 | 3.0033 |
Picked | Diane Marcel | CP Luminaria | 94.51 | H56392 | 34 | 88 | 3.0034 |
Picked | Sherrilyn Roth | WMA Fire Opal | 90.00 | H56323 | 35 | 89 | 3.0035 |
Picked | Samantha Wilcox | ASIL Panther | 85.51 | H58195 | 36 | 90 | 3.0036 |
Picked | Belinda Lopez | minera-Paden’s Coal Train | 85.40 | H59765 | 37 | 91 | 3.0037 |
Picked | Katie Keenan | Quinntessential Charm(Quinn) | 74.35 | H54984 | 38 | 95 | 3.0038 |
Picked | Melissa Martinez | Apache | 73.81 | Apache | 39 | 96 | 3.0039 |
