Team Scoreboard

Links to other scoreboards:
 Rider Scoreboard ~ Rider Detail  

This is the total points for each team.  To view the total points for all riders that make up a team, switch to the Rider Scoreboard and type the Team Name under the Program column.  

TIPS for Viewing Scoreboards

  • To reset the sort order default, refresh the page.
  • There are many columns not shown which depend on the device you are using.  The Columns button will allow you to show any column you select.  If the column is displayed, it will be included in a download.
Season TeamDivision Program LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort
Season TeamDivision Program LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort
2025 OTV Prairie Warriors 50 0 0 0 50 0.0 0 0 40.5 0 0 0 0 35 0 10 0 2 0 0 0 0 10 15 112 162.5 1 1.0001
2025 OTV HRN That Girl Trail Team 130 0 0 0 130 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 20 150.0 2 1.0002
2025 OTV Nevada West 65 0 0 0 65 0.0 0 0 0 0 45 0 0 0 0 0 0 1 0 0 0 0 10 15 71 136.0 3 1.0003
2025 OTV American Horse Pirates 25 0 0 0 25 0.0 0 0 0 0 0 10 50 0 10 0 0 1 0 0 0 0 20 20 111 136.0 3 1.0003
2025 OTV Feral Aunties 0 0 0 0 0 0.0 0 0 0 0 0 0 0 15 5 0 0 0 0 0 0 0 5 20 45 45.0 5 1.0005
2025 OTV Gaiting Green Beans 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 5 10 30 30.0 6 1.0006
2025 OTV Walk Trot Fun 0 0 0 0 0 0.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 15.0 7 1.0007
2025 OTV The Unusual Suspects 0 0 0 0 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 10.0 8 1.0008
2025 OTV Thriving in Chaos 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 6 6.0 9 1.0009
2025 Picked Cirque de Sore Legs 50 0 0 0 50 0.0 0 10 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 25 65 115.0 1 2.0001
2025 Picked The Un-Stabled Isotopes 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 30 15 55 105.0 2 2.0002
2025 Picked TBD Natasha Diamond 80 0 0 0 80 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.0 3 2.0003
2025 Picked Unharnessed Power 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 77.5 4 2.0004
2025 Picked Mud Sweat and Trails 25 0 0 0 25 0.0 0 0 0 0 15 0 0 15 0 0 0 0 0 0 0 0 0 10 40 65.0 5 2.0005
2025 Picked FREEKs 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 55.0 6 2.0006
2025 Picked Memory Makers 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 7 2.0007
2025 Cooked AZ Hot Tamales 160 150 0 0 310 37.5 10 10 0 0 30 20 0 0 35 0 0 3 0 0 0 0 15 20 143 490.5 1 3.0001
2025 Cooked Easy Brisa 365 100 0 0 465 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 490.0 2 3.0002
2025 Cooked Cajun Night-Mares 75 50 0 0 125 12.5 5 0 0 0 0 15 0 0 0 5 0 5 1 0 0 0 0 20 51 188.5 3 3.0003
2025 Cooked Hoofin' It 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 5 5 25 25.0 4 3.0004
2025 Cooked The Midwest Quest 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 15 25 25.0 4 3.0004
2025 Cooked Surviving in Chaos 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 15.0 6 3.0006
2025 Canned AZ Hot Tamales Canned 185 700 0 0 885 175.0 0 20 0 0 15 10 0 0 0 0 10 6 10 18 0 0 15 15 119 1,179.0 1 4.0001
2025 Canned Chafing the Dream 25 515 0 0 540 128.8 5 10 0 0 0 30 100 0 10 10 0 5 90 0 0 0 20 20 300 968.8 2 4.0002
2025 Canned Mane-iacs 75 100 0 0 175 25.0 5 0 0 0 0 20 0 0 0 0 0 1 1 0 0 0 0 10 37 237.0 3 4.0003
2025 Canned Alpha Canned Beans 125 0 0 0 125 0.0 0 10 0 0 0 15 50 0 0 5 0 3 0 0 0 0 5 5 93 218.0 4 4.0004
2025 Canned Beta Canned Beans 0 0 0 0 0 0.0 0 0 0 0 15 40 0 0 0 0 0 0 0 0 52 0 0 25 132 132.0 5 4.0005
∑ = 3,200 ∑ = 416.3 ∑ = 1,545 ∑ = 5,161.8