Team Scoreboard

Links to other scoreboards:
 Rider Scoreboard ~ Rider Detail  

This is the total points for each team.  To view the total points for all riders that make up a team, switch to the Rider Scoreboard and type the Team Name under the Program column.  

TIPS for Viewing Scoreboards

  • To reset the sort order default, refresh the page.
  • There are many columns not shown which depend on the device you are using.  The Columns button will allow you to show any column you select.  If the column is displayed, it will be included in a download.
Season TeamDivision Program LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort
Season TeamDivision Program LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort
2025 OTV HRN That Girl Trail Team 205 50 0 0 255 12.5 0 10 17 0 0 0 0 15 0 0 0 3 0 12 0 0 25 15 97 364.5 1 1.0001
2025 OTV American Horse Pirates 55 50 0 0 105 12.5 0 0 22 0 0 25 50 0 10 0 0 2 0 9 0 0 40 20 178 295.5 2 1.0002
2025 OTV Nevada West 200 0 0 0 200 0.0 0 0 0 0 45 0 0 0 0 0 0 2 0 0 0 0 15 15 77 277.0 3 1.0003
2025 OTV Prairie Warriors 125 0 0 0 125 0.0 0 0 40.5 0 0 0 0 35 0 15 0 3 0 0 0 0 35 15 143 268.5 4 1.0004
2025 OTV Feral Aunties 60 0 0 0 60 0.0 0 0 32 0 0 0 0 30 5 0 0 0 0 0 0 0 20 20 107 167.0 5 1.0005
2025 OTV Walk Trot Fun 140 0 0 0 140 0.0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 25 165.0 6 1.0006
2025 OTV Thriving in Chaos 25 50 0 0 75 12.5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 6 93.5 7 1.0007
2025 OTV Gaiting Green Beans 50 0 0 0 50 0.0 0 0 0 0 15 0 0 0 0 0 0 2 0 0 0 0 10 10 37 87.0 8 1.0008
2025 Picked The Un-Stabled Isotopes 270 0 0 0 270 0.0 5 0 112.1 0 30 10 0 0 10 0 20 0 0 60 0 0 85 15 347 617.1 1 2.0001
2025 Picked The Unusual Suspects 80 250 0 0 330 62.5 15 0 0 0 15 50 0 0 0 0 0 9 36 0 0 13 15 15 168 560.5 2 2.0002
2025 Picked Cirque de Sore Legs 135 105 0 0 240 26.3 5 20 16 0 0 0 0 0 30 0 0 3 0 0 0 0 30 25 129 395.3 3 2.0003
2025 Picked Mud Sweat and Trails 175 0 0 0 175 0.0 0 20 0 0 15 60 0 15 0 0 0 7 5 0 0 0 10 10 142 317.0 4 2.0004
2025 Picked Unharnessed Power 25 150 0 0 175 37.5 0 0 17 0 0 20 0 0 0 0 0 0 0 0 0 0 5 15 57 269.5 5 2.0005
2025 Picked FREEKs 155 0 0 0 155 0.0 0 0 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 24 179.0 6 2.0006
2025 Picked M and M Racing 80 0 0 0 80 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.0 7 2.0007
2025 Picked Memory Makers 25 0 0 0 25 0.0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 43.0 8 2.0008
2025 Cooked Easy Brisa 365 450 0 0 815 112.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 927.5 1 3.0001
2025 Cooked AZ Hot Tamales 160 150 0 0 310 37.5 10 10 0 0 30 20 0 0 35 0 0 3 0 0 0 0 20 20 148 495.5 2 3.0002
2025 Cooked Hoofin' It 25 150 0 100 275 112.5 5 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10 5 30 417.5 3 3.0003
2025 Cooked Surviving in Chaos 160 50 0 0 210 12.5 5 0 0 0 0 15 0 0 0 5 10 3 0 0 0 0 15 10 63 285.5 4 3.0004
2025 Cooked Cajun Night-Mares 75 50 0 0 125 12.5 5 0 0 0 0 15 0 0 0 5 0 5 1 0 0 0 0 20 51 188.5 5 3.0005
2025 Cooked The Midwest Quest 30 0 0 0 30 0.0 0 0 0 0 0 0 0 15 10 0 0 2 0 0 0 0 20 20 67 97.0 6 3.0006
2025 Canned AZ Hot Tamales Canned 460 1350 0 0 1,810 337.5 5 30 0 0 15 10 0 0 0 0 10 6 10 18 0 0 25 15 144 2,291.5 1 4.0001
2025 Canned Chafing the Dream 75 1065 75 0 1,215 303.8 10 20 0 0 0 45 150 0 10 10 0 8 100 48 0 0 30 20 451 1,969.8 2 4.0002
2025 Canned Alpha Canned Beans 335 255 0 0 590 63.8 5 10 0 0 0 30 50 0 0 5 0 4 0 0 0 0 10 5 119 772.8 3 4.0003
2025 Canned Mane-iacs 130 300 0 0 430 75.0 10 10 0 0 0 40 0 0 0 0 15 7 1 15 0 0 0 20 118 623.0 4 4.0004
2025 Canned Beta Canned Beans 75 0 0 0 75 0.0 0 0 22 0 15 80 100 15 5 0 0 0 0 0 52 0 5 25 319 394.0 5 4.0005
∑ = 8,345 ∑ = 1,231.3 ∑ = 3,065 ∑ = 12,641.9