Rider Scoreboard
Totals by Rider for all activities
Links to other scoreboards:
Teams ~ Rider Detail
TIPS for Viewing Scoreboards
- To apply a filter or the placings slider, click the search button.
- The Columns button will allow you to show any column you select. If the column is displayed, it will be included in a download.
- To view the totals by activity type, select the row and a pop-up will display.
- These do look best on a computer or tablet.
Program | TeamDivision | RiderDivision | AERCID | Rider Name | LDMiles | 50EMiles | 75EMiles | 100EMiles | TotalMiles | Multiplier | Pull | RiderOption | EntryLevel | Article | Mentor | Volunteer | RideManager | Clinic | WebSem | SponsorJr | BacktoBack | RideReport | Crew | MaintTrails | CompTrail | RideTie | Test | TotalBonus | TotalPoints | Placing | Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Individual | Junior | M47299 | Anna Randolph | 0 | 500 | 0 | 100 | 600 | 200.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 805.00 | 1 | 0.0001 |
Individual | Individual | Junior | M45494 | Susan Masters | 295 | 50 | 0 | 0 | 345 | 12.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 9 | 0 | 0 | 5 | 84 | 441.50 | 2 | 0.0002 |
Individual | Individual | Junior | M47422 | Ansley Conway | 100 | 165 | 75 | 0 | 340 | 78.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 428.75 | 3 | 0.0003 |
Individual | Individual | Junior | M48331 | Bentley French | 370 | 0 | 0 | 0 | 370 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 375.00 | 4 | 0.0004 |
AZ Hot Tamales | Cooked | Junior | M48022 | Elle Skaggs | 50 | 100 | 0 | 0 | 150 | 25.00 | 5 | 0 | 0 | 0 | 15 | 10 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | 0 | 5 | 94 | 269.00 | 5 | 0.0005 |
Individual | Individual | Junior | M44819 | Leeland Clark | 190 | 50 | 0 | 0 | 240 | 12.50 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 267.50 | 6 | 0.0006 |
Untamed Dragon Riders | Picked | Junior | M48935 | Grace Kjeldgaard | 0 | 110 | 0 | 0 | 110 | 27.50 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 61 | 0 | 0 | 107 | 244.50 | 7 | 0.0007 |
Unassigned | OTV | Junior | M49238 | Brooklynne Banks | 185 | 0 | 0 | 0 | 185 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 190.00 | 8 | 0.0008 |
UP North Adventures | Picked | Junior | M46199 | Ilona Jarvi | 55 | 50 | 0 | 0 | 105 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.50 | 9 | 0.0009 |
The Unusual Suspects | Picked | Junior | M48925 | Ashley Forbess | 80 | 0 | 0 | 0 | 80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 91.00 | 10 | 0.0010 |
Individual | Individual | Junior | M49174 | Madeline Slayton | 85 | 0 | 0 | 0 | 85 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.00 | 11 | 0.0011 |
The Midwest Quest | Picked | OTV | M48860 | Laura Geissler | 795 | 0 | 0 | 0 | 795 | 0.00 | 0 | 10 | 26 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 100 | 31 | 0 | 0 | 26 | 0 | 5 | 263 | 1,058.00 | 1 | 1.0001 |
Individual | Individual | OTV | M48769 | Jim Carter | 545 | 0 | 0 | 0 | 545 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 10 | 6 | 0 | 0 | 0 | 5 | 101 | 646.00 | 2 | 1.0002 |
Distance Dabblers | OTV | OTV | M48681 | Dawn Beach | 190 | 0 | 0 | 0 | 190 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 102 | 31 | 5 | 207 | 397.00 | 3 | 1.0003 |
Individual | Individual | OTV | M48014 | kathleen Bezares | 320 | 50 | 0 | 0 | 370 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382.50 | 4 | 1.0004 |
Cirque de Sore Legs | OTV | OTV | M48130 | Dane Berry | 235 | 50 | 0 | 0 | 285 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 67 | 364.50 | 5 | 1.0005 |
Individual | Individual | OTV | M48738 | Ashley Manning | 280 | 0 | 0 | 0 | 280 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280.00 | 6 | 1.0006 |
Nor'easter | OTV | OTV | M48052 | Jillian Brewer | 50 | 150 | 0 | 0 | 200 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 40 | 277.50 | 7 | 1.0007 |
AZ Hot Tamales | Cooked | OTV | M48074 | Kelli Levenske | 100 | 50 | 0 | 0 | 150 | 12.50 | 5 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 5 | 0 | 10 | 5 | 20 | 6 | 0 | 0 | 5 | 96 | 258.50 | 8 | 1.0008 |
Individual | Individual | OTV | M48282 | Estelle Maxwell | 0 | 50 | 0 | 100 | 150 | 87.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237.50 | 9 | 1.0009 |
Individual | Individual | OTV | M48152 | Jacki Devine | 190 | 0 | 0 | 0 | 190 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 220.00 | 10 | 1.0010 |
Lizard Run Girlz | Picked | OTV | M46879 | Candi Burgess | 130 | 50 | 0 | 0 | 180 | 12.50 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 213.50 | 11 | 1.0011 |
Individual | Individual | OTV | M48644 | Kayla Fredrickson | 150 | 0 | 0 | 0 | 150 | 0.00 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 5 | 61 | 211.00 | 12 | 1.0012 |
Individual | Individual | OTV | M47466 | Carla Sexton | 75 | 50 | 0 | 0 | 125 | 12.50 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 202.50 | 13 | 1.0013 |
Distance Dabblers | OTV | OTV | M48822 | Megan Kelsall | 30 | 0 | 0 | 0 | 30 | 0.00 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 143 | 173.00 | 14 | 1.0014 |
Individual | Individual | OTV | M47297 | Loren Pederson | 110 | 0 | 0 | 0 | 110 | 0.00 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 59 | 169.00 | 15 | 1.0015 |
Nor'easter | OTV | OTV | M48535 | Kemper Jenkins | 85 | 0 | 0 | 0 | 85 | 0.00 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 62 | 0 | 0 | 78 | 163.00 | 16 | 1.0016 |
Individual | Individual | OTV | M49237 | Ashlee Petersen | 130 | 0 | 0 | 0 | 130 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130.00 | 17 | 1.0017 |
The Unusual Suspects | Picked | OTV | M47783 | Stacy Taylor Linder | 0 | 100 | 0 | 0 | 100 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125.00 | 18 | 1.0018 |
FAFO | OTV | OTV | M48791 | Krysta Storer | 30 | 0 | 0 | 0 | 30 | 0.00 | 0 | 0 | 10 | 0 | 15 | 25 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 125.00 | 18 | 1.0018 |
Cirque de Sore Legs | OTV | OTV | M47041 | Tennielle Lemar | 80 | 0 | 0 | 0 | 80 | 0.00 | 0 | 0 | 11 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 39 | 119.00 | 20 | 1.0020 |
Individual | Individual | OTV | M48874 | Susan Carter | 115 | 0 | 0 | 0 | 115 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115.00 | 21 | 1.0021 |
Individual | Individual | OTV | M46835 | Amy Waddell | 110 | 0 | 0 | 0 | 110 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110.00 | 22 | 1.0022 |
Running the Numbers | Picked | OTV | M46693 | Jessica Sonnek | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 5 | 108 | 108.00 | 23 | 1.0023 |
Individual | Individual | OTV | M48495 | Sonja Grant | 75 | 0 | 0 | 0 | 75 | 0.00 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 107.00 | 24 | 1.0024 |
Individual | Individual | OTV | M48698 | Chrissy Knight | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 107 | 107.00 | 24 | 1.0024 |
Individual | Individual | OTV | M48951 | Debbie Newby | 105 | 0 | 0 | 0 | 105 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 106.00 | 26 | 1.0026 |
Too Hot Not To Trot | Picked | OTV | M48333 | Maeve Talley | 0 | 55 | 0 | 0 | 55 | 13.75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 37 | 105.75 | 27 | 1.0027 |
Individual | Individual | OTV | M48948 | Elisa Myer | 105 | 0 | 0 | 0 | 105 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105.00 | 28 | 1.0028 |
Individual | Individual | OTV | M48883 | Hillary Saunders | 50 | 0 | 0 | 0 | 50 | 0.00 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 7 | 0 | 0 | 52 | 102.00 | 29 | 1.0029 |
Individual | Individual | OTV | M40732 | Vicki Cross | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 11 | 0 | 15 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 102 | 102.00 | 29 | 1.0029 |
Hoofin' It | Picked | OTV | M47605 | Shawnda Connor | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 27 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 102.00 | 29 | 1.0029 |
Individual | Individual | OTV | M46457 | Heather Ives | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 20 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 77 | 102.00 | 29 | 1.0029 |
FAFO | OTV | OTV | M48782 | Melissa Power | 30 | 0 | 0 | 0 | 30 | 0.00 | 0 | 0 | 9.5 | 0 | 0 | 25 | 0 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 101.50 | 33 | 1.0033 |
Individual | Individual | OTV | M48884 | Darlene Julian | 50 | 0 | 0 | 0 | 50 | 0.00 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 37 | 87.00 | 34 | 1.0034 |
Running the Numbers | Picked | OTV | M47042 | Rachel Temp | 50 | 0 | 0 | 0 | 50 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 5 | 32 | 82.00 | 35 | 1.0035 |
Individual | Individual | OTV | M49046 | Shelsey Hawkins | 80 | 0 | 0 | 0 | 80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 | 36 | 1.0036 |
Individual | Individual | OTV | M47752 | Angie Johnson | 75 | 0 | 0 | 0 | 75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 37 | 1.0037 |
The Midwest Quest | Picked | OTV | M48732 | Jennifer Penning | 25 | 0 | 0 | 0 | 25 | 0.00 | 5 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 46 | 71.00 | 38 | 1.0038 |
American Horse Pirates | OTV | OTV | M46283 | Helena George | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 66 | 66.00 | 39 | 1.0039 |
Individual | Individual | OTV | M48349 | Scott Schlaiss | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 65 | 65.00 | 40 | 1.0040 |
Individual | Individual | OTV | M48082 | Connie Heyob | 50 | 0 | 0 | 0 | 50 | 0.00 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 65.00 | 40 | 1.0040 |
The Unusual Suspects | Picked | OTV | M44325 | Ryan Fenton | 55 | 0 | 0 | 0 | 55 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 57.00 | 42 | 1.0042 |
Individual | Individual | OTV | M48264 | Erin Castillo | 55 | 0 | 0 | 0 | 55 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.00 | 43 | 1.0043 |
Individual | Individual | OTV | M49119 | Jodi Lazzaro | 50 | 0 | 0 | 0 | 50 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55.00 | 43 | 1.0043 |
Individual | Individual | OTV | M32780 | Carole Rose | 55 | 0 | 0 | 0 | 55 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.00 | 43 | 1.0043 |
Individual | Individual | OTV | M48866 | Kyle Fredrickson | 50 | 0 | 0 | 0 | 50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 52.00 | 46 | 1.0046 |
Individual | Individual | OTV | M45769 | Sharon Kang | 50 | 0 | 0 | 0 | 50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 47 | 1.0047 |
Running the Numbers | Picked | OTV | M47193 | Michelle DeBoer | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 0 | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 50.00 | 47 | 1.0047 |
Individual | Individual | OTV | M47441 | Quinceola Reid | 30 | 0 | 0 | 0 | 30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 45.00 | 49 | 1.0049 |
Individual | Individual | OTV | M48563 | Amber Jensen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0 | 0 | 42 | 42.30 | 50 | 1.0050 |
Individual | Individual | OTV | M48156 | Alicia Toedter | 30 | 0 | 0 | 0 | 30 | 0.00 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40.00 | 51 | 1.0051 |
Individual | Individual | OTV | M48280 | Kristy Yashinsky | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 35.00 | 52 | 1.0052 |
Mud Sweat and Trails | Cooked | OTV | M48589 | Clarence White | 30 | 0 | 0 | 0 | 30 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35.00 | 52 | 1.0052 |
Fox Valley | OTV | OTV | M45199 | Amy Broadie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 32 | 32.00 | 54 | 1.0054 |
Individual | Individual | OTV | m46990 | Aaron Montecino | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 30.00 | 55 | 1.0055 |
Individual | Individual | OTV | M48969 | Jessica Bunch | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 56 | 1.0056 |
Individual | Individual | OTV | M48996 | Katelyn Unick | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 56 | 1.0056 |
UP North Adventures | Picked | OTV | M48543 | Carolyn Dekker | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 56 | 1.0056 |
Individual | Individual | OTV | M44322 | Manuela Hinkleman | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 56 | 1.0056 |
Individual | Individual | OTV | M48626 | Kaitlyn Bright | 25 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 56 | 1.0056 |
Happy Tails on Trails | OTV | OTV | M46694 | Annmarie Connor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 25.00 | 56 | 1.0056 |
The Midwest Quest | Picked | OTV | M48465 | Natalie Hauswirth | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 25.00 | 56 | 1.0056 |
Individual | Individual | OTV | M49108 | Sarah Garcia | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 21.00 | 63 | 1.0063 |
American Horse Pirates | OTV | OTV | M47431 | Janet Cram | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 20.00 | 64 | 1.0064 |
Fox Valley | OTV | OTV | M48815 | Cari Schmidt | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 20.00 | 64 | 1.0064 |
Individual | Individual | OTV | m46458 | Ashley Ives | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 20.00 | 64 | 1.0064 |
Fox Valley | OTV | OTV | M47776 | Kari Graves | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15.00 | 67 | 1.0067 |
Individual | Individual | OTV | M48897 | Katie Gehrman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 | 68 | 1.0068 |
Individual | Individual | OTV | M48857 | Shelley Dunbar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 | 68 | 1.0068 |
Individual | Individual | OTV | M46635 | Brittany Williamson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 | 68 | 1.0068 |
Individual | Individual | OTV | M44751 | JoDean Nicolette | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 | 68 | 1.0068 |
Individual | Individual | OTV | M48987 | Nancy Lilienthal | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 7.00 | 72 | 1.0072 |
Individual | Individual | OTV | M48810 | Kim Facey | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 | 73 | 1.0073 |
Individual | Individual | OTV | M33495 | Jenny Applegate | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 | 73 | 1.0073 |
Unharnessed Power | Picked | OTV | M48539 | Elizabeth Van Deventer | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 | 73 | 1.0073 |
Individual | Individual | OTV | M48721 | Rachael Gibson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 73 | 1.0073 |
Individual | Individual | OTV | M48764 | Tahani Rodgers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 73 | 1.0073 |
Individual | Individual | OTV | M48811 | Devin Harris | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 73 | 1.0073 |
American Horse Pirates | OTV | OTV | M30394 | Melissa Powell | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 73 | 1.0073 |
Individual | Individual | OTV | M48755 | Katie DeNiro | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 73 | 1.0073 |
Nor'easter | OTV | OTV | M48348 | Jill McConnell | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 73 | 1.0073 |
Mile Misfits | Cooked | OTV | M48863 | Colleen Gary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 73 | 1.0073 |
Happy Tails on Trails | OTV | OTV | m47271 | Meghan Craft | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 73 | 1.0073 |
