Rider Detail View
Links to other scoreboards:
Rider Totals ~ Team Totals
This table shows every record which is totaled into the scoreboards. It is made up of the AERC ride results, your submitted bonus points, and the Tally-Hoe bonus points. All of this is automated. If you don’t see your bonus point, please log an issue.
TIPS for Viewing Rider Detail View
- Best viewed from a computer. It can take a seemingly long time to load.
- On a mobile, most columns are collapsed; click the “+” next to the name to see those columns.
- On a computer, you can scroll to see all columns. If you want to limit the visible columns, use the show/hide columns option above the table.If you export to excel, only visible columns are included.
- Ride Reports are bonus points and do not have miles. The miles are from the AERC ride results.
- Tally Hoe is included automatically – 5 points per 100 miles ridden and recorded in the Tally Hoe Mileage Derby by each rider for all horses.
| AERCID | FullName | ActivityType | ActivityDate | RiderDivision | Program | RiderIDHorseID | Description | HorseID | HorseName | LDMiles | 50EMiles | 75EMiles | 100EMiles | TotalMiles | Multiplier | Pull | RiderOption | EntryLevel | Article | Mentor | Volunteer | RideManager | Clinic | WebSem | SponsorJr | BacktoBack | RideReport | Crew | MaintTrails | CompTrail | RideTie | TallyHoe | Test | TotalBonus | TotalPoints | EntryID | Datasource | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AERCID | FullName | ActivityType | ActivityDate | RiderDivision | Program | RiderIDHorseID | Description | HorseID | HorseName | LDMiles | 50EMiles | 75EMiles | 100EMiles | TotalMiles | Multiplier | Pull | RiderOption | EntryLevel | Article | Mentor | Volunteer | RideManager | Clinic | WebSem | SponsorJr | BacktoBack | RideReport | Crew | MaintTrails | CompTrail | RideTie | TallyHoe | Test | TotalBonus | TotalPoints | EntryID | Datasource | Season |
| M47598 | Caden Kinney | Ride Entry: 50-70 Miles | 01/01/2026 | Canned | Chafing the Dream | M47598-H59647 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H59647 | Aurora | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957156 | AERCResults | 2026 | ||||||
| M46453 | Julie Moore | Ride Entry: 50-70 Miles | 01/01/2026 | Cooked | Unassigned | M46453-H61562 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H61562 | Taizz Qasb | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2957161 | AERCResults | 2026 | |||||
| M47598 | Caden Kinney | Ride Entry: 50-70 Miles | 01/02/2026 | Canned | Chafing the Dream | M47598-H61542 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H61542 | Oakley | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957201 | AERCResults | 2026 | ||||||
| M44076 | Rebekah Albertson | Ride Entry: 50-70 Miles | 01/03/2026 | Canned | Chafing the Dream | M44076-H61849 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H61849 | Heaven's Gift RN | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957208 | AERCResults | 2026 | ||||||
| M47598 | Caden Kinney | Ride Entry: 50-70 Miles | 01/03/2026 | Canned | Chafing the Dream | M47598-H59647 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H59647 | Aurora | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957210 | AERCResults | 2026 | ||||||
| M49593 | Marion Le Borgne | Ride Entry: 50-70 Miles | 01/17/2026 | Picked | Unassigned | M49593-H56217 | Fire Mountain Pioneer | H56217 | MM Pistol | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957628 | AERCResults | 2026 | ||||||
| M49607 | Angela Hwang | Ride Entry: 50-70 Miles | 01/17/2026 | Picked | BARR Endurance Team Teeny | M49607-H61442 | Fire Mountain Pioneer | H61442 | MB Milo | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957630 | AERCResults | 2026 | ||||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 01/17/2026 | Picked | Unassigned | M47265-H59148 | Fire Mountain Pioneer | H59148 | Jeepers Those Peepers | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957647 | AERCResults | 2026 | ||||||
| M45791 | Maya Grasse | Ride Entry: 50-70 Miles | 01/17/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Fire Mountain Pioneer | H58062 | Misty Mountain Dusty | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957648 | AERCResults | 2026 | ||||||
| M49593 | Marion Le Borgne | Ride Entry: 50-70 Miles | 01/18/2026 | Picked | Unassigned | M49593-H56217 | Fire Mountain Pioneer | H56217 | MM Pistol | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957700 | AERCResults | 2026 | ||||||
| M34265 | Shawn McCarthy | Ride Entry: 25-35 Miles | 01/17/2026 | Canned | Chafing the Dream | M34265-H53550 | Tinsel and Trace TERA Benefit Ride | H53550 | DG Saied Zawbaa | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2957796 | AERCResults | 2026 | |||||||
| M34265 | Shawn McCarthy | Ride Entry: 50-70 Miles | 01/16/2026 | Canned | Chafing the Dream | M34265-H61760 | Tinsel and Trace TERA Benefit Ride | H61760 | DG Finnegin Zamar | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2957830 | AERCResults | 2026 | |||||
| M45791 | Maya Grasse | Ride Entry: 25-35 Miles | 01/03/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Picket Post XP Pioneer (intro ride each day) | H58062 | Misty Mountain Dusty | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2957893 | AERCResults | 2026 | |||||||
| M46208 | Romy Wichmann | Ride Entry: 25-35 Miles | 01/03/2026 | Picked | Easy Brisa W3 Edition | M46208-H56889 | Picket Post XP Pioneer (intro ride each day) | H56889 | Kenlyn Spring Fever | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2957899 | AERCResults | 2026 | |||||||
| M49898 | Madison Wright | Ride Entry: 25-35 Miles | 01/03/2026 | OTV | Easy Brisa W3 Edition | M49898-H50544 | Picket Post XP Pioneer (intro ride each day) | H50544 | OT Cassidys Lula RSI | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2957900 | AERCResults | 2026 | |||||||
| M45791 | Maya Grasse | Ride Entry: 25-35 Miles | 01/04/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Picket Post XP Pioneer (intro ride each day) | H58062 | Misty Mountain Dusty | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2957920 | AERCResults | 2026 | |||||||
| M45791 | Maya Grasse | Ride Entry: 25-35 Miles | 01/05/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Picket Post XP Pioneer (intro ride each day) | H58062 | Misty Mountain Dusty | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2957935 | AERCResults | 2026 | |||||||
| M46453 | Julie Moore | Ride Entry: 50-70 Miles | 02/07/2026 | Cooked | Unassigned | M46453-H61562 | Weather Permitting ELEVATOR | H61562 | Taizz Qasb | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2958324 | AERCResults | 2026 | |||||
| M34265 | Shawn McCarthy | Ride Entry: 50-70 Miles | 02/07/2026 | Canned | Chafing the Dream | M34265-H61760 | Weather Permitting ELEVATOR | H61760 | DG Finnegin Zamar | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2958329 | AERCResults | 2026 | ||||||
| M46904 | Catheryn Smith | Ride Entry: 50-70 Miles | 02/06/2026 | Picked | Unassigned | M46904-H61643 | Eastern Mojave XP Pioneer | H61643 | SVR Firefly | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2958355 | AERCResults | 2026 | ||||||
| M46208 | Romy Wichmann | Ride Entry: 25-35 Miles | 02/07/2026 | Picked | Easy Brisa W3 Edition | M46208-H56889 | Eastern Mojave XP Pioneer | H56889 | Kenlyn Spring Fever | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2958391 | AERCResults | 2026 | |||||||
| M49898 | Madison Wright | Ride Entry: 25-35 Miles | 02/07/2026 | OTV | Easy Brisa W3 Edition | M49898-H50544 | Eastern Mojave XP Pioneer | H50544 | OT Cassidys Lula RSI | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2958392 | AERCResults | 2026 | |||||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 02/07/2026 | Picked | Unassigned | M47265-H61582 | Eastern Mojave XP Pioneer | H61582 | Love Story LTH | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2958417 | AERCResults | 2026 | |||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 02/08/2026 | Picked | Unassigned | M47265-H56275 | Eastern Mojave XP Pioneer | H56275 | Sharif | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2958433 | AERCResults | 2026 | ||||||
| M34265 | Shawn McCarthy | Ride Entry: 50-70 Miles | 02/21/2026 | Canned | Chafing the Dream | M34265-H61760 | Weather the Storm Elevator | H61760 | DG Finnegin Zamar | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2959043 | AERCResults | 2026 | ||||||
| M49763 | Kristy Titus | Bonus: Webinar & Seminar | 02/01/2026 | Picked | Individual | AERC: Moving up to 100's | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 5 | 57339 | GBForm | 2026 | |||||||||||||||||
| M45791 | Maya Grasse | Bonus: Back to Back (Same Horse) | 01/04/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Picket Post XP | H58062 | Misty Mountain Dusty | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 0 | 10 | 10 | 57330 | GBForm | 2026 | ||||||||||||||
| M45791 | Maya Grasse | Bonus: Back to Back (Same Horse) | 01/05/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Picket Post XP (rode all 3 days) | H58062 | Misty Mountain Dusty | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 0 | 10 | 10 | 57331 | GBForm | 2026 | ||||||||||||||
| M43578 | Amanda McKinney | Bonus: Test Submission | 02/12/2026 | Picked | Unassigned | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57440 | GBForm | 2026 | ||||||||||||||||||
| M41925 | Debra Moe | Bonus: Test Submission | 11/01/2025 | Canned | Unassigned | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57316 | GBForm | 2026 | ||||||||||||||||||
| M49881 | MALLORY O'NEILL | Bonus: Test Submission | 01/02/2026 | OTV | Unassigned | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57327 | GBForm | 2026 | ||||||||||||||||||
| m47605 | Shawnda Connor | Bonus: Webinar & Seminar | 01/30/2026 | OTV | Hoofin' It | Other: Not Listed Above | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 5 | 57501 | GBForm | 2026 | |||||||||||||||||
| m47605 | Shawnda Connor | Bonus: Webinar & Seminar | 01/31/2026 | OTV | Hoofin' It | Other: Not Listed Above | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 5 | 57502 | GBForm | 2026 | |||||||||||||||||
| M42506 | Griffin Keller | Bonus: Test Submission | 03/01/2026 | Picked | Unharnessed Power | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57551 | GBForm | 2026 | ||||||||||||||||||
| M42506 | Griffin Keller | Bonus: Mentor | 03/01/2026 | Picked | Unharnessed Power | Mentor Name Private | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15 | 0 | 15 | 15 | 57532 | GBForm | 2026 | |||||||||||||||||
| M49841 | Isabel Bailey | Bonus: Test Submission | 01/22/2026 | Sprout | Unassigned | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57333 | GBForm | 2026 | ||||||||||||||||||
| M34265 | Shawn McCarthy | Ride Report | 01/18/2026 | Canned | Chafing the Dream | M34265-H53550 | Tinsel and Trace | H53550 | DG Saied Zawbaa | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 57335 | GBForm | 2026 | ||||||||||||||
| M34265 | Shawn McCarthy | Ride Report | 01/17/2026 | Canned | Chafing the Dream | M34265-H61760 | Tinsel and Trace | H61760 | DG Finnegin Zamar | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 57336 | GBForm | 2026 | ||||||||||||||
| M34265 | Shawn McCarthy | Bonus: Test Submission | 01/25/2026 | Canned | Chafing the Dream | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57337 | GBForm | 2026 | ||||||||||||||||||
| M33425 | Rachel Moran | Bonus: Test Submission | 02/01/2026 | Picked | Mud Sweat and Trails | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57340 | GBForm | 2026 | ||||||||||||||||||
| M33425 | Rachel Moran | Bonus: Mentor | 02/01/2026 | Picked | Mud Sweat and Trails | Mentor Name Private | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15 | 0 | 15 | 15 | 57341 | GBForm | 2026 | |||||||||||||||||
| M33495 | Jenny Applegate | Bonus: Test Submission | 02/02/2026 | OTV | Unassigned | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57342 | GBForm | 2026 | ||||||||||||||||||
| M49255 | Cynthia Vieira | Bonus: Test Submission | 02/06/2026 | OTV | Twisted Trail Troopers | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57385 | GBForm | 2026 | ||||||||||||||||||
| M49956 | Sabrina Palmeri | Bonus: Test Submission | 02/06/2026 | OTV | Twisted Trail Troopers | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57347 | GBForm | 2026 | ||||||||||||||||||
| M48300 | Blaire Flamand | Bonus: Test Submission | 02/07/2026 | OTV | Unassigned | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57350 | GBForm | 2026 | ||||||||||||||||||
| M48927 | Candace Weber | Bonus: Test Submission | 02/08/2026 | Picked | The Un-Stabled Isotopes | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57402 | GBForm | 2026 | ||||||||||||||||||
| M49607 | Angela Hwang | Bonus: Test Submission | 02/16/2026 | Picked | BARR Endurance Team Teeny | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57451 | GBForm | 2026 | ||||||||||||||||||
| M49607 | Angela Hwang | Bonus: Crew for 50-70 Mile Rider | 01/18/2026 | Picked | BARR Endurance Team Teeny | Fire Mountain - Baldwyn Chieh, Marion Le Borgne, and Katie Miller | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 5 | 57452 | GBForm | 2026 | |||||||||||||||||
| M45580 | Audrey McMurry | Bonus: Webinar & Seminar | 03/03/2026 | Picked | Feral Aunties | Other: Not Listed Above | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 5 | 57561 | GBForm | 2026 | |||||||||||||||||
| M45580 | Audrey McMurry | Bonus: Webinar & Seminar | 02/28/2026 | Picked | Feral Aunties | Other: Not Listed Above | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 5 | 57558 | GBForm | 2026 | |||||||||||||||||
| M45580 | Audrey McMurry | Bonus: Webinar & Seminar | 02/28/2026 | Picked | Feral Aunties | Other: Not Listed Above | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 5 | 57557 | GBForm | 2026 | |||||||||||||||||
| M45580 | Audrey McMurry | Bonus: Webinar & Seminar | 02/28/2026 | Picked | Feral Aunties | Other: Not Listed Above | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 5 | 57556 | GBForm | 2026 | |||||||||||||||||
| M45580 | Audrey McMurry | Bonus: Test Submission | 02/16/2026 | Picked | Feral Aunties | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57455 | GBForm | 2026 | ||||||||||||||||||
| M48721 | Rachael Gibson | Bonus: Test Submission | 02/22/2026 | OTV | Individual | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 5 | 57482 | GBForm | 2026 | ||||||||||||||||||
| M45791 | Maya Grasse | TallyHoe | 03/06/2026 | Picked | HRN That Girl Trail Team | Tally-Hoe Bonus | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | THM45791 | TallyHoe | 2026 | |||
| M49255 | Cynthia Vieira | TallyHoe | 03/06/2026 | OTV | Twisted Trail Troopers | Tally-Hoe Bonus | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | THM49255 | TallyHoe | 2026 | |||
| M49903 | Louie' Bartlett | TallyHoe | 03/06/2026 | OTV | Unassigned | Tally-Hoe Bonus | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | THM49903 | TallyHoe | 2026 | |||
| ∑ = 220 | ∑ = 650 | ∑ = 0 | ∑ = 0 | ∑ = 870 | ∑ = 162.5 | ∑ = 5 | ∑ = 30 | ∑ = 0 | ∑ = 0 | ∑ = 30 | ∑ = 0 | ∑ = 0 | ∑ = 0 | ∑ = 35 | ∑ = 0 | ∑ = 20 | ∑ = 2 | ∑ = 5 | ∑ = 0 | ∑ = 0 | ∑ = 0 | ∑ = 30 | ∑ = 75 | ∑ = 232 | ∑ = 1,264 |
