Rider Detail View
Links to other scoreboards:
Rider Totals ~ Team Totals
This table shows every record which is totaled into the scoreboards. It is made up of the AERC ride results, your submitted bonus points, and the Tally-Hoe bonus points. All of this is automated. If you don’t see your bonus point, please log an issue.
TIPS for Viewing Rider Detail View
- Best viewed from a computer. It can take a seemingly long time to load.
- On a mobile, most columns are collapsed; click the “+” next to the name to see those columns.
- On a computer, you can scroll to see all columns. If you want to limit the visible columns, use the show/hide columns option above the table.If you export to excel, only visible columns are included.
- Ride Reports are bonus points and do not have miles. The miles are from the AERC ride results.
- Tally Hoe is included automatically – 5 points per 100 miles ridden and recorded in the Tally Hoe Mileage Derby by each rider for all horses.
| AERCID | FullName | ActivityType | ActivityDate | RiderDivision | Program | RiderIDHorseID | Description | HorseID | HorseName | LDMiles | 50EMiles | 75EMiles | 100EMiles | TotalMiles | Multiplier | Pull | RiderOption | EntryLevel | Article | Mentor | Volunteer | RideManager | Clinic | WebSem | SponsorJr | BacktoBack | RideReport | Crew | MaintTrails | CompTrail | RideTie | TallyHoe | Test | TotalBonus | TotalPoints | EntryID | Datasource | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AERCID | FullName | ActivityType | ActivityDate | RiderDivision | Program | RiderIDHorseID | Description | HorseID | HorseName | LDMiles | 50EMiles | 75EMiles | 100EMiles | TotalMiles | Multiplier | Pull | RiderOption | EntryLevel | Article | Mentor | Volunteer | RideManager | Clinic | WebSem | SponsorJr | BacktoBack | RideReport | Crew | MaintTrails | CompTrail | RideTie | TallyHoe | Test | TotalBonus | TotalPoints | EntryID | Datasource | Season |
| M49854 | Jonathan Taylor | Ride Entry: 25-35 Miles | 12/13/2025 | OTV | Unassigned | M49854-H63266 | Winter Ride in the Pines - R12 AHA 50-mile Champ | H63266 | Larkspur T | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2955578 | AERCResults | 2026 | |||||||
| M49370 | Ray Holder | Ride Entry: 25-35 Miles | 12/13/2025 | Picked | Unassigned | M49370-H62471 | Winter Ride in the Pines - R12 AHA 50-mile Champ | H62471 | G Vladimir | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2955586 | AERCResults | 2026 | |||||||
| M47598 | Caden Kinney | Ride Entry: 50-70 Miles | 01/01/2026 | Canned | Chafing the Dream | M47598-H59647 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H59647 | Aurora | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957156 | AERCResults | 2026 | ||||||
| M46453 | Julie Moore | Ride Entry: 50-70 Miles | 01/01/2026 | Cooked | Unassigned | M46453-H61562 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H61562 | Taizz Qasb | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2957161 | AERCResults | 2026 | |||||
| M47598 | Caden Kinney | Ride Entry: 50-70 Miles | 01/02/2026 | Canned | Chafing the Dream | M47598-H61542 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H61542 | Oakley | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957201 | AERCResults | 2026 | ||||||
| M44076 | Rebekah Albertson | Ride Entry: 50-70 Miles | 01/03/2026 | Canned | Chafing the Dream | M44076-H61849 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H61849 | Heaven's Gift RN | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957208 | AERCResults | 2026 | ||||||
| M42875 | Elisa Daniel | Ride Entry: 50-70 Miles | 01/03/2026 | Canned | Unassigned | M42875-H53791 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H53791 | Psyches Shining Light | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957209 | AERCResults | 2026 | ||||||
| M47598 | Caden Kinney | Ride Entry: 50-70 Miles | 01/03/2026 | Canned | Chafing the Dream | M47598-H59647 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | H59647 | Aurora | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957210 | AERCResults | 2026 | ||||||
| M49593 | Marion Le Borgne | Ride Entry: 50-70 Miles | 01/17/2026 | Picked | Unassigned | M49593-H56217 | Fire Mountain Pioneer | H56217 | MM Pistol | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957628 | AERCResults | 2026 | ||||||
| M49607 | Angela Hwang | Ride Entry: 50-70 Miles | 01/17/2026 | Picked | BARR Endurance Team Teeny | M49607-H61442 | Fire Mountain Pioneer | H61442 | MB Milo | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957630 | AERCResults | 2026 | ||||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 01/17/2026 | Picked | Unassigned | M47265-H59148 | Fire Mountain Pioneer | H59148 | Jeepers Those Peepers | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957647 | AERCResults | 2026 | ||||||
| M45791 | Maya Grasse | Ride Entry: 50-70 Miles | 01/17/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Fire Mountain Pioneer | H58062 | Misty Mountain Dusty | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957648 | AERCResults | 2026 | ||||||
| M49593 | Marion Le Borgne | Ride Entry: 50-70 Miles | 01/18/2026 | Picked | Unassigned | M49593-H56217 | Fire Mountain Pioneer | H56217 | MM Pistol | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2957700 | AERCResults | 2026 | ||||||
| M34265 | Shawn McCarthy | Ride Entry: 25-35 Miles | 01/17/2026 | Canned | Chafing the Dream | M34265-H53550 | Tinsel and Trace TERA Benefit Ride | H53550 | DG Saied Zawbaa | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2957796 | AERCResults | 2026 | |||||||
| M34265 | Shawn McCarthy | Ride Entry: 50-70 Miles | 01/16/2026 | Canned | Chafing the Dream | M34265-H61760 | Tinsel and Trace TERA Benefit Ride | H61760 | DG Finnegin Zamar | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2957830 | AERCResults | 2026 | |||||
| M45791 | Maya Grasse | Ride Entry: 25-35 Miles | 01/03/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Picket Post XP Pioneer (intro ride each day) | H58062 | Misty Mountain Dusty | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2957893 | AERCResults | 2026 | |||||||
| M46208 | Romy Wichmann | Ride Entry: 25-35 Miles | 01/03/2026 | Picked | Easy Brisa W3 Edition | M46208-H56889 | Picket Post XP Pioneer (intro ride each day) | H56889 | Kenlyn Spring Fever | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2957899 | AERCResults | 2026 | |||||||
| M49898 | Madison Wright | Ride Entry: 25-35 Miles | 01/03/2026 | OTV | Easy Brisa W3 Edition | M49898-H50544 | Picket Post XP Pioneer (intro ride each day) | H50544 | OT Cassidys Lula RSI | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2957900 | AERCResults | 2026 | |||||||
| M45791 | Maya Grasse | Ride Entry: 25-35 Miles | 01/04/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Picket Post XP Pioneer (intro ride each day) | H58062 | Misty Mountain Dusty | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2957920 | AERCResults | 2026 | |||||||
| M45791 | Maya Grasse | Ride Entry: 25-35 Miles | 01/05/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Picket Post XP Pioneer (intro ride each day) | H58062 | Misty Mountain Dusty | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2957935 | AERCResults | 2026 | |||||||
| M49854 | Jonathan Taylor | Ride Entry: 25-35 Miles | 01/30/2026 | OTV | Unassigned | M49854-H63266 | Broxton Bridge Ride in the Low Country | H63266 | Larkspur T | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2958089 | AERCResults | 2026 | |||||||
| M46453 | Julie Moore | Ride Entry: 50-70 Miles | 02/07/2026 | Cooked | Unassigned | M46453-H61562 | Weather Permitting ELEVATOR | H61562 | Taizz Qasb | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2958324 | AERCResults | 2026 | |||||
| M34265 | Shawn McCarthy | Ride Entry: 50-70 Miles | 02/07/2026 | Canned | Chafing the Dream | M34265-H61760 | Weather Permitting ELEVATOR | H61760 | DG Finnegin Zamar | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2958329 | AERCResults | 2026 | ||||||
| M46904 | Catheryn Smith | Ride Entry: 50-70 Miles | 02/06/2026 | Picked | Unassigned | M46904-H61643 | Eastern Mojave XP Pioneer | H61643 | SVR Firefly | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2958355 | AERCResults | 2026 | ||||||
| M46208 | Romy Wichmann | Ride Entry: 25-35 Miles | 02/07/2026 | Picked | Easy Brisa W3 Edition | M46208-H56889 | Eastern Mojave XP Pioneer | H56889 | Kenlyn Spring Fever | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2958391 | AERCResults | 2026 | |||||||
| M49898 | Madison Wright | Ride Entry: 25-35 Miles | 02/07/2026 | OTV | Easy Brisa W3 Edition | M49898-H50544 | Eastern Mojave XP Pioneer | H50544 | OT Cassidys Lula RSI | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2958392 | AERCResults | 2026 | |||||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 02/07/2026 | Picked | Unassigned | M47265-H61582 | Eastern Mojave XP Pioneer | H61582 | Love Story LTH | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2958417 | AERCResults | 2026 | |||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 02/08/2026 | Picked | Unassigned | M47265-H56275 | Eastern Mojave XP Pioneer | H56275 | Sharif | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2958433 | AERCResults | 2026 | ||||||
| M34265 | Shawn McCarthy | Ride Entry: 50-70 Miles | 02/21/2026 | Canned | Chafing the Dream | M34265-H61760 | Weather the Storm Elevator | H61760 | DG Finnegin Zamar | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2959043 | AERCResults | 2026 | ||||||
| M49854 | Jonathan Taylor | Ride Entry: 25-35 Miles | 02/21/2026 | OTV | Unassigned | M49854-H63266 | Sugarloaf Spring Fling | H63266 | Larkspur T | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2959048 | AERCResults | 2026 | |||||||
| M49593 | Marion Le Borgne | Ride Entry: 25-35 Miles | 03/07/2026 | Picked | Unassigned | M49593-H60566 | Fun in the Sun (FITS) Endurance Festival | H60566 | Belladone de Piboul | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2959607 | AERCResults | 2026 | |||||||
| M49324 | Wendy Peaden | Ride Entry: 25-35 Miles | 03/14/2026 | OTV | Individual | M49324-H55883 | Lizard Run | H55883 | Solome BF | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2959785 | AERCResults | 2026 | |||||||
| M50068 | Kolette Claxton | Ride Entry: 25-35 Miles | 03/21/2026 | Junior | Crater Hill | M50068-H59087 | Rides of March | H59087 | BES Belle Pepper | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2960319 | AERCResults | 2026 | |||||||
| M50013 | Anne Martins | Ride Entry: 25-35 Miles | 03/21/2026 | OTV | Individual | M50013-H63517 | Rides of March | H63517 | Sadie | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2960348 | AERCResults | 2026 | |||||||
| M49611 | Makayla Merver | Ride Entry: 50-70 Miles | 03/21/2026 | Junior | Crater Hill | M49611-H62291 | Rides of March | H62291 | Mothers Finest FTA | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960361 | AERCResults | 2026 | ||||||
| M49914 | Sarah Jane Mayo | Ride Entry: 25-35 Miles | 03/14/2026 | OTV | Unassigned | M49914-H63370 | Jim Baldwin Memorial | H63370 | Sarah's Silver Lining | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2960474 | AERCResults | 2026 | |||||||
| M42875 | Elisa Daniel | Ride Entry: 50-70 Miles | 03/14/2026 | Canned | Unassigned | M42875-H53791 | Jim Baldwin Memorial | H53791 | Psyches Shining Light | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960501 | AERCResults | 2026 | ||||||
| M47598 | Caden Kinney | Ride Entry: 50-70 Miles | 03/14/2026 | Canned | Chafing the Dream | M47598-H61542 | Jim Baldwin Memorial | H61542 | Oakley | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960514 | AERCResults | 2026 | ||||||
| M44076 | Rebekah Albertson | Ride Entry: 50-70 Miles | 03/14/2026 | Canned | Chafing the Dream | M44076-H61849 | Jim Baldwin Memorial | H61849 | Heaven's Gift RN | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960515 | AERCResults | 2026 | ||||||
| M46453 | Julie Moore | Ride Entry: 50-70 Miles | 03/14/2026 | Cooked | Unassigned | M46453-H61562 | Jim Baldwin Memorial | H61562 | Taizz Qasb | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960518 | AERCResults | 2026 | ||||||
| M49854 | Jonathan Taylor | Ride Entry: 25-35 Miles | 03/28/2026 | OTV | Unassigned | M49854-H63266 | Hunt Country Hustle with Elevator for LD distance | H63266 | Larkspur T | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2960737 | AERCResults | 2026 | |||||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 03/13/2026 | Picked | Unassigned | M47265-H59148 | Laurel Mountain XP Pioneer – intro each day | H59148 | Jeepers Those Peepers | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960781 | AERCResults | 2026 | ||||||
| M49593 | Marion Le Borgne | Ride Entry: 50-70 Miles | 03/14/2026 | Picked | Unassigned | M49593-H56217 | Laurel Mountain XP Pioneer – intro each day | H56217 | MM Pistol | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960823 | AERCResults | 2026 | ||||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 03/14/2026 | Picked | Unassigned | M47265-H59588 | Laurel Mountain XP Pioneer – intro each day | H59588 | Raven MHF | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960826 | AERCResults | 2026 | ||||||
| M47265 | AP Davis | Ride Entry: 50-70 Miles | 03/15/2026 | Picked | Unassigned | M47265-H59148 | Laurel Mountain XP Pioneer – intro each day | H59148 | Jeepers Those Peepers | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960854 | AERCResults | 2026 | ||||||
| M49593 | Marion Le Borgne | Ride Entry: 50-70 Miles | 03/15/2026 | Picked | Unassigned | M49593-H56217 | Laurel Mountain XP Pioneer – intro each day | H56217 | MM Pistol | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960855 | AERCResults | 2026 | ||||||
| M49607 | Angela Hwang | Ride Entry: 50-70 Miles | 03/15/2026 | Picked | BARR Endurance Team Teeny | M49607-H61289 | Laurel Mountain XP Pioneer – intro each day | H61289 | MB Amigo | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2960856 | AERCResults | 2026 | ||||||
| M49389 | Lexy Polk | Ride Entry: 25-35 Miles | 03/14/2026 | Sprout | Individual | M49389-H62492 | Crawfish Crawl | H62492 | Commanche Blue | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2962571 | AERCResults | 2026 | |||||||
| M45791 | Maya Grasse | Ride Entry: 50-70 Miles | 03/27/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Cuyama XP Pioneer - intro each day | H58062 | Misty Mountain Dusty | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2963941 | AERCResults | 2026 | ||||||
| M45791 | Maya Grasse | Ride Entry: 25-35 Miles | 03/29/2026 | Picked | HRN That Girl Trail Team | M45791-H58062 | Cuyama XP Pioneer - intro each day | H58062 | Misty Mountain Dusty | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964004 | AERCResults | 2026 | |||||||
| M42875 | Elisa Daniel | Ride Entry: 50-70 Miles | 03/28/2026 | Canned | Unassigned | M42875-H53791 | Panther Creek | H53791 | Psyches Shining Light | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2964051 | AERCResults | 2026 | ||||||
| M47598 | Caden Kinney | Ride Entry: 50-70 Miles | 03/28/2026 | Canned | Chafing the Dream | M47598-H59647 | Panther Creek | H59647 | Aurora | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2964053 | AERCResults | 2026 | ||||||
| M44076 | Rebekah Albertson | Ride Entry: 50-70 Miles | 03/28/2026 | Canned | Chafing the Dream | M44076-H61849 | Panther Creek | H61849 | Heaven's Gift RN | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2964056 | AERCResults | 2026 | ||||||
| M34265 | Shawn McCarthy | Ride Entry: 50-70 Miles | 03/28/2026 | Canned | Chafing the Dream | M34265-H61760 | Panther Creek | H61760 | DG Finnegin Zamar | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2964057 | AERCResults | 2026 | ||||||
| M45729 | nora mains | Ride Entry: 25-35 Miles | 04/04/2026 | Cooked | The Un-Stabled Isotopes | M45729-H56709 | Battle of the Flatlands | H56709 | Marvelous Portia | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964072 | AERCResults | 2026 | |||||||
| M50082 | Diana Samuels | Ride Entry: 25-35 Miles | 04/04/2026 | OTV | Individual | M50082-H54830 | Battle of the Flatlands | H54830 | Oliver Cow | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964086 | AERCResults | 2026 | |||||||
| M42282 | Whitney Lowe | Ride Entry: 25-35 Miles | 03/29/2026 | Cooked | Unassigned | M42282-H52839 | Panther Creek | H52839 | DD Nizons Amigo | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964105 | AERCResults | 2026 | |||||||
| M50082 | Diana Samuels | Ride Entry: 25-35 Miles | 04/05/2026 | OTV | Individual | M50082-H60200 | Battle of the Flatlands | H60200 | Huckleberry | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964164 | AERCResults | 2026 | |||||||
| M50013 | Anne Martins | Ride Entry: 25-35 Miles | 04/04/2026 | OTV | Individual | M50013-H63517 | Nevada Derby | H63517 | Sadie | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964341 | AERCResults | 2026 | |||||||
| M49611 | Makayla Merver | Ride Entry: 50-70 Miles | 04/04/2026 | Junior | Crater Hill | M49611-H63576 | Nevada Derby | H63576 | Jollys Raisin Cane | 50 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2964395 | AERCResults | 2026 | ||||||
| M49593 | Marion Le Borgne | Ride Entry: 50-70 Miles | 04/04/2026 | Picked | Unassigned | M49593-H62542 | Nevada Derby | H62542 | My Dandylion MHF | 65 | 65 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 2964422 | AERCResults | 2026 | ||||||
| M49914 | Sarah Jane Mayo | Ride Entry: 25-35 Miles | 04/11/2026 | OTV | Unassigned | M49914-H63370 | Racing Stripes (with LD Pioneer) | H63370 | Sarah's Silver Lining | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964624 | AERCResults | 2026 | |||||||
| M46992 | Anna Obrien | Ride Entry: 25-35 Miles | 04/04/2026 | Picked | Individual | M46992-H59859 | Foxcatcher | H59859 | Maple | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964655 | AERCResults | 2026 | |||||||
| M49854 | Jonathan Taylor | Ride Entry: 25-35 Miles | 04/10/2026 | OTV | Unassigned | M49854-H63266 | Ride in the Pines Spring | H63266 | Larkspur T | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964774 | AERCResults | 2026 | |||||||
| M49324 | Wendy Peaden | Ride Entry: 25-35 Miles | 04/11/2026 | OTV | Individual | M49324- | Ride in the Pines Spring | Pie | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964811 | AERCResults | 2026 | ||||||||
| M45729 | nora mains | Ride Entry: 25-35 Miles | 04/18/2026 | Cooked | The Un-Stabled Isotopes | M45729-H56709 | Grizzly | H56709 | Marvelous Portia | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964923 | AERCResults | 2026 | |||||||
| M49486 | Kolu Lloyd | Ride Entry: 25-35 Miles | 04/18/2026 | OTV | The Un-Stabled Isotopes | M49486-H62641 | Grizzly | H62641 | Annabelle | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964925 | AERCResults | 2026 | |||||||
| M49423 | Wendy Bruder | Ride Entry: 25-35 Miles | 04/18/2026 | OTV | The Un-Stabled Isotopes | M49423-H62532 | Grizzly | H62532 | Orbital Blowout | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2964931 | AERCResults | 2026 | |||||||
