Rider Scoreboard

Totals by Rider for all activities

Links to other scoreboards:
Team Scoreboard ~ Rider Detail  

This scoreboard is the sum of all items by rider that are on the Rider Detail view.  

TIPS for Viewing Scoreboards

  • To view the totals by rider in a team, use the Program filter and evaluate the totals at the bottom of the table.  This should match the team totals. 
  • The Columns button will allow you to show any column you select.  If the column is displayed, it will be included in a download.
  • On a computer, all columns are displayed by default with a horizontal slider.  Mobile views have most columns collapsed which can be view by clicking on the “+” sign. 
 
RiderDivision FullName Program TeamDivision AERCID LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort Season
RiderDivision FullName Program TeamDivision AERCID LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort Season
Junior Susan Masters Hoofin' It Cooked M45494 105 150 0 200 455 187.5 0 0 0 0 0 0 0 0 0 0 70 0 0 30 0 0 30 0 130 772.5 1 0.0001 2025
Junior Brooklynne Banks Individual Individual M49238 340 50 0 0 390 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 402.5 2 0.0002 2025
Junior Grace Rathmann FREEKs Picked M47985 235 0 0 0 235 0.0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 255.0 3 0.0003 2025
Junior Elle Skaggs AZ Hot Tamales Cooked M48022 105 50 0 0 155 12.5 5 0 0 0 0 10 0 0 5 0 0 2 5 0 0 0 10 0 37 204.5 4 0.0004 2025
Junior Ellie Otto Individual Individual M45505 135 50 0 0 185 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197.5 5 0.0005 2025
Junior Sabrina Shepard Prairie Warriors OTV M49444 130 0 0 0 130 0.0 0 0 13.5 0 0 0 0 15 0 0 0 1 0 0 0 0 30 5 64 194.5 6 0.0006 2025
Junior Zoe Hutchins FREEKs Picked M49480 130 0 0 0 130 0.0 5 0 13 0 0 0 0 0 0 0 0 6 0 0 0 0 0 5 29 159.0 7 0.0007 2025
Junior Karin Morrison Individual Individual M49714 85 50 0 0 135 12.5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 152.5 8 0.0008 2025
Junior Elizabeth Gasner FREEKs Picked M48806 105 0 0 0 105 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 120.0 9 0.0009 2025
Junior Emily Forbess Thriving in Chaos OTV M48926 30 50 0 0 80 12.5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 97.5 10 0.0010 2025
Junior Nafiseh Seraji-Bozorgzad Individual Individual M47808 80 0 0 0 80 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.0 11 0.0011 2025
Junior Crystal DiMuzio Nevada West OTV M48859 55 0 0 0 55 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 5 12 67.0 12 0.0012 2025
Junior Soraya Stamboulieh Individual Individual M45689 55 0 0 0 55 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 65.0 13 0.0013 2025
Sprout Lauren Werner Individual Individual M48627 135 0 0 0 135 0.0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 130 0 0 0 175 310.0 1 1.0001 2025
Sprout Emilee Randal Individual Individual M47437 75 160 0 0 235 40.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 20 295.0 2 1.0002 2025
Sprout Ashley Forbess Thriving in Chaos OTV M48925 85 150 0 0 235 37.5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 6 278.5 3 1.0003 2025
Sprout Kinley Thunehorst Individual Individual M45643 180 50 0 0 230 12.5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 20 262.5 4 1.0004 2025
Sprout Hailey Zehring Individual Individual M44753 0 100 0 0 100 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.0 5 1.0005 2025
Sprout Lexy Polk Individual Individual M49389 100 0 0 0 100 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 101.0 6 1.0006 2025
Sprout Morgan Kirchhoefer Cajun Night-Mares Cooked M47661 0 50 0 0 50 12.5 5 0 0 0 0 5 0 0 0 0 0 2 0 0 0 0 0 5 17 79.5 7 1.0007 2025
Sprout Willa Altemus M and M Racing Picked M45275 55 0 0 0 55 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55.0 8 1.0008 2025
OTV Hugh Wrigley Individual Individual M49374 125 230 0 0 355 57.5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 432.5 1 2.0001 2025
OTV Amanda McKinney Nevada West OTV M43578 210 0 0 0 210 0.0 0 0 0 0 15 15 0 15 0 0 0 0 0 0 0 0 15 5 65 275.0 2 2.0002 2025
OTV Ashlee Petersen Individual Individual M49237 210 0 0 0 210 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 220.0 3 2.0003 2025
OTV Elizabeth Van Deventer Unharnessed Power Picked M48539 25 150 0 0 175 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212.5 4 2.0004 2025
OTV Kera Carroll AZ Hot Tamales Cooked M49214 185 0 0 0 185 0.0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 205.0 5 2.0005 2025
OTV Kelley Smith Individual Individual M47078 175 0 0 0 175 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 185.0 6 2.0006 2025
OTV Miana Patterson Individual Individual M49306 150 0 0 0 150 0.0 5 10 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 24 174.0 7 2.0007 2025
OTV Tina Ponder Mud Sweat and Trails Picked M43564 0 0 0 0 0 0.0 0 0 0 0 0 60 100 0 0 0 0 0 0 0 0 0 0 0 160 160.0 8 2.0008 2025
OTV Wendy Bruder The Un-Stabled Isotopes Picked M49423 80 0 0 0 80 0.0 5 10 10 0 0 0 0 0 0 0 0 0 0 0 27.6 0 20 5 77 157.6 9 2.0009 2025
OTV Heather Ives Individual Individual M46457 110 0 0 0 110 0.0 5 0 0 0 15 0 0 0 0 0 20 2 0 0 0 0 5 0 47 157.0 10 2.0010 2025
OTV Andria Sauer The Unusual Suspects Picked M48714 0 100 0 0 100 25.0 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5 5 19 144.0 11 2.0011 2025
OTV Anna Plaxco The Unusual Suspects Picked M49343 60 0 0 0 60 0.0 0 0 0 0 30 20 0 0 0 0 0 2 5 15 0 0 0 5 77 137.0 12 2.0012 2025
OTV Scott Weaver Individual Individual M49468 0 105 0 0 105 26.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 136.3 13 2.0013 2025
OTV JoDean Nicolette Individual Individual M44751 135 0 0 0 135 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135.0 14 2.0014 2025
OTV Kolu Lloyd The Un-Stabled Isotopes Picked M49486 60 0 0 0 60 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 18 0 0 40 0 63 123.0 15 2.0015 2025
OTV Paul Dudzik The Unusual Suspects Picked M49344 35 50 0 0 85 12.5 0 0 0 0 0 20 0 0 0 0 0 2 1 0 0 0 0 0 23 120.5 16 2.0016 2025
OTV Cameron Lloyd Feral Aunties OTV M49478 0 0 0 0 0 0.0 0 0 64 0 0 10 0 30 0 0 10 0 0 0 0 0 0 5 119 119.0 17 2.0017 2025
OTV Bonnie Berry Individual Individual M49305 50 50 0 0 100 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112.5 18 2.0018 2025
OTV Terri Simpson Mud Sweat and Trails Picked M49261 75 0 0 0 75 0.0 0 20 0 0 0 10 0 0 0 0 0 2 0 0 0 0 0 0 32 107.0 19 2.0019 2025
OTV Sophie Mccullough Individual Individual M45807 100 0 0 0 100 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100.0 20 2.0020 2025
OTV Jill Trostel Walk Trot Fun OTV M49367 85 0 0 0 85 0.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 95.0 21 2.0021 2025
OTV Candace Laverty Individual Individual M49548 80 0 0 0 80 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 15 95.0 21 2.0021 2025
OTV Paula Johnson Individual Individual M49450 85 0 0 0 85 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.0 23 2.0023 2025
OTV Julie Kradel Individual Individual M22476 75 0 0 0 75 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 85.0 23 2.0023 2025
OTV Leigh Cooper Individual Individual M49427 80 0 0 0 80 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.0 25 2.0025 2025
OTV Patricia A Roncone Unharnessed Power Picked M48842 30 0 0 0 30 0.0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 48 78.0 26 2.0026 2025
OTV Angela Greer Individual Individual M49410 0 0 0 0 0 0.0 0 0 15 0 0 35 0 0 0 0 0 0 7 15 0 0 0 5 77 77.0 27 2.0027 2025
OTV Sonja Grant Individual Individual M48495 75 0 0 0 75 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 76.0 28 2.0028 2025
OTV Carissa Weber Individual Individual M48608 0 0 0 0 0 0.0 0 0 32 0 0 20 0 0 0 0 0 0 0 0 13.35 0 5 5 75 75.4 29 2.0029 2025
OTV Krysta Storer Walk Trot Fun OTV M48791 55 0 0 0 55 0.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 70.0 30 2.0030 2025
OTV Christina Alicata American Horse Pirates OTV M40934 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 5 40 70.0 30 2.0030 2025
OTV Ryan Kathleen Fenton Thriving in Chaos OTV M44325 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.5 32 2.0032 2025
OTV Katie Moulton HRN That Girl Trail Team OTV M49550 0 0 0 0 0 0.0 0 0 15.7 0 0 0 0 30 0 0 0 0 0 0 0 0 15 0 60 60.7 33 2.0033 2025
OTV Stephanie Kniestedt Nevada West OTV M49421 25 0 0 0 25 0.0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 5 35 60.0 34 2.0034 2025
OTV Rachel Turitto Individual Individual M49715 60 0 0 0 60 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.0 34 2.0034 2025
OTV Megan Padget Individual Individual M49456 50 0 0 0 50 0.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 60.0 34 2.0034 2025
OTV Kelly Miller Cirque de Sore Legs Picked M46704 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 55.0 37 2.0037 2025
OTV Shandra Pearson Individual Individual M49433 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 5 55 55.0 37 2.0037 2025
OTV Erin Grogan HRN That Girl Trail Team OTV M44869 0 0 0 0 0 0.0 0 0 11 0 0 10 0 0 5 0 0 0 0 12 11 0 0 5 54 54.0 39 2.0039 2025
OTV Kelsey Low Individual Individual M49336 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0 40 2.0040 2025
OTV Laura Steves Individual Individual M49337 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0 40 2.0040 2025
OTV Melissa Bigler Individual Individual M49503 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0 40 2.0040 2025
OTV Janet Nimietz Individual Individual M49231 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0 40 2.0040 2025
OTV Rose Crowley Memory Makers Picked M49207 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0 40 2.0040 2025
OTV Shawnda Connor Hoofin' It Cooked m47605 0 0 0 0 0 0.0 0 0 0 0 0 40 0 0 10 0 0 0 0 0 0 0 0 0 50 50.0 40 2.0040 2025
OTV rachael gibson Individual Individual m48721 0 0 0 0 0 0.0 0 0 23 0 0 0 0 15 0 0 0 0 0 0 0 0 5 5 48 48.0 46 2.0046 2025
OTV Jenna Christie Cirque de Sore Legs Picked M49454 25 0 0 0 25 0.0 0 10 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 20 45.0 47 2.0047 2025
OTV Helena George American Horse Pirates OTV M46283 0 0 0 0 0 0.0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 25 0 5 45 45.0 47 2.0047 2025
OTV Alicia Toedter AZ Hot Tamales Cooked M48156 0 0 0 0 0 0.0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 5 45 45.0 47 2.0047 2025
OTV Melissa Boyd Individual Individual M49682 0 0 0 0 0 0.0 0 0 0 0 15 25 0 0 0 0 0 0 0 0 0 0 0 5 45 45.0 47 2.0047 2025
OTV Megan Smart Individual Individual M49429 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 10 5 16 41.0 51 2.0051 2025
OTV Chelsea Talaski Feral Aunties OTV M49028 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 10 40.0 52 2.0052 2025
OTV Amy Klinkhammer Individual Individual M48137 25 0 0 0 25 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 40.0 52 2.0052 2025
OTV Kerri Ross Walther Hoofin' It Cooked M49460 25 0 0 0 25 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 35.0 54 2.0054 2025
OTV Risa Roe Individual Individual M49784 25 0 0 0 25 0.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 35.0 54 2.0054 2025
OTV Tahirih Dumbrill-Solomon Individual Individual M49190 0 0 0 0 0 0.0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 5 35 35.0 54 2.0054 2025
OTV Hillary Hunt Individual Individual M48639 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 6 31.0 57 2.0057 2025
OTV Melanie Stonebreaker Individual Individual M49392 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 58 2.0058 2025
OTV Connie Heyob Individual Individual M48082 0 0 0 0 0 0.0 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25.0 58 2.0058 2025
OTV Annika Greaney-Stanger Individual Individual M49643 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 58 2.0058 2025
OTV Baldwyn Chieh Individual Individual M49506 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 58 2.0058 2025
OTV Wendy Deini-Pruden Individual Individual 8824 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 58 2.0058 2025
OTV Hannah Schroeder Individual Individual M48889 0 0 0 0 0 0.0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20.0 63 2.0063 2025
OTV Salina Hodgdon Individual Individual M48916 0 0 0 0 0 0.0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20 20.0 63 2.0063 2025
OTV Wendy Ward American Horse Pirates OTV M44252 0 0 0 0 0 0.0 0 0 7 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 17 17.0 65 2.0065 2025
OTV Morgan Trewhitt Individual Individual M47779 0 0 0 0 0 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 15.0 66 2.0066 2025
OTV Julia Sochalski Individual Individual M49496 0 0 0 0 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 5 15 15.0 66 2.0066 2025
OTV Martina Campbell Memory Makers Picked M49432 0 0 0 0 0 0.0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13.0 68 2.0068 2025
OTV Lori Feldstein Individual Individual M48640 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 10.0 69 2.0069 2025
OTV Vicki Cross Individual Individual M40732 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 10 10.0 69 2.0069 2025
OTV Natalie Strauss The Midwest Quest Cooked M48465 0 0 0 0 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 10.0 69 2.0069 2025
OTV Erica Chopskie Unharnessed Power Picked M48855 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 10 10.0 69 2.0069 2025
OTV Regina Varolli HRN That Girl Trail Team OTV M49472 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 10.0 69 2.0069 2025
OTV Kara Belzak Individual Individual M49533 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5.0 74 2.0074 2025
OTV Christian McGee Individual Individual M49815 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5.0 74 2.0074 2025
OTV Kelly McKolay The Midwest Quest Cooked M46933 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Emmeline Gutierrez Individual Individual M49168 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Cheryl Davis Individual Individual M44086 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Kelly Smith Individual Individual M49347 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Jennifer Penning The Midwest Quest Cooked M48732 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Brian Ellsworth Individual Individual M43702 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Alexis Knight Individual Individual M49278 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Jessica Short Gaiting Green Beans OTV M47522 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Katie DeNiro Individual Individual M48755 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Monica Dietz Individual Individual M47792 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
OTV Juliana Himmel Individual Individual M49668 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 74 2.0074 2025
Picked Michael Richards Easy Brisa Cooked M46909 235 450 0 0 685 112.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 797.5 1 3.0001 2025
Picked Vicki Kissack Individual Individual M47085 155 200 0 100 455 125.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 580.0 2 3.0002 2025
Picked Jillian Brewer HRN That Girl Trail Team OTV M48052 50 300 0 0 350 75.0 0 10 0 0 0 0 0 0 0 0 0 7 0 0 0 0 25 5 47 472.0 3 3.0003 2025
Picked Debbie Newby Individual Individual M48951 55 300 0 0 355 75.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 435.0 4 3.0004 2025
Picked Anna Obrien Individual Individual M46992 85 100 0 0 185 25.0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 143 26 40 5 222 432.0 5 3.0005 2025
Picked Tricia Watson Individual Individual M46154 50 255 0 0 305 63.8 5 0 0 0 0 0 0 0 0 0 5 9 0 0 0 0 0 5 24 392.8 6 3.0006 2025
Picked Dane Berry Cirque de Sore Legs Picked M48130 75 155 0 0 230 38.8 0 10 16 0 0 0 0 0 10 0 0 1 0 0 0 0 20 5 62 330.8 7 3.0007 2025
Picked Tammi Thomas Mud Sweat and Trails Picked M43338 175 0 0 0 175 0.0 0 10 42 0 0 30 0 15 0 0 0 7 5 0 0 0 15 5 129 304.0 8 3.0008 2025
Picked Candace Weber The Un-Stabled Isotopes Picked M48927 0 0 0 0 0 0.0 0 0 102.1 0 0 10 0 0 0 0 60 0 0 60 0 0 50 5 287 287.1 9 3.0009 2025
Picked Julia Kerr The Unusual Suspects Picked M47227 115 0 0 0 115 0.0 5 10 0 0 0 20 0 0 0 0 10 0 60 0 0 13 0 5 123 238.0 10 3.0010 2025
Picked Maya Grasse HRN That Girl Trail Team OTV M45791 205 0 0 0 205 0.0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 5 25 230.0 11 3.0011 2025
Picked Laura Mayes American Horse Pirates OTV M43584 25 50 0 0 75 12.5 0 0 0 0 0 20 50 15 15 0 0 2 0 9 0 0 10 5 126 213.5 12 3.0012 2025
Picked Emily Kibler Memory Makers Picked M44901 190 0 0 0 190 0.0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 210.0 13 3.0013 2025
Picked Melissa Esser Individual Individual M33070 55 100 0 0 155 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 185.0 14 3.0014 2025
Picked Melissa Shepard Prairie Warriors OTV M40558 80 0 0 0 80 0.0 5 10 13.5 0 15 0 0 15 0 20 0 5 0 0 0 0 15 5 103 183.5 15 3.0015 2025
Picked Heather Brower Cirque de Sore Legs Picked M46878 90 0 0 0 90 0.0 5 0 0 0 0 20 0 0 20 0 10 4 0 0 0 0 20 5 84 174.0 16 3.0016 2025
Picked Audrey McMurry Feral Aunties OTV M45580 130 0 0 0 130 0.0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 5 5 40 170.0 17 3.0017 2025
Picked Michelle Wiegand Individual Individual M44107 0 0 0 0 0 0.0 0 0 0 0 0 0 100 0 20 0 0 0 0 15 0 0 20 5 160 160.0 18 3.0018 2025
Picked Becca Johnson Gaiting Green Beans OTV M45515 105 0 0 0 105 0.0 0 10 0 0 15 0 0 0 0 0 0 3 0 0 0 0 15 5 48 153.0 19 3.0019 2025
Picked Emily Seidler Feral Aunties OTV M45665 100 0 0 0 100 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 40 5 47 147.0 20 3.0020 2025
Picked Danielle Toland Prairie Warriors OTV M40559 105 0 0 0 105 0.0 0 0 13.5 0 0 0 0 5 0 5 0 0 0 0 0 0 10 5 38 143.5 21 3.0021 2025
Picked Ann Ruesch Individual Individual M49141 125 0 0 0 125 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.0 22 3.0022 2025
Picked Dawn Beach Individual Individual M48681 60 50 0 0 110 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122.5 23 3.0023 2025
Picked Stephanie Chao Individual Individual M39266 105 0 0 0 105 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 120.0 24 3.0024 2025
Picked Katie Keenan Cajun Night-Mares Cooked M44629 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 1 0 15 0 0 0 5 21 83.5 25 3.0025 2025
Picked MICHELLE STICKLEY Individual Individual M46807 80 0 0 0 80 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.0 26 3.0026 2025
Picked Cathy Coutu Individual Individual M45272 0 50 0 0 50 12.5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 67.5 27 3.0027 2025
Picked Rachel Moran Mud Sweat and Trails Picked M33425 25 0 0 0 25 0.0 0 0 0 0 15 10 0 0 0 0 0 1 0 0 0 0 5 5 36 61.0 28 3.0028 2025
Picked Romy Wichmann Easy Brisa Cooked M46208 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0 29 3.0029 2025
Picked Lauren Brown Cajun Night-Mares Cooked M46593 25 0 0 0 25 0.0 5 0 0 0 0 5 0 0 0 0 0 2 1 0 0 0 0 0 13 38.0 30 3.0030 2025
Picked Tennielle Lemar Cirque de Sore Legs Picked M47041 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 35.0 31 3.0031 2025
Picked Dannielle Lease Memory Makers Picked M46424 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 30.0 32 3.0032 2025
Picked Natasha Diamond M and M Racing Picked M47951 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 33 3.0033 2025
Picked Elizabeth Gerhard Unharnessed Power Picked M40745 0 0 0 0 0 0.0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 5 25 25.0 33 3.0033 2025
Picked Rachael Mitchell AZ Hot Tamales Cooked M46729 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 5 20 20.0 35 3.0035 2025
Picked Jennifer Feistman Individual Individual M43808 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 36 3.0036 2025
Picked Griffin Keller Unharnessed Power Picked M42506 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 36 3.0036 2025
Picked Ashley Tahir Cajun Night-Mares Cooked M22792 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 36 3.0036 2025
Cooked Page Mastor Individual Individual M47819 75 700 75 0 850 212.5 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 1,102.5 1 4.0001 2025
Cooked Lisa Aga Individual Individual M47612 290 410 0 0 700 102.5 0 0 0 0 0 5 0 0 0 45 70 19 0 0 26 0 50 5 220 1,022.5 2 4.0002 2025
Cooked May-Linn Paulsen Easy Brisa Cooked M46060 80 300 0 0 380 75.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 465.0 3 4.0003 2025
