Rider Scoreboard

Totals by Rider for all activities

Links to other scoreboards:
Team Scoreboard ~ Rider Detail  

This scoreboard is the sum of all items by rider that are on the Rider Detail view.  

TIPS for Viewing Scoreboards

  • To view the totals by rider in a team, use the Program filter and evaluate the totals at the bottom of the table.  This should match the team totals. 
  • The Columns button will allow you to show any column you select.  If the column is displayed, it will be included in a download.
  • On a computer, all columns are displayed by default with a horizontal slider.  Mobile views have most columns collapsed which can be view by clicking on the “+” sign. 
 
RiderDivision FullName Program TeamDivision AERCID LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort Season
RiderDivision FullName Program TeamDivision AERCID LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort Season
Junior Makayla Merver Crater Hill OTV M49611 0 250 0 0 250 62.5 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 5 12 324.5 1 0.0001 2026
Junior Sydney Van-Y Crater Hill OTV M49612 0 150 0 0 150 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187.5 2 0.0002 2026
Junior Claire Frederito Crater Hill OTV M50033 0 100 0 0 100 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.0 3 0.0003 2026
Junior Kolette Claxton Crater Hill OTV M50068 60 50 0 0 110 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122.5 4 0.0004 2026
Junior Susan Masters Hoofin' It Picked M45494 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 72.5 5 0.0005 2026
Sprout Lexy Polk Individual Individual M49389 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 1 1.0001 2026
Sprout Isabel Bailey Unassigned Unassigned M49841 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 2 1.0002 2026
OTV Jonathan Taylor Three Peas in a Pod OTV M49854 155 0 0 0 155 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 160.0 1 2.0001 2026
OTV Sarah Jane Mayo Unassigned Unassigned M49914 100 0 0 0 100 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100.0 2 2.0002 2026
OTV Anne Martins Individual Individual M50013 85 0 0 0 85 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.0 3 2.0003 2026
OTV Aurora Walsh The Midwest Quest Cooked M49924 80 0 0 0 80 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 85.0 3 2.0003 2026
OTV Kolu Lloyd The Un-Stabled Isotopes Picked M49486 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 15 0 27 77.0 5 2.0005 2026
OTV Hillary Hunt Unassigned Unassigned M48639 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 10 0 1 2 3 31 0 0 0 47 77.0 5 2.0005 2026
OTV Rebecca Hilderbrand Unharnessed Power Picked M50028 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 5 20 70.0 7 2.0007 2026
OTV Madison Wright Easy Brisa W3 Edition OTV M49898 55 0 0 0 55 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 65.0 8 2.0008 2026
OTV Mew Ophaswongse BARR Endurance Team Teeny OTV M49779 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.5 9 2.0009 2026
OTV Jennifer Ricklin-Vorontsova Feral Aunties Picked M49529 25 0 0 0 25 0.0 5 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15 0 35 60.0 10 2.0010 2026
OTV Diana Samuels Individual Individual M50082 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 55.0 11 2.0011 2026
OTV Chelsea Talaski Feral Aunties Picked M49028 55 0 0 0 55 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55.0 11 2.0011 2026
OTV Wendy Peaden Individual Individual M49324 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0 13 2.0013 2026
OTV Tess Buchannan Unassigned Unassigned M49933 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0 13 2.0013 2026
OTV Cynthia Vieira Twisted Trail Troopers OTV M49255 0 0 0 0 0 0.0 0 0 16 0 0 10 0 0 0 0 0 0 0 0 0 0 10 5 41 41.0 15 2.0015 2026
OTV Steven Blanc Individual Individual M50001 0 0 0 0 0 0.0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 31 31.0 16 2.0016 2026
OTV Wendy Bruder The Un-Stabled Isotopes Picked M49423 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 30.0 17 2.0017 2026
OTV Sarah Burns Individual Individual M50123 0 0 0 0 0 0.0 0 0 0 0 0 15 0 0 15 0 0 0 0 0 0 0 0 0 30 30.0 17 2.0017 2026
OTV Marion Huurman Feral Aunties Picked M50044 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 26.0 19 2.0019 2026
OTV Blaire Flamand Unassigned Unassigned M48300 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 5 25 25.0 20 2.0020 2026
OTV Amy Paper Twisted Trail Troopers OTV M49981 0 0 0 0 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10 0 20 20.0 21 2.0021 2026
OTV Erin Grogan HRN That Girl Trail Team Picked M44869 0 0 0 0 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 6 0 0 0 0 16 16.0 22 2.0022 2026
OTV Arianna Griffith Twisted Trail Troopers OTV M50015 0 0 0 0 0 0.0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16.0 22 2.0022 2026
OTV Martina Campbell Unassigned Unassigned M49432 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 15.0 24 2.0024 2026
OTV Connie Heyob Individual Individual M48082 0 0 0 0 0 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10.0 25 2.0025 2026
OTV Shawnda Connor Hoofin' It Picked m47605 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 10.0 25 2.0025 2026
OTV Laura Ross Unassigned Unassigned M49931 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5.0 27 2.0027 2026
OTV MALLORY O'NEILL Unassigned Unassigned M49881 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 27 2.0027 2026
OTV Jenny Applegate Unassigned Unassigned M33495 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 27 2.0027 2026
OTV Sabrina Palmeri Twisted Trail Troopers OTV M49956 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 27 2.0027 2026
OTV Jennifer Penning The Midwest Quest Cooked m48732 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 27 2.0027 2026
OTV Rachael Gibson Individual Individual M48721 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 27 2.0027 2026
OTV Rachel Gassert Unharnessed Power Picked M49812 0 0 0 0 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 5.0 27 2.0027 2026
OTV poorna bhagat Unassigned Unassigned M50006 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 27 2.0027 2026
OTV Maigen Wise Unassigned Unassigned M49894 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5.0 27 2.0027 2026
OTV Louie Bartlett Unassigned Unassigned M49903 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5.0 27 2.0027 2026
Picked Maya Grasse HRN That Girl Trail Team Picked M45791 155 250 0 0 405 62.5 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 30 0 80 547.5 1 3.0001 2026
Picked Marion Le Borgne BARR Endurance Team Teeny OTV M49593 25 365 0 0 390 91.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 481.3 2 3.0002 2026
Picked AP Davis Unassigned Unassigned M47265 0 250 0 0 250 62.5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 322.5 3 3.0003 2026
Picked Angela Hwang BARR Endurance Team Teeny OTV M49607 0 150 0 0 150 37.5 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 5 15 202.5 4 3.0004 2026
Picked Kristy Titus Individual Individual M49763 80 50 0 0 130 12.5 0 0 0 0 0 0 0 0 5 0 10 4 0 12 0 0 0 0 31 173.5 5 3.0005 2026
Picked Terri Simpson Mud Sweat and Trails Cooked M49261 50 0 0 0 50 0.0 0 0 13.6 0 0 10 0 0 0 0 0 1 0 0 0 0 0 5 29 79.6 6 3.0006 2026
Picked Heather Ives Unassigned Unassigned M46457 75 0 0 0 75 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75.0 7 3.0007 2026
Picked Romy Wichmann Easy Brisa W3 Edition OTV M46208 55 0 0 0 55 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 10 65.0 8 3.0008 2026
Picked Catheryn Smith Unassigned Unassigned M46904 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.5 9 3.0009 2026
Picked Samantha Cruson Individual Individual M48999 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.5 9 3.0009 2026
Picked Tammi Thomas Mud Sweat and Trails Cooked M43338 0 0 0 0 0 0.0 0 0 0 0 0 10 50 0 0 0 0 0 0 0 0 0 0 0 60 60.0 11 3.0011 2026
Picked Anna Obrien Individual Individual M46992 55 0 0 0 55 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55.0 12 3.0012 2026
Picked Audrey McMurry Feral Aunties Picked M45580 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 5 25 50.0 13 3.0013 2026
Picked Griffin Keller Unharnessed Power Picked M42506 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 30 0 0 0 0 5 50 50.0 13 3.0013 2026
Picked Jenna Hoskinson Unassigned Unassigned M48907 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 35.0 15 3.0015 2026
Picked Emily Seidler Feral Aunties Picked M45665 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 35.0 15 3.0015 2026
Picked Laura Hurst Unassigned Unassigned M48944 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0 17 3.0017 2026
Picked Ray Holder Three Peas in a Pod OTV M49370 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 18 3.0018 2026
Picked Rachel Moran Mud Sweat and Trails Cooked M33425 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 5 0 0 0 0 0 0 0 0 5 25 25.0 18 3.0018 2026
Picked Candace Weber The Un-Stabled Isotopes Picked M48927 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 5 22 22.0 20 3.0020 2026
Picked Tina Ponder Mud Sweat and Trails Cooked M43564 0 0 0 0 0 0.0 0 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 20 20.0 21 3.0021 2026
Picked Amanda McKinney Unassigned Unassigned M43578 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 22 3.0022 2026
Cooked Kara Popplestone HRN That Girl Trail Team Picked M46428 25 0 75 0 100 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137.5 1 4.0001 2026
Cooked Jillian Brewer HRN That Girl Trail Team Picked M48052 0 100 0 0 100 25.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 6 131.0 2 4.0002 2026
Cooked Julie Moore Unassigned Unassigned M46453 0 50 0 0 50 12.5 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 97.5 3 4.0003 2026
Cooked Whitney Lowe Unassigned Unassigned M42282 25 50 0 0 75 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87.5 4 4.0004 2026
Cooked nora mains The Un-Stabled Isotopes Picked M45729 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 55.0 5 4.0005 2026
Cooked Jennifer Shooshanian The Midwest Quest Cooked M43679 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 10 40.0 6 4.0006 2026
Cooked Michelle Stickley Unassigned Unassigned M46807 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 7 4.0007 2026
Canned Caden Kinney Chafing the Dream Canned M47598 0 300 75 0 375 112.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 487.5 1 5.0001 2026
Canned Elisa Daniel Unassigned Unassigned M42875 0 250 75 0 325 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 425.0 2 5.0002 2026
Canned Shawn McCarthy Chafing the Dream Canned M34265 30 250 0 0 280 62.5 0 10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 17 359.5 3 5.0003 2026
Canned Rebekah Albertson Chafing the Dream Canned M44076 0 150 0 0 150 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187.5 4 5.0004 2026
Canned Kinley Thunehorst Unassigned Unassigned M45643 0 0 0 0 0 0.0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10.0 5 5.0005 2026
Canned Debra Moe Unassigned Unassigned M41925 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 6 5.0006 2026
∑ = 4,980 ∑ = 853.8 ∑ = 931 ∑ = 6,765.4