Rider Scoreboard

Totals by Rider for all activities

Links to other scoreboards:
Team Scoreboard ~ Rider Detail  

This scoreboard is the sum of all items by rider that are on the Rider Detail view.  

TIPS for Viewing Scoreboards

  • To view the totals by rider in a team, use the Program filter and evaluate the totals at the bottom of the table.  This should match the team totals. 
  • The Columns button will allow you to show any column you select.  If the column is displayed, it will be included in a download.
  • On a computer, all columns are displayed by default with a horizontal slider.  Mobile views have most columns collapsed which can be view by clicking on the “+” sign. 
 
RiderDivision FullName Program TeamDivision AERCID LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort Season
RiderDivision FullName Program TeamDivision AERCID LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort Season
Junior Makayla Merver Crater Hill OTV M49611 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 7 69.5 1 0.0001 2026
Junior Kolette Claxton Crater Hill OTV M50068 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0 2 0.0002 2026
Sprout Isabel Bailey Unassigned Unassigned M49841 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 1 1.0001 2026
OTV Jonathan Taylor Unassigned Unassigned M49854 105 0 0 0 105 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105.0 1 2.0001 2026
OTV Madison Wright Easy Brisa W3 Edition OTV M49898 55 0 0 0 55 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 60.0 2 2.0002 2026
OTV Anne Martins Individual Individual M50013 30 0 0 0 30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0 3 2.0003 2026
OTV Cynthia Vieira Twisted Trail Troopers OTV M49255 0 0 0 0 0 0.0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 26 26.0 4 2.0004 2026
OTV Wendy Peaden Individual Individual M49324 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 5 2.0005 2026
OTV Sarah Jane Mayo Unassigned Unassigned M49914 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 5 2.0005 2026
OTV Blaire Flamand Unassigned Unassigned M48300 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 5 25 25.0 5 2.0005 2026
OTV Kolu Lloyd The Un-Stabled Isotopes Picked M49486 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 10 0 22 22.0 8 2.0008 2026
OTV Jennifer Ricklin-Vorontsova Feral Aunties Picked M49529 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 5 0 20 20.0 9 2.0009 2026
OTV Arianna Griffith Twisted Trail Troopers OTV M50015 0 0 0 0 0 0.0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16.0 10 2.0010 2026
OTV Shawnda Connor Hoofin' It Picked m47605 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 10.0 11 2.0011 2026
OTV Rebecca Hilderbrand Unassigned Unassigned m50028 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 10 10.0 11 2.0011 2026
OTV MALLORY O'NEILL Unassigned Unassigned M49881 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 13 2.0013 2026
OTV Jenny Applegate Unassigned Unassigned M33495 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 13 2.0013 2026
OTV Sabrina Palmeri Twisted Trail Troopers OTV M49956 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 13 2.0013 2026
OTV Rachael Gibson Individual Individual M48721 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 13 2.0013 2026
OTV Rachel Gassert Unassigned Unassigned M49812 0 0 0 0 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 5.0 13 2.0013 2026
OTV poorna bhagat Unassigned Unassigned M50006 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 13 2.0013 2026
OTV Steven Blanc Individual Individual M50001 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 13 2.0013 2026
OTV Martina Campbell Unassigned Unassigned M49432 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5.0 13 2.0013 2026
OTV Louie Bartlett Unassigned Unassigned M49903 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5.0 13 2.0013 2026
OTV Amy Paper Twisted Trail Troopers OTV m49981 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5.0 13 2.0013 2026
OTV Erin Grogan HRN That Girl Trail Team Picked M44869 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 3.0 23 2.0023 2026
Picked AP Davis Unassigned Unassigned M47265 0 250 0 0 250 62.5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 322.5 1 3.0001 2026
Picked Marion Le Borgne Unassigned Unassigned M49593 25 200 0 0 225 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 275.0 2 3.0002 2026
Picked Maya Grasse HRN That Girl Trail Team Picked M45791 80 50 0 0 130 12.5 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 10 0 30 172.5 3 3.0003 2026
Picked Angela Hwang BARR Endurance Team Teeny OTV M49607 0 100 0 0 100 25.0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 5 15 140.0 4 3.0004 2026
Picked Romy Wichmann Easy Brisa W3 Edition OTV M46208 55 0 0 0 55 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 10 65.0 5 3.0005 2026
Picked Catheryn Smith Unassigned Unassigned M46904 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.5 6 3.0006 2026
Picked Ray Holder Unassigned Unassigned M49370 25 0 0 0 25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 7 3.0007 2026
Picked Rachel Moran Mud Sweat and Trails Picked M33425 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 5 0 0 0 0 0 0 0 0 5 25 25.0 7 3.0007 2026
Picked Audrey McMurry Feral Aunties Picked M45580 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 5 25 25.0 7 3.0007 2026
Picked Griffin Keller Unharnessed Power Picked M42506 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 5 20 20.0 10 3.0010 2026
Picked Kristy Titus Individual Individual M49763 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 5.0 11 3.0011 2026
Picked Amanda McKinney Unassigned Unassigned M43578 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 11 3.0011 2026
Picked Candace Weber The Un-Stabled Isotopes Picked M48927 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 11 3.0011 2026
Picked Jenna Hoskinson Unassigned Unassigned M48907 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 11 3.0011 2026
Cooked Julie Moore Unassigned Unassigned M46453 0 50 0 0 50 12.5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 77.5 1 4.0001 2026
Cooked Jennifer Shooshanian The Midwest Quest Picked M43679 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 2 4.0002 2026
Cooked nora mains The Un-Stabled Isotopes Picked M45729 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5.0 2 4.0002 2026
Canned Caden Kinney Chafing the Dream Canned M47598 0 200 0 0 200 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250.0 1 5.0001 2026
Canned Shawn McCarthy Chafing the Dream Canned M34265 30 100 0 0 130 25.0 0 10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 17 172.0 2 5.0002 2026
Canned Rebekah Albertson Chafing the Dream Canned M44076 0 100 0 0 100 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.0 3 5.0003 2026
Canned Elisa Daniel Unassigned Unassigned M42875 0 100 0 0 100 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.0 3 5.0003 2026
Canned Debra Moe Unassigned Unassigned M41925 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 5 5.0005 2026
∑ = 1,735 ∑ = 312.5 ∑ = 401 ∑ = 2,448.5