SCOREBOARDS
Green bean point system is tallied many different ways.
- Teams: Up to 5 riders and all the horses they ride.
- Individual: One Rider – One Horse
- Individual: One Rider – All Horses
Check here to see if AERC’s results from your ride have been posted. If your ride results are on AERC’s website and it’s been longer than one week and are not found below, please log an issue.
RideName | StartDate |
---|---|
RideName | StartDate |
South Mountains New Year’s Eve Challenge | 12/31/2022 |
Goethe Benefit Ride | 12/17/2022 |
Jingle Bell Trot (35 to 50 mile Elevator) | 12/03/2022 |
Jingle Bell Trot (35 to 50 mile Elevator) | 12/04/2022 |
Tracing in the New Year | 12/30/2022 |
Tracing in the New Year | 12/31/2022 |
River Rise Ramble – 60 RIDER LIMIT | 01/13/2023 |
Fire Mountain | 01/13/2023 |
Fire Mountain | 01/14/2023 |
River Rise Ramble – 60 RIDER LIMIT | 01/14/2023 |
No known missing rides (11/16/2023). 8/31 Grand Canyon ride is now posted.
If it’s been more than a week since you saw your results on AERC and not in here, please log an issue.