← Back to Meet the Green Beans← Back to Rider Standings
Marty Taylor
NC Southeast Region
AERC ID: 14768
PickedThree Peas in a Pod
Starting miles (2026 Season): 230
2026 Season Points
2026 Season · Picked · rank 2 · Three Peas in a Pod
582.5Total points
465AERC miles
102.5Multiplier
10Pull/RO
5Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | ResultAERC result code: F = finished; L = pulled, lameness; M = pulled, metabolic; RO = rider option; OT = over time; SF = surface factors; DQ = disqualified. Point to a code for its meaning. | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/25 | Winter Ride in the Pines - R12 AHA 50-mile Champ | G Vladimir | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 12/13/25 | Winter Ride in the Pines - R12 AHA 50-mile Champ | Korovhettee | 25 | F | 25 | 0 | — | — | +5 | 30 |
| 01/30/26 | Broxton Bridge Ride in the Low Country | Korovhettee | 30 | F | 30 | 0 | — | — | — | 30 |
| 02/21/26 | Sugarloaf Spring Fling | G Vladimir | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 03/14/26 | Lizard Run | G Vladimir | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 03/28/26 | Hunt Country Hustle with Elevator for LD distance | G Vladimir | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 04/10/26 | Ride in the Pines Spring | G Vladimir | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 04/18/26 | Old Dominion NO FRILLS Ride (Intro on 4/18 only) | G Vladimir | 55 | F | 55 | 13.75 | — | — | — | 68.75 |
| 06/11/26 | 2026 AERC National Championship 55 | G Vladimir | 55 | F | 55 | 13.75 | — | — | — | 68.75 |
| 08/28/26 | Iron Mountain Jubilee Endurance Ride and Ride & Tie | G Vladimir | 50 | M | 0 | 0 | +5 | — | — | 5 |
| 10/17/26 | Fort Valley - Intro ride Saturday only | G Vladimir | 50 | L | 0 | 0 | +5 | — | — | 5 |
| 10/24/26 | Biltmore Fall Endurance Ride to Benefit Hope for Horses | G Vladimir | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

