The Green Bean Mileage Derby

With Endomondo retiring, we’re left without a way to manage a yearly mileage challenge. After considering a few other programs like Map my Ride, Garmin, Equilab, and more, none were a perfect fit. Since we already collect miles for rides, it wasn’t a stretch to create a similar process to handle our very own mileage challenge.
- The dates of this program align to the AERC and Green Bean season (Dec 1 to Nov 30).
- If there’s a technical issue, please log an issue. Your patience is appreciated! Nobody wins a car here!
- Miles are accumulated per horse/rider team. You must use care when typing your horse’s name and it must be consistent to tally correctly.
- Miles must be submitted within 30 days of the ride date.
- You may enter activities that occur in the 30 days preceding your membership join date
- You may include a GPS link to your track but manually tracked submissions are accepted.
- All miles count. This includes miles earned from competitions, arena riding, equijogging, or from pulling a wagon or cart.
- Everyone who accumulates at least 100 miles (across all horses) is eligible to receive a year end Tally-Hoe patch with the year on it along with a certificate.
- Year end prizes will be awarded in each division (Junior, OTV, Picked, Cooked) according to most miles accumulated for a rider/one-horse team.
- Earn 5 points per 100 miles/horse submitted in the Green Bean Endurance Challenge. Note: We can sync your Tally-Hoe miles to the program challenge points, but cannot sync your challenge points to create Tally Hoe entries. (that’s clear as mud, right? Contact Deb if you have questions)
- Program admins reserve the right to modify the rules (there aren’t any – other than “be honest, please” and submit things on time).
NO SIGN UP NECESSARY! If you are current Green Bean member OR if you miled out as a past member, you are able to participate now. Not a member? Join now
Hi!! To enter your miles, please LOGIN.
2022 Leaderboards
This leaderboard displays all rider and horses teams for every division. To see only your division, there filters below the column headings for you to use.
Rider Name | Horse Name | Division | |
---|---|---|---|
Rider Name | Horse Name | Division | Miles |
Michelle Mullins | Dancing Boy | Picked | 1,020.59 |
Rachel Miura | Theodore the Wonder Horse | Picked | 712.50 |
Tara Quinn | Al-Marah Cash Racer | Picked | 626.95 |
Becky Jones | Rocket's Foxy Roxy | Cooked | 609.24 |
Carla Sexton | Ambir Farwazon | OTV | 535.01 |
Kristina Jarvis | She's Billy's Holiday | Picked | 517.70 |
Nora Mains | Marvelous Portia | OTV | 507.52 |
Jackie Urbanski | Miss Destiny | Cooked | 496.76 |
Kinley Thunehorst | Danney Joe's Prime Time L | Junior | 490.10 |
Stephanie Knaebel | Michi | Cooked | 475.34 |
Michelle Hoffman Wrobel | Pearl | Picked | 462.74 |
Jennifer Whitbeck | WDR Sundae Surprise | Picked | 459.14 |
Margie Johnson | Jake | Picked | 443.60 |
Denise Bee | Sophie | OTV | 390.10 |
Stacy Livermore | Steel | Cooked | 363.89 |
Robin Gallowglas | Skyliner Crown Prince | Picked | 331.40 |
Shari Hill | Slick | Picked | 327.40 |
Danielle Morgan | Magic Donkey | Cooked | 324.30 |
Linda Light | Magnus | Picked | 312.90 |
Melissa Martinez | Hershey | Picked | 311.46 |
Lindsey Sears | Tygh Valley Miss Mia | Picked | 309.66 |
Carol Weber | Belesema Exclusiva | Cooked | 306.60 |
Tarra Napolitan | Southbound Gypsy Princess | Picked | 305.20 |
Becca Johnson | Donald | OTV | 296.67 |
Stephanie Knaebel | Hidden Cave Caboose | Cooked | 290.66 |
Jennifer Frerichs | Ramon-Halley's Comet | Cooked | 285.41 |
Damaris Smith | Joker's Wild Streak | Picked | 278.76 |
Jay Brunjes | John Wayne | Cooked | 266.49 |
Lisa Aga | Noble Emotions CRF | OTV | 245.85 |
Melody McLaughlin | Pony Boy | OTV | 241.04 |
Anna Obrien | Maple | OTV | 239.00 |
Brittney Sisson | Tuck | OTV | 231.41 |
Samantha Wilcox | ASIL Panther | Picked | 229.08 |
Emalee Coffin | Alar Alladinns Storm | Picked | 219.80 |
Kristina Jarvis | Rip's Believe It or Not | Picked | 211.60 |
VeLisa Renfro | Amir El Norus | Picked | 201.43 |
Heather Brower | Artistz Temptation | OTV | 199.37 |
Laura Mayes | Redneck Romeo | Picked | 199.28 |
Katie Keenan | Nadeem | OTV | 198.15 |
Linda Helmer | Fadz Malachi | Cooked | 195.52 |
Kristine Ritter | Cajun Hot Shot | OTV | 191.17 |
Elizabeth Lacy | Reminics San Paolo | OTV | 187.83 |
Alyssa Chute | Finesse MSF | OTV | 186.50 |
Loren Pederson | Smooth Flower | OTV | 173.31 |
Linda Light | Iggy | Picked | 172.77 |
Alisa Misevich | Vaya Caballa | Picked | 171.70 |
Anya Littlefield | Dahlia | OTV | 165.60 |
Dana Welch | WMA Grand Central | OTV | 162.10 |
Kristi Mcentyre | I've Been Spotted | OTV | 158.28 |
Jamie Bratt | Shagya Skamp AF | OTV | 158.00 |
Alyse Brewer | ALA Thor | OTV | 148.01 |
Denise Zhou | Joker | OTV | 143.40 |
Jennifer Frerichs | Ramon-Lads Switch Blade | Cooked | 137.00 |
Hailey Zehring | Fredabaskin | Junior | 125.00 |
Ellen Hickey | Kenlyn Scarlet | Picked | 124.50 |
Jessica Sonnek | Jazmine | OTV | 123.40 |
Melissa Martinez | Shiloh | Picked | 122.48 |
Donna Thibedeau | Aul Aly Binis | Picked | 120.67 |
Alyse Brewer | Ansa Fair One | OTV | 112.00 |
Michelle Splonskowski | Nasar IBN Moniet | Cooked | 108.80 |
Michelle Feder | KC's I-Kinn Do It | Picked | 102.47 |
Wynter Weiss | Copper | OTV | 102.10 |
Brad Person | Quicker N U | Picked | 100.00 |
Wendy Ward | Marvin | OTV | 92.21 |
Denise Bee | Lightning | OTV | 90.05 |
Julie Moore | Tosh Point O | Cooked | 88.23 |
Candi Burgess | Scout | OTV | 88.16 |
Jennifer Joines | Killian Jones | Picked | 87.24 |
Griffin Keller | Sleek N Wow | Picked | 83.75 |
Linda Helmer | Mystery | Cooked | 82.99 |
Stacey Stearns | CBMF Secret Crush | Cooked | 82.92 |
Sam DiMuzio | Apache | Cooked | 78.31 |
Rachel Moran | Mountain Mariah | Picked | 76.90 |
Anya Littlefield | Smokey | OTV | 75.50 |
Christie Jones | Sadie | OTV | 70.89 |
Kelli Jackson | Moldy Pony | OTV | 68.80 |
Kristine Ritter | Desierto Ideal | OTV | 68.24 |
Melissa Martinez | Apache | Picked | 68.06 |
Joyce Ellis | Lizzy | OTV | 65.20 |
Michelle Splonskowski | Berry Truly My Deco | Cooked | 64.10 |
Janet Cram | Hallelujah Harriet | OTV | 62.50 |
Tara Quinn | Ravenwood Mareekh | Picked | 55.00 |
Brittney Sisson | Kitty | OTV | 52.40 |
Alisa Misevich | Wyatt Earp | Picked | 51.60 |
Elizabeth Lacy | Elans San Diego | OTV | 51.30 |
Alyse Brewer | Khorvet | OTV | 51.00 |
Alisa Misevich | Liliana Vess | Picked | 50.00 |
stephanie wanicka | Booker | Picked | 50.00 |
Brad Person | WMA Bandy The Clown | Picked | 50.00 |
Debra Moe | Maple | MO-Beans | 50.00 |
Hailey Zehring | Quicker NU | Junior | 50.00 |
Becky Jones | Danney Joe's Prime Time Lady | Cooked | 50.00 |
Hailey Zehring | Kenlyn Scarlet | Junior | 50.00 |
Aubrey Hoffman | Hanseline | OTV | 48.80 |
Jennifer Joines | Kiche | Picked | 48.26 |
Hannah Rokni | Eowyn | OTV | 45.70 |
Julie Liles | RKD Yousa Cheetah | OTV | 43.70 |
Tara Quinn | Mikel | Picked | 43.00 |
Kristi Mcentyre | Casa Nova | OTV | 42.50 |
Laura Mayes | Cimmarron Tess | Picked | 40.40 |
VeLisa Renfro | Windkissed DF | Picked | 40.12 |
Brittney Sisson | Romeo | OTV | 38.90 |
Liz Hanson | Legs | OTV | 38.35 |
Michelle Savell | Felina Balatina | Cooked | 38.16 |
Stephanie Knaebel | Mayhem | Cooked | 36.36 |
Shawnda Connor | Kirby | OTV | 34.85 |
Christine Chavez | Little Fellow | OTV | 34.50 |
Daniela Rueedi | BCC Raya de Solana | OTV | 33.91 |
Kristi Mcentyre | Kobi al meenah | OTV | 33.45 |
Denise Bee | Chloe | OTV | 33.30 |
Lisa Aga | Red | OTV | 33.25 |
Debra Moe | UTCS Aur Mojito | MO-Beans | 33.00 |
Denise Zhou | Astro | OTV | 32.20 |
Samantha Wilcox | Booker | Picked | 31.96 |
Kelly Wagenbrenner | Chief | OTV | 31.22 |
Shari Hill | Nikki | Picked | 30.56 |
Joyce Ellis | Shiloh | OTV | 30.04 |
Shari Hill | VDS Najii | Picked | 29.92 |
Loren Pederson | Sseaduction | OTV | 28.71 |
Kathrine Christ | PS Rushcreek Cheveyo | OTV | 28.50 |
Alyse Brewer | Maggie | OTV | 28.13 |
Alisa Misevich | CheyAuts Noel | Picked | 27.70 |
Jennifer Joines | Prince Ali | Picked | 25.70 |
Alisa Misevich | Maggie | Picked | 25.30 |
Alisa Misevich | Journey | Picked | 25.30 |
Debra Moe | UTCS Aur Mojito | Cooked | 25.00 |
Amanda Mowrey | Luna | Picked | 23.90 |
Kristi Mcentyre | Hot dam | OTV | 23.55 |
Caitlin Rice | LeeRoy James | Picked | 23.43 |
Alisa Misevich | Stormbreaker | Picked | 23.10 |
Brittney Sisson | Iron Man | OTV | 20.80 |
Tennielle Lemar | Ultimate Storm LA (Monte) | OTV | 20.49 |
Alyse Brewer | Dezi | OTV | 19.00 |
Anya Littlefield | Sapphire | OTV | 18.80 |
Linda Light | Khorvet | Picked | 18.70 |
Tarra Napolitan | RS Wind Chimes | Picked | 15.72 |
Julir Liles | RKD Yousa Cheetah | OTV | 15.70 |
Anya Littlefield | Marley | OTV | 15.60 |
Michelle Hoffman Wrobel | Kalli | Picked | 14.80 |
Erin Kennedy | Sheila | OTV | 14.80 |
Jay Brunjes | Emblematic | Cooked | 14.47 |
Shari Hill | Tilly | Picked | 14.02 |
Brittney Sisson | Rio | OTV | 12.20 |
Loren Pederson | Moonshine Rebellion | OTV | 12.03 |
Debra MoeTest | UTCS Aur Mojito | Cooked | 12.00 |
Melissa Martinez | Mi Lady | Picked | 11.81 |
Ellen Hickey | Kenlyn Scarlet | a:3:{s:4:"path";s:115:"/home/missfire/greenbeanendurance.org/wp-content/uploads/gravity_forms/69-b11863148d5bc4c72599e64a03f6863e/2022/04/";s:3:"url";s:108:"https://greenbeanendurance.org/wp-content/uploads/gravity_forms/69-b11863148d5bc4c72599e64a03f6863e/2022/04/";s:9:"file_name";s:40:"7160C5DA-B008-4881-A239-2C21B4E25112.png";} | 11.20 |
Ellen Hickey | Three T Ebony | Picked | 11.00 |
Julie Moore | Tuck | Cooked | 9.74 |
Katelyn Farley | JM Hansen | OTV | 9.00 |
Robert Powers | Haley | OTV | 7.85 |
Brittney Sisson | Gideon | OTV | 6.70 |
Steve Boscovitch | Penelope | OTV | 6.60 |
Julir Liles | Dibs | OTV | 6.20 |
Rachel Miura | Khlassic Liberty Bell | Picked | 6.00 |
Jennifer Frerichs | Ramon-Ouch My Stitches | Cooked | 6.00 |
Amanda Tinkle | Kamaals Kwick Kharma | Picked | 5.68 |
Damaris Smith | Rune | Picked | 5.65 |
Tracy Haelterman | Captain Jack Sparrow | Picked | 5.60 |
Alyssa Chute | Freya | OTV | 5.50 |
Shawnda Connor | Lady | OTV | 5.00 |
Robin Gallowglas | Gloria | Picked | 5.00 |
Dorothy Mann | Poco Cinnamon Caddo | OTV | 4.90 |
Donna Thibedeau | Romeo | Picked | 4.82 |
Rebecca Elledge | Fancy | OTV | 4.80 |
Jennifer Joines | Kricket | Picked | 4.77 |
Rachel Moran | Patriotic Spirit | Picked | 3.70 |
Linda Light | Bones | Picked | 3.11 |
Karin Baker | Rio | OTV | 3.00 |
Jennifer Frerichs | Ramon-TRJ Just Jake | Cooked | 3.00 |
Dana Welch | Caum Spice of Life | OTV | 2.80 |
Annmarie Connor | Aphrodite ORA | OTV | 2.00 |
Stasha Baldwin | Maybe It's Maybelline | OTV | 1.70 |
2021 Leaderboards
Rider Name | Horse Name | Division | Miles |
---|