Team Scoreboard
Links to other scoreboards:
Rider Scoreboard ~ Rider Detail
This is the total points for each team. To view the total points for all riders that make up a team, switch to the Rider Scoreboard and type the Team Name under the Program column.
TIPS for Viewing Scoreboards
- To reset the sort order default, refresh the page.
- There are many columns not shown which depend on the device you are using. The Columns button will allow you to show any column you select. If the column is displayed, it will be included in a download.
| Season | TeamDivision | Program | LDMiles | 50EMiles | 75EMiles | 100EMiles | TotalMiles | Multiplier | Pull | RiderOption | EntryLevel | Article | Mentor | Volunteer | RideManager | Clinic | WebSem | SponsorJr | BacktoBack | RideReport | Crew | MaintTrails | CompTrail | RideTie | TallyHoe | Test | TotalBonus | TotalPoints | Placing | Sort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TeamDivision | Program | LDMiles | 50EMiles | 75EMiles | 100EMiles | TotalMiles | Multiplier | Pull | RiderOption | EntryLevel | Article | Mentor | Volunteer | RideManager | Clinic | WebSem | SponsorJr | BacktoBack | RideReport | Crew | MaintTrails | CompTrail | RideTie | TallyHoe | Test | TotalBonus | TotalPoints | Placing | Sort |
| 2026 | OTV | HRN That Girl Trail Team | 80 | 50 | 0 | 0 | 130 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 162.5 | 1 | 1.0001 |
| 2026 | OTV | Easy Brisa W3 Edition | 30 | 0 | 0 | 0 | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 2 | 1.0002 |
| 2026 | OTV | Twisted Trail Troopers | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10.0 | 3 | 1.0003 |
| 2026 | Picked | Mud Sweat and Trails | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 20.0 | 1 | 2.0001 |
| ∑ = 160 | ∑ = 12.5 | ∑ = 50 | ∑ = 222.5 |
