Team Scoreboard

Links to other scoreboards:
 Rider Scoreboard ~ Rider Detail  

This is the total points for each team.  To view the total points for all riders that make up a team, switch to the Rider Scoreboard and type the Team Name under the Program column.  

TIPS for Viewing Scoreboards

  • To reset the sort order default, refresh the page.
  • There are many columns not shown which depend on the device you are using.  The Columns button will allow you to show any column you select.  If the column is displayed, it will be included in a download.
Season TeamDivision Program LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort
Season TeamDivision Program LDMiles 50EMiles 75EMiles 100EMiles TotalMiles Multiplier Pull RiderOption EntryLevel Article Mentor Volunteer RideManager Clinic WebSem SponsorJr BacktoBack RideReport Crew MaintTrails CompTrail RideTie TallyHoe Test TotalBonus TotalPoints Placing Sort
2025 OTV HRN That Girl Trail Team 105 0 0 0 105 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 15 120.0 1 1.0001
2025 OTV Prairie Warriors 0 0 0 0 0 0.0 0 0 40.5 0 0 0 0 35 0 5 0 0 0 0 0 0 5 15 100 100.5 2 1.0002
2025 OTV American Horse Pirates 25 0 0 0 25 0.0 0 0 0 0 0 10 0 0 5 0 0 1 0 0 0 0 10 20 46 71.0 3 1.0003
2025 OTV Nevada West 0 0 0 0 0 0.0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 5 10 60 60.0 4 1.0004
2025 OTV Feral Aunties 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 20 25 25.0 5 1.0005
2025 OTV Gaiting Green Beans 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 10 25 25.0 5 1.0005
2025 OTV Walk Trot Fun 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 7 1.0007
2025 Picked Unharnessed Power 0 50 0 0 50 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 72.5 1 2.0001
2025 Picked Cirque de Sore Legs 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 25 55 55.0 2 2.0002
2025 Picked The Un-Stabled Isotopes 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 20 15 45 45.0 3 2.0003
2025 Picked Mud Sweat and Trails 0 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 5 20 20.0 4 2.0004
2025 Picked FREEKs 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 5 2.0005
2025 Picked Memory Makers 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5.0 5 2.0005
2025 Cooked AZ Hot Tamales 25 100 0 0 125 25.0 0 0 0 0 30 20 0 0 35 0 0 1 0 0 0 0 5 15 106 256.0 1 3.0001
2025 Cooked Hoofin' It 50 0 0 0 50 0.0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 60.0 2 3.0002
2025 Cooked Cajun Night-Mares 0 0 0 0 0 0.0 0 0 0 0 0 15 0 0 0 5 0 5 1 0 0 0 0 20 46 46.0 3 3.0003
2025 Cooked The Midwest Quest 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 15 25 25.0 4 3.0004
2025 Cooked The Unusual Suspects 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 15 21 21.0 5 3.0005
2025 Cooked Surviving in Chaos 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 15.0 6 3.0006
2025 Canned AZ Hot Tamales Canned 100 550 0 0 650 137.5 0 20 0 0 15 10 0 0 0 0 10 6 10 18 0 0 10 15 114 901.5 1 4.0001
2025 Canned Chafing the Dream 0 100 0 0 100 25.0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 10 20 145.0 2 4.0002
2025 Canned Beta Canned Beans 0 0 0 0 0 0.0 0 0 0 0 15 10 0 0 0 0 0 0 0 0 26 0 0 20 71 71.0 3 4.0003
2025 Canned Alpha Canned Beans 25 0 0 0 25 0.0 0 0 0 0 0 10 0 0 0 0 0 2 0 0 0 0 5 0 17 42.0 4 4.0004
∑ = 1,130 ∑ = 200.0 ∑ = 861 ∑ = 2,191.5