Membership List
This list includes all registered members for the current season, as of the most recent database update. If you did not have an AERC ID when you joined Green Beans we will need to wait to receive that before you’ll be added to the list below. If more than a week has gone by, please email the scorekeeper.
If you aren’t on this list, you will not be able to register as a member on this website, which is required for you to submit points.
If you are working to create a team and see a member here that “needs help looking for a team”, please reach out to us and we’ll help get you connected.
Registered Members
| EntryDate | submission_id | Season | TeamDivision | AERCID | FullName | MemberType | RiderDivision | FirstName | LastName | AgeDiv | StartingMiles | Region | Address1 | City | State | ZipCode | Country | Phone | TeamPref | Privacy | FBProfile | Goals | NotestoAdmin | Team Name | TeamStatus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EntryDate | submission_id | Season | TeamDivision | AERCID | FullName | MemberType | RiderDivision | FirstName | LastName | AgeDiv | StartingMiles | Region | Address1 | City | State | ZipCode | Country | Phone | TeamPref | Privacy | FBProfile | Goals | NotestoAdmin | Team Name | TeamStatus | |
| 11/08/2025 | 6,384,254,844,113,103,914 | 2026 | M49849. | Sarah Matak | New | OTV | Sarah | Matak | Senior | 0 | Central | PO Box 694 | Hamshire | TX | 77,622 | United States | draucoindvm@hotmail.com | 409 3631187 | I would like to be on a team and would like help findin | Public | Sarah Matak | Have a good first year. | Sarah N Michael | Unassigned | Help me find a team. | |
| 11/22/2025 | 6,396,424,795,526,266,978 | 2026 | M49763 | Kristy Titus | New | Picked | Kristy | Titus | Senior | 110 | Mountain | 653 E Works Street | Sheridan | WY | 82,801 | United States | ktitus@pursuethewild.com | 541 3904150 | I do not want to be on a team. | Public | https://www.facebook.com/KristyTitus | Complete my first 50 mile ride! | Individual | |||
| 11/23/2025 | 6,397,453,038,428,204,725 | 2026 | M47524 | Katrina Friedt | Returning | OTV | Katrina | Friedt | Senior | 0 | Midwest | 6375 92nd Ave SW | Mott | ND | 58,646 | United States | kitkatfriedt@gmail.com | 701 5673750 | I would like to be on a team and would like help findin | Public | To complete a ride | Unassigned | Help me find a team. | |||
| 12/01/2025 | 6,404,232,290,426,790,579 | 2026 | M45791 | Maya Grasse | Returning | Picked | Maya | Grasse | Senior | 410 | Pacific Southwest | 26301 Rifle Ct | Tehachapi, CA | CA | 93,561 | United States | mgrasse@gmail.com | 562 5473051 | I have a team in mind that I'll be joining. | Public | Maya Grasse | More back-to-back LDs, hopefully our first 50. | Hoping to rejoin the same team (HRN That Girl). Thank you, Admins, for making Green Beans happen! | HRN That Girl Trail Team | Assigned | |
| 12/03/2025 | 6,405,848,160,225,315,323 | 2026 | M49894 | Maigen Wise | New | OTV | Maigen | Wise | Senior | 0 | Northeast | 103 Regency Circle | Linthicum | MD | 21,090 | United States | mbwise27@gmail.com | 410 4042062 | I would like to be on a team and would like help findin | Public | Unassigned | Help me find a team. | ||||
| 12/07/2025 | 6,409,618,487,946,795,939 | 2026 | M49901 | Barbara Andrade | New | OTV | Barbara | Andrade | Senior | 0 | West | 1169 Nonchalant Drive | Simi Valley | CA | 93,065 | United States | mrsbandrade@gmail.com | 805 217-3676 | I would like to be on a team and would like help findin | Public | Learn about the sport of endurance riding and have fun 🙂 | Unassigned | Help me find a team. | |||
| 12/10/2025 | 6,412,058,968,329,750,585 | 2026 | M46208 | Romy Wichmann | Returning | Picked | Romy | Wichmann | Senior | 445 | Pacific Southwest | 4650 Chickasaw Ct | San Diego | CA | 92,117 | United States | wichmann.romy@gmail.com | 617 8215615 | I have a team in mind that I'll be joining. | Public | Romy Wichmann | finish the season strong with more than a single ride and maybe move up to 50s | thanks so much for what you do!!! its | Easy Brisa W3 Edition | Assigned | |
| 12/16/2025 | 6,417,243,390,171,111,855 | 2026 | M49903 | Louie Bartlett | New | OTV | Louie | Bartlett | Senior | 0 | Northwest | 23171 S Upper Highland Rd | Bravercreek | OR | 97,004 | United States | dressage2music@yahoo.com | 541 4190710 | I would like to be on a team and would like help findin | Public | Louie Bartlett | Training and conditioning my young horse. Fun and adventure | I ride with Kolu Westcott and Marion Griffith, if that helps | Unassigned | Help me find a team. | |
| 12/17/2025 | 6,418,136,747,612,945,797 | 2026 | M43578 | Amanda McKinney | Returning | Picked | Amanda | McKinney | Senior | 210 | West | 707 Hart Lane | Fernley | NV | 89,409 | United States | rustichartranch@gmail.com | 530 524-1779 | I would like to be on a team and would like help findin | Public | I would like to try some 50 mile rides this year! ? | Unassigned | Help me find a team. | |||
| 12/19/2025 | 6,419,808,208,512,749,903 | 2026 | M46992 | Anna Obrien | Returning | Picked | Anna | Obrien | Senior | 430 | Northeast | 6112 Ford Road | Frederick | MD | 21,702 | United States | aobriendvm@gmail.com | 765 4182778 | I do not want to be on a team. | Public | complete the Old Dominion Triple Crown | just thanks for all you do | Individual | |||
| 12/20/2025 | 2,026,636,377,512,987,539 | 2026 | M41925 | Debra Moe | Returning | Canned | Debra | Moe | Senior | 1,255 | Midwest | 2632 County Road G | Emerald | WI | 54,013 | United States | debralmoe@gmail.com | 715 222-3626 | I have a team in mind that I'll be joining. | Public | DONATION to GB's. I'm testing the form! | nope | Unassigned | Assigned | ||
| 12/22/2025 | 6,422,672,068,734,382,120 | 2026 | M48958 | Amy Laurick | Returning | OTV | Amy | Laurick | Senior | 0 | Northwest | POBox 1514 | Sisters | OR | 97,759 | United States | amylaurick@gmail.com | 503 250-3492 | I would like to be on a team and would like help findin | Public | To put riding and spending time with my horse as a priority in my daily life. To ride in an LD and also volunteer at a ride. To attend an endurance clinic. | I would like to be on a team with hopes of having a mentor to ride with. | Unassigned | Help me find a team. | ||
| 12/23/2025 | 6,423,082,603,613,854,904 | 2026 | M49756 | Erica Bethke | New | OTV | Erica | Bethke | Senior | 0 | Northeast | 11 Nottingham Lane | HAVERHILL | MA | 1,835 | United States | erica.bethke@hotmail.com | 562 3224195 | I would like to be on a team and would like help findin | Public | https://www.facebook.com/erica.bethke | I'd like to complete my first intro ride in the spring and then work up to a 25 mile ride in the fall. I'd also like to volunteer at some rides throughout the year to get to know more about the sport. | Thanks for all that you do to keep the sport going! | Unassigned | Help me find a team. | |
| 12/23/2025 | 6,423,320,820,548,457,001 | 2026 | M45494 | Susan Masters | Returning | Junior | Susan | Masters | Junior | 950 | Mountain | 12365 Rochford road | Deadwood | SD | 57,732 | United States | blackhillsendurancerides@gmail.com | 512 2970521 | I would like to be on a team and would like help findin | Public | Hoofin' It | Assigned | ||||
| 12/29/2025 | 6,428,235,562,394,710,922 | 2026 | 15245 | Karla Lauritsen | New | Picked | Karla | Lauritsen | Senior | 480 | Southwest | 10 Estambre Road | Santa Fe | NM | 87,508 | United States | karlalauritsen@hotmail.com | 505 469-1143 | I would like to be on a team and would like help findin | Private | Complete four 50 mile rides. | Unassigned | Help me find a team. | |||
| 12/29/2025 | 6,428,516,187,912,271,432 | 2026 | M49529 | Jennifer Ricklin-Vorontsova | New | OTV | Jennifer | Ricklin-Vorontsova | Senior | 50 | Northeast | 2901 River End Ct | Spring Valley | OH | 45,370 | United States | jennifer.ricklin@icloud.com | 240 3384452 | I would like to be on a team and would like help findin | Public | https://www.facebook.com/jennifer.ricklin/ | Successfully complete four 25 mile LDs while keeping my horse fit, healthy and happy. | Would appreciate assistance on finding local conditioning buddies! | Feral Aunties | Assigned | |
| 12/29/2025 | 6,428,571,229,781,723,433 | 2026 | M48414 | Mary Rutledge | Returning | OTV | Mary | Rutledge | Senior | 0 | Mountain | 192 N 100 W | Payson | UT | 84,651 | United States | mcr@rlolawyer.com | 801 4718001 | I would like to be on a team and would like help findin | Public | Ride Antelope Island Ride Ride Moab Canyons Ride Ride Canyonlands | Unassigned | Help me find a team. | |||
| 12/30/2025 | 6,429,606,817,915,079,748 | 2026 | M49914 | Sarah Jane Mayo | New | OTV | Sarah Jane | Mayo | Senior | 0 | Central | 3335 Tooms Street | Dallas | TX | 75,227 | United States | mrsSJMayo@gmail.com | 817 7154177 | I have a team in mind that I'll be joining. | Private | Sarah Jane Mayo | I want to make a team with my dear gaited friends who moved from Dallas to Denver. | I'd like to make my own team and invite Elizabeth Loboa | Unassigned | I have a team in mind. | |
| 12/31/2025 | 6,429,974,638,995,679,652 | 2026 | M44869 | Erin Grogan | Returning | OTV | Erin | Grogan | Senior | 0 | Northeast | 1400 Grasshopper Lane | Reading | VT | 5,062 | United States | erinlgrogan@gmail.com | 517 6142824 | I have a team in mind that I'll be joining. | Public | https://www.facebook.com/erin.grogan | -Early season intro/CTR completions -Oct LD completion | I will be creating HRN That Girl Trail Team again this season | HRN That Girl Trail Team | Assigned | |
| 01/02/2026 | 6,431,823,367,217,548,714 | 2026 | M44107 | Michelle Wiegand | Returning | Picked | Michelle | Wiegand | Senior | 210 | Midwest | 5630 E 32 Rd | Cadillac | MI | 49,601 | United States | wingcmdr4101@charter.net | 231 920-9137 | I do not want to be on a team. | Public | Michelle Wiegand | This will be my 3rd year as a Ride Manager..... Having a safe 2026 Ride season | Individual | |||
| 01/02/2026 | 6,432,040,094,175,671,599 | 2026 | M49881 | Mallory O'Neill | New | OTV | Mallory | O'Neill | Senior | 0 | Southeast | 3427 Georgetown road | Lexington | KY | 40,511 | United States | malloryroneill@gmail.com | 859 5565535 | I would like to be on a team and would like help findin | Public | https://www.facebook.com/mallory.oneill.56 | As a complete beginner I would like to compete in at least one intro ride by the end of the year. That may seem simple but I am a woman with many hats right now, a mother, a student, an employee, and an equestrian. I want to set an achievable goal so that hopefully I can continue on to more! | I’d like to be paired with like minded and goal oriented people! | Unassigned | Help me find a team. | |
| 01/06/2026 | 6,435,105,546,224,254,606 | 2026 | M49931 | Laura Ross | New | OTV | Laura | Ross | Senior | 25 | Northeast | 242 Haydenville Rd | Whately | MA | 1,093 | United States | l.ross9786@gmail.com | 978 5006992 | I would like to be on a team and would like help findin | Public | Laura Olivia | I want to get out to more rides this year and step up from intros to LDs. | Unassigned | Help me find a team. | ||
| 01/07/2026 | 6,436,203,641,217,551,030 | 2026 | M46904 | Catheryn Smith | New | Picked | Catheryn | Smith | Senior | 200 | West | 15570 Toll Rd | Reno | NV | 89,521 | United States | flatfourequestrian@gmail.com | 650 8044254 | I would like to be on a team and would like help findin | Public | Kay Smith | Keep showing up and riding my ride. | Unassigned | Help me find a team. | ||
| 01/08/2026 | 6,437,229,388,614,246,079 | 2026 | M47605 | Shawnda Connor | Returning | OTV | Shawnda | Connor | Senior | 25 | Mountain | 8406 Cherry Rd | Marsland | NE | 69,354 | United States | shawndakc@gmail.com | 308 7600861 | I have a team in mind that I'll be joining. | Public | Shawnda Connor | My goal is to not have any broken bones so I can ride all year. | I would like to stay on the Hoofin' It team | Hoofin' It | Assigned | |
| 01/08/2026 | 6,437,323,681,116,533,190 | 2026 | M42506 | Griffin Keller | Returning | Picked | Griffin | Keller | Senior | 370 | Northeast | 3213 Doctors Xing | CHARLOTTESVILLE | VA | 22,911 | United States | glkeller7@gmail.com | 269 8706212 | I have a team in mind that I'll be joining. | Public | Griffin L Keller | I set one up usually | Unharnessed Power | Assigned | ||
| 01/11/2026 | 6,439,869,227,412,486,304 | 2026 | M48082 | Connie Heyob | Returning | OTV | Connie | Heyob | Senior | 75 | Northwest | PO Box 298 | Boulder | MT | 59,632 | United States | connieheyob@gmail.com | 423 7422456 | I do not want to be on a team. | Public | Individual | |||||
| 01/17/2026 | 6,444,678,267,243,943,489 | 2026 | M49841 | Isabel Bailey | New | Sprout | Isabel | Bailey | Young Rider | 0 | Northeast | 240 N Washington St | Belchertown | MA | 1,007 | United States | isabel.bailey1227@gmail.com | 413 3723208 | I would like to be on a team and would like help findin | Public | https://www.facebook.com/share/1QYLteBkqA/?mibextid=wwXIfr | I want to learn everything there is to know about endurance riding. I am brand new to the sport but not new to horses and trail riding. I want to make new friends and have fun in nature with beautiful views. I want to learn more about the health of my horse and myself. I want to get both of us in the best shape we have ever been physically and mentally. I am not super competitive I just want to be able to finish the rides safely and if I happen to place while doing it then that’s a nice perk. I would love to compete mostly in LD and maybe some 50s in the future. | Unassigned | Help me find a team. | ||
| 01/18/2026 | 6,446,071,846,014,154,744 | 2026 | M45257 | Sarah Reega | Returning | Canned | Sarah | Reega | Senior | 1,080 | Midwest | 2234 N 400 W West Apt B | West Lafayette | IN | 47,906 | United States | atlrein@gmail.com | 970 5812446 | I would like to be on a team and would like help findin | Public | Sarah Reega | Finish a 50 in the humid and calcium-requiring Midwest! Last season was kind of a letdown, and we really miss the Mountain region, but we're adjusting. We're going to start easy on LDs and move back up to 50s. It's been a humbling experience. I just want one 50 so we keep working toward decade status. | Unassigned | Help me find a team. | ||
| 01/19/2026 | 6,446,603,933,523,511,305 | 2026 | M45643 | Kinley Thunehorst | Returning | Canned | Kinley | Thunehorst | Young Rider | 1,580 | Northwest | 691 Bluegrass Dr | Spring Creek | NV | 89,815 | United States | dthunehorst@live.com | 775 3897623 | I would like to be on a team and would like help findin | Public | Thunderhorse Endurance | increase miles from last year | Unassigned | Help me find a team. | ||
| 01/23/2026 | 6,450,068,858,803,033,652 | 2026 | M49774 | Anqunette Sarfoh | New | OTV | Anqunette | Sarfoh | Senior | 0 | Midwest | 26789 Holly Hill Drive | Farmington Hills | MI | 48,334 | United States | amsarfoh@icloud.com | 781 3630223 | I do not want to be on a team. | Public | Anqunette Michelle Sarfoh, Anqunette Jamison Sarfoh | To finish a 25 mile LD ride with my new horse, Dash. | Individual | |||
| 01/26/2026 | 6,452,607,075,011,609,454 | 2026 | M34265 | Shawn McCarthy | Returning | Canned | Shawn | McCarthy | Senior | 2,090 | Central | 1960 Madison 6330 | Wesley | AR | 72,773 | United States | overhillanddaleenduranceride@gmail. | 479 3014594 | I have a team in mind that I'll be joining. | Public | Ride Finnegin and Saied in about 10 events, break Felix and Khrush to ride and begin doing 25 mile rides by late fall | same as last year .... Chafing the Dream | Chafing the Dream | Assigned | ||
| 01/27/2026 | 6,453,688,850,326,325,731 | 2026 | M49965 | Brandy Ventittelli | New | OTV | Brandy | Ventittelli | Senior | 0 | West | 3545 Bardolino Way | Rancho Cordova | CA | 95,670 | United States | blchat@yahoo.com | 916 2135592 | I would like to be on a team and would like help findin | Public | Brandy Ventittelli | Unassigned | Help me find a team. | |||
| 02/01/2026 | 6,458,084,476,313,742,460 | 2026 | M33425 | Rachel Moran | Returning | Picked | Rachel | Moran | Senior | 310 | Northeast | 336 Flat Mountain Rd. | Alderson | WV | 24,910 | United States | moran_mikerachel@yahoo.com | 304 6610970 | I have a team in mind that I'll be joining. | Public | https://www.facebook.com/rachel.moran.779 | 6 competitions and my 1st 50 miler | Mud, Sweat and Trails | Mud Sweat and Trails | Assigned | |
| 02/02/2026 | 6,458,605,328,512,818,172 | 2026 | M43338 | Tammi Thomas | Returning | Picked | Tammi | Thomas | Senior | 385 | Southeast | 230 MYERS Rd | Lebanon Junction | KY | 40,150 | United States | tammimedina@gmail.com | 502 4685252 | I have a team in mind that I'll be joining. | Public | Tammi Sewell Thomas | Spend as much time as possible on the trails with my husband and horse | Team: Mud,Sweat & Trails | Mud Sweat and Trails | Assigned | |
| 02/02/2026 | 6,458,706,850,014,837,612 | 2026 | M33495 | Jenny Applegate | Returning | OTV | Jenny | Applegate | Senior | 80 | Midwest | 393 E Bunkerhill Rd | Mooresville | IN | 46,158 | United States | Barijay1@gmail.com | 812 5838440 | I would like to be on a team and would like help findin | Public | Jenny Applegate Forbes | My goals are to complete 4 LD rides, and volunteer at least twice. | Unassigned | Help me find a team. | ||
| 02/03/2026 | 6,459,059,364,894,850,419 | 2026 | M49257 | Kathryne Gutekunst | New | OTV | Kathryne | Gutekunst | Senior | 50 | Mountain | 1624 Briarcliff rd | Fort Collins | CO | 80,524 | United States | dr.feelgute@gmail.com | 970 3729113 | I do not want to be on a team. | Public | Kate Gutekunst | Complete multi day ride weekends - 25 + 25, 25 + 50, 50 + 50, win BC at at least one race again | Individual | |||
| 02/04/2026 | 6,460,296,150,029,528,997 | 2026 | M49739 | Leslie Devine | New | OTV | Leslie | Devine | Senior | 0 | Southwest | 10699 E Prescott Dells Ranch Rd | Dewey | AZ | 86,329 | United States | leslie.s.devine@gmail.com | 207 323-0004 | I would like to be on a team and would like help findin | Public | https://www.facebook.com/leslie.devine.1 | to participate in at least one! 🙂 | Unassigned | Help me find a team. | ||
| 02/04/2026 | 6,460,437,322,811,629,466 | 2026 | M49388 | Wendy Miller | New | OTV | Wendy | Miller | Senior | 30 | Southeast | 7615 Bull Run Dr | Centreville | VA | 20,121 | United States | wgailmiller@gmail.com | 307 2143251 | I would like to be on a team and would like help findin | Public | Wendy Hinton Miller | To complete a 50 mile ride | Unassigned | Help me find a team. | ||
| 02/05/2026 | 6,461,257,184,796,124,583 | 2026 | M49981 | Amy Paper | New | OTV | Amy | Paper | Senior | 0 | West | 2673 state highway 99 | Biggs | CA | 95,917 | United States | permanentlypaper2024@outlook.com | 530 6827307 | I have a team in mind that I'll be joining. | Public | https://www.facebook.com/amy.paper.2025?mibextid=wwXIfr&mibextid=wwXIfr | Competing in Tevis | Twisted Trail Troopers | Twisted Trail Troopers | Assigned | |
| 02/05/2026 | 6,461,267,804,459,006,533 | 2026 | M42282 | Whitney Lowe | Returning | Cooked | Whitney | Lowe | Senior | 810 | Central | 2239 Tennessee Dr | Rantoul | KS | 66,079 | United States | iamwhitneyiam@yahoo.com | 913 2444646 | I would like to be on a team and would like help findin | Public | Whitney Lowe | To complete the MoKan Triple Crown and at least one 50. | Unassigned | Help me find a team. | ||
| 02/05/2026 | 6,461,563,306,619,872,744 | 2026 | M49255 | Cynthia Vieira | New | OTV | Cynthia | Vieira | Senior | 30 | West | 2316 Foust St | Marysville | CA | 95,901 | United States | Cynthia12573@outlook.com | 530 6352396 | I have a team in mind that I'll be joining. | Public | Cynthia L Vieira | Miles , exposure and experience for myself and my mare. | I have friends joining and we have a name for a team we would like to create . Team name is Twisted Trail Troopers | Twisted Trail Troopers | Assigned | |
| 02/06/2026 | 6,462,097,792,222,742,084 | 2026 | M49956 | Sabrina Palmeri | New | OTV | Sabrina | Palmeri | Senior | 0 | West | 9382 Rose Ct | Live Oak | CA | 95,953 | United States | dave.sabrina.palmeri@gmail.com | 530 4152882 | I have a team in mind that I'll be joining. | Public | Sabrina Palmeri | Cache Creek Intro Ride Lost Sierra Intro Ride Quicksilver Intro to Endurance Camp Training | Team: Twisted Trail Troopers (Cynthia Vieira) | Twisted Trail Troopers | Assigned | |
| 02/06/2026 | 6,462,351,947,887,522,190 | 2026 | M49924 | Aurora Walsh | New | OTV | Aurora | Walsh | Senior | 0 | Midwest | 6960 West 10 1/2 Road | Mesick | MI | 49,668 | United States | centerlinefarm2016@gmail.com | 231 8835779 | I have a team in mind that I'll be joining. | Public | Aurora Walsh | 250-300 ld miles and one 50 to start my decade team | The midwest quest | The Midwest Quest | Assigned | |
| 02/06/2026 | 6,462,367,641,715,888,120 | 2026 | M43679 | Jennifer Shooshanian | Returning | Cooked | Jennifer | Shooshanian | Senior | 975 | Midwest | 15405 Osius Road | Chelsea | MI | 48,118 | United States | mjshooshanian@gmail.com | 313 3541690 | I have a team in mind that I'll be joining. | Public | Jennifer Shooshanian | Ride, ride, ride. Mainly LDs all year and ending with a 50 | The Midwest Quest | The Midwest Quest | Assigned | |
| 02/07/2026 | 6,462,833,487,395,798,522 | 2026 | M48300 | Blaire Flamand | New | OTV | Blaire | Flamand | Senior | 0 | Southeast | 470 Powell Rd | Turners Station | KY | 40,075 | United States | beflamand@hotmail.com | 586 604-6932 | I would like to be on a team and would like help findin | Public | Blaire Elizabeth | To ride three 25-milers this season. I currently have done two intro rides on a horse that is, unfortunately, now retired due to health issues. The horse that I have this goal with is new to me. | I am currently on a team with Daniel Boone Distance Riders (SE Region) - I wasn't sure if I could also join a Green Bean team as well. | Unassigned | Help me find a team. | |
| 02/08/2026 | 6,463,749,651,147,330,349 | 2026 | M49898 | Madison Wright | New | OTV | Madison | Wright | Senior | 0 | Pacific Southwest | 1236 Rubenstein Ave | Cardiff By The Sea | CA | 92,007 | United States | madisonawright97@gmail.com | 805 8072748 | I have a team in mind that I'll be joining. | Public | I want to win LD rookie of the year! | Excited to join! | Easy Brisa W3 Edition | Assigned | ||
| 02/08/2026 | 6,463,813,899,218,032,258 | 2026 | M48732 | Jennifer Penning | Returning | OTV | Jennifer | Penning | Senior | 25 | Midwest | 902 105th St | Bode | IA | 50,519 | United States | mr.mrs.penning@gmail.com | 515 341-3992 | I have a team in mind that I'll be joining. | Public | Jennifer Penning | The Midwest Qwest Team - Thanks for all you do! | The Midwest Quest | Assigned | ||
| 02/08/2026 | 6,463,993,792,021,814,420 | 2026 | M45729 | nora mains | Returning | Cooked | nora | mains | Senior | 865 | Northwest | 11048 S Collina Avenue | Portland | OR | 97,219 | United States | noramains@gmail.com | 503 3518263 | I have a team in mind that I'll be joining. | Public | nora mains | To reach 1000 LD Competition Miles and have FUN! And make sure my horse, Marvelous Portia is happy and sound. | Unstabled Isotopes | The Un-Stabled Isotopes | Assigned | |
| 02/08/2026 | 6,464,020,463,713,949,821 | 2026 | M48927 | Candace Weber | Returning | Picked | Candace | Weber | Senior | 135 | Northwest | 1424 NW Milwaukee Ave | Bend | OR | 97,703 | United States | candaceybaker@gmail.com | 479 7197973 | I have a team in mind that I'll be joining. | Public | Candace Weber | Support my team and get lots of bonus points! Also take my baby horse camping a lot. | Unstabled Isotopes | The Un-Stabled Isotopes | Assigned | |
| 02/09/2026 | 6,464,902,039,725,644,270 | 2026 | M44986 | melissa wardle | Returning | Picked | melissa | wardle | Senior | 245 | Mountain | P.O. Box 414 | Moticello | UT | 84,535 | United States | shehawka@gmail.com | 801 636-6145 | I would like to be on a team and would like help findin | Public | https://www.facebook.com/shehawka/ | Do a 50 and a 3 day LD pioneer | Would love for it to be mustangs or Mountain region related, | Unassigned | Help me find a team. | |
| 02/10/2026 | 6,465,518,358,321,230,790 | 2026 | M49999 | Teena Lacy | New | OTV | Teena | Lacy | Senior | 0 | Mountain | 14757 SE Cherry Creek Rd | Larkspur | CO | 80,118 | United States | teenalacy@gmail.com | 720 3699113 | I do not want to be on a team. | Public | Teena Lacy | Fun | Individual | |||
| 02/10/2026 | 6,465,622,987,229,092,482 | 2026 | M47265 | AP Davis | New | Picked | AP | Davis | Senior | 100 | Pacific Southwest | 2007 Mt Vernon Ave | Riverside | CA | 92,507 | United States | Pinkietoons@yahoo.com | 757 4721507 | I would like to be on a team and would like help findin | Public | AP Davis | Enter Tevis 2026 | I'd like to be with other people in my age range and no juniors if possible. I will make an exception to that for the Love This Horse juniors if they are enrolled. | Unassigned | Help me find a team. | |
| 02/10/2026 | 6,465,709,036,799,896,494 | 2026 | M49486 | Kolu Lloyd | Returning | OTV | Kolu | Lloyd | Senior | 60 | Northwest | 7010 SE MABEL AVE | milwaukie | OR | 97,267 | United States | koluwestcott@gmail.com | 541 3351479 | I have a team in mind that I'll be joining. | Public | Kolu Lloyd | To have fun! To finish with a happy and healthy horse! | Unstabled Isotopes | The Un-Stabled Isotopes | Assigned | |
| 02/10/2026 | 6,465,850,173,023,925,670 | 2026 | M49423 | Wendy Bruder | Returning | OTV | Wendy | Bruder | Senior | 80 | Northwest | 5830 SE Morris St | Portland | OR | 97,206 | United States | wendyschickenranch@gmail.com | 971 221-7289 | I have a team in mind that I'll be joining. | Public | Wendy Bruder | Ride back to back 25s or 2 25 in one weekend | The Un-Stabled Isotopes | The Un-Stabled Isotopes | Assigned | |
| 02/13/2026 | 6,468,140,976,163,348,810 | 2026 | M46933 | Kelly McKolay | Returning | OTV | Kelly | McKolay | Senior | 0 | Midwest | 9184 Baldwin Rd | Gaines | MI | 48,436 | United States | tkjgrl6@att.net | 810 2471478 | I have a team in mind that I'll be joining. | Public | Kelly Szafranski McKolay | Midwest Quest | The Midwest Quest | Assigned | ||
| 02/13/2026 | 6,468,508,895,228,718,833 | 2026 | M49506 | Baldwyn Chieh | Returning | OTV | Baldwyn | Chieh | Senior | 25 | West | 5454 Trumpet Court | Castro Valley | CA | 94,552 | United States | baldwync@gmail.com | 408 37579666 | I have a team in mind that I'll be joining. | Public | https://www.facebook.com/baldwync/ | To get enough miles to participate in the Tevis educational ride this year. | Going to ask my riding club if they want to form a team | BARR Endurance Team George | Assigned | |
| 02/14/2026 | 6,469,062,599,675,287,536 | 2026 | M48052 | Jillian Brewer | Returning | Cooked | Jillian | Brewer | Senior | 550 | Northeast | 205 Spring Rd NW | Minerva | OH | 44,657 | United States | jbrew49@yahoo.com | 330 6031639 | I have a team in mind that I'll be joining. | Public | To complete 400 miles | HRN ‘that girl’ trail team | HRN That Girl Trail Team | Assigned | ||
| 02/14/2026 | 6,469,083,684,329,502,556 | 2026 | M49103 | Katie Miller | New | Picked | Katie | Miller | Senior | 130 | West | 1845 Francisco Street | Berkeley | CA | 94,703 | United States | kathleen.miller45@gmail.com | 402 3210666 | I have a team in mind that I'll be joining. | Public | To complete 250 miles and qualify for Tevis | Will be joining a team that is currently forming | BARR Endurance Team George | Assigned | ||
| 02/14/2026 | 6,469,136,162,213,069,781 | 2026 | M49779 | Mew Ophaswongse | New | OTV | Mew | Ophaswongse | Senior | 25 | West | 202 Connecticut Street | San Francisco | CA | 94,107 | United States | mewoph@icloud.com | 267 2301871 | I have a team in mind that I'll be joining. | Public | Joining team with Kelly Kay, Baldwyn Chieh, Katie Miller | BARR Endurance Team Teeny | Assigned | |||
| 02/15/2026 | 6,469,879,001,156,443,585 | 2026 | M49607 | Angela Hwang | New | Picked | Angela | Hwang | Senior | 130 | West | 1126 Masonic Avenue | Albany | CA | 94,706 | United States | angelahwang5535@gmail.com | 206 4195535 | I have a team in mind that I'll be joining. | Public | https://www.facebook.com/angela.hwang.1447 | Ride at least three 50s, crew for my buddies whenever I can, volunteer at rides whenever they don't need me! | Would like to join the BARR team, with Baldwyn Chieh, Kelly Kay, etc | BARR Endurance Team Teeny | Assigned | |
| 02/16/2026 | 6,470,707,836,125,716,124 | 2026 | M45580 | Audrey McMurry | Returning | Picked | Audrey | McMurry | Senior | 385 | Midwest | 7607 valley rd | Levering | MI | 49,755 | United States | mcmurry6@msn.com | 231 8181223 | I have a team in mind that I'll be joining. | Public | Audrey McMurry | Do my first 50 | I want to use my same team Feral Aunties | Feral Aunties | Assigned | |
| 02/18/2026 | 6,472,019,402,519,682,465 | 2026 | M49593 | Marion Le Borgne | New | Picked | Marion | Le Borgne | Senior | 200 | West | 2021 Fillmore St apt 118 | San Francisco | CA | 94,115 | United States | leborgne.mar@gmail.com | 415 5194157 | I have a team in mind that I'll be joining. | Private | BARR Endurance Team Teeny | Unassigned | I have a team in mind. | |||
| 02/19/2026 | 6,473,276,389,416,687,246 | 2026 | M45665 | Emily Seidler | Returning | Picked | Emily | Seidler | Senior | 260 | Midwest | 610 Beckon Rd | Pellston | MI | 49,769 | United States | equestrianemily1991@gmail.com | 231 881-7258 | I have a team in mind that I'll be joining. | Public | Emily Seidler | My personal goal for the AERC season would be to successfully complete the rides I have saved on my current ride calender. | Feral Aunties | Feral Aunties | Assigned | |
| 02/19/2026 | 6,473,550,989,321,843,926 | 2026 | M47528 | Sheila Shafer | Returning | OTV | Sheila | Shafer | Senior | 0 | Northeast | 8 Christian Way | Hopkinton | MA | 1,748 | United States | sheila.shafer@gmail.com | 630 4140351 | I would like to be on a team and would like help findin | Public | Sheila Shafer | 1-2 intros and 2 -3 LDs | If possible join team with Isabel Bailey and Erica Bethke | Unassigned | Help me find a team. | |
