Team Registration is OPEN for 2021
Being on a Green Bean Team is way to meet other new riders like yourself! Gather up 4 of your friends, or throw your name in the mix to be assigned to a team! Either way, we’re here to help you. If you haven’t created a login here on our site, please do so now. Once logged in, you’ll be able to fill out one of these forms to have us help you find a team, or to get your team registered!
The deadline to form a team is APRIL 1.
Please Note:
- You must join Green Beans 2021 before you can be added to a team.
- You must have an AERC Member ID to join a team.
- Members must have a 2021 AERC membership standing before any points are allocated. The grace period ends February 15, 2021.
2021 Team List
Displaying 1 - 11 of 11
Team Name | Team Lead | Accepting Riders? | Open Spots | Team Division |
---|---|---|---|---|
Arizona Young Bucks | Micheala Cartrette | No | 0 | Not Yet Determined |
Hags With Nags | Michelle Hoffman Wrobel | Yes - please contact me with potential riders. | 2 | Not Yet Determined |
Hot 2 Trot | Danielle Morgan | No | 0 | Not Yet Determined |
Mind Over Miles | Sarah Dafler | Yes - please contact me with potential riders. | 3 | Not Yet Determined |
Minnesota Horse Hoarders | Jenny Frerichs-Ramon | No | 0 | Not Yet Determined |
Mud, Sweat, and Trails | Jessica Isbrecht | Yes - please contact me with potential riders. | 2 | Not Yet Determined |
Red Hot Filly Peppers | Debra Moe | No | 0 | Not Yet Determined |
Trail Busting Dames | Christina McCarty | No | 0 | Not Yet Determined |
Truly A Crew | Heather Dicicco | No | 0 | Not Yet Determined |
Unbridled Chaos | Megan Sweeney | No | 0 | Not Yet Determined |
WTF ( with true friends) | Kristi Mcentyre | No | 3 | Not Yet Determined |
Team Name | Team Lead | Accepting Riders? | Open Spots | Team Division |
2021 Team Members List
Team Name | AERC ID | Rider Name | Starting Miles | Age Division | State/Canada | Team Lead | Date Added | |
---|---|---|---|---|---|---|---|---|
Team Name | AERC ID | Rider Name | Starting Miles | Age Division | State/Canada | Team Lead | Date Added |