← Back to Meet the Green Beans← Back to Rider Standings
2026 Season Points
2026 Season · Canned · rank 8 · Canned Riders 26
49Total points
0AERC miles
0Multiplier
0Pull/RO
0Back-to-Back
34Submitted Bonus
15Tally-Hoe
AERC rides
No AERC rides recorded this season.
Submitted Bonus
| Category | Points |
|---|---|
| Test Submission | 5 |
| Volunteering Full Day | 20 |
| Maintain Trails | 9 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2025-11-01 | Test Submission | 5 | |
| 2026-10-03 | Volunteering Full Day | Huntersville Hundred | 10 |
| 2026-10-04 | Volunteering Full Day | Huntersville Hundred | 10 |
| 2026-11-12 | Maintain Trails | 9 |
Tally-Hoe
15 points from 336.20 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

