← Back to Meet the Green Beans← Back to Rider Standings
2026 Season Points
2026 Season · Seedling · rank 2 · Hoofin' It
378.75Total points
280AERC miles
63.75Multiplier
0Pull/RO
20Back-to-Back
0Submitted Bonus
15Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | ResultAERC result code: F = finished; L = pulled, lameness; M = pulled, metabolic; RO = rider option; OT = over time; SF = surface factors; DQ = disqualified. Point to a code for its meaning. | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/26 | Greenland - Pre-registration required. Limited Entry | Gypsy Brocade | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 05/30/26 | Jose Baske Memorial Ride | Gypsy Brocade | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 07/03/26 | Fort Meade Pioneer | Gypsy Brocade | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 07/04/26 | Fort Meade Pioneer | Gypsy Brocade | 55 | F | 55 | 13.75 | — | +10 | — | 78.75 |
| 07/05/26 | Fort Meade Pioneer | Gypsy Brocade | 25 | F | 25 | 0 | — | +10 | — | 35 |
| 08/08/26 | Spanish Peaks Pioneer | Gypsy Brocade | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 09/04/26 | Black Hills Endurance Fall Pioneer | Gypsy Brocade | 30 | SF | 0 | 0 | — | — | — | 0 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
15 points from 343.00 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

