← Back to Meet the Green Beans← Back to Rider Standings
Julie Moore
AR Central Region
AERC ID: M46453
CannedIndividual
Starting miles (2026 Season): 3,440
2026 Season Points
2026 Season · Canned · rank 5
97.5Total points
50AERC miles
12.5Multiplier
35Pull/RO
0Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | ResultAERC result code: F = finished; L = pulled, lameness; M = pulled, metabolic; RO = rider option; OT = over time; SF = surface factors; DQ = disqualified. Point to a code for its meaning. | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/26 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | Taizz Qasb | 50 | RO-L | 0 | 0 | +10 | — | — | 10 |
| 02/07/26 | Weather Permitting ELEVATOR | Taizz Qasb | 50 | L | 0 | 0 | +5 | — | — | 5 |
| 03/14/26 | Jim Baldwin Memorial | Taizz Qasb | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 04/25/26 | Ride Like the Wind | Taizz Qasb | 50 | RO | 0 | 0 | +10 | — | — | 10 |
| 05/09/26 | Buffalo Track | Taizz Qasb | 50 | RO-L | 0 | 0 | +10 | — | — | 10 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

