← Back to Meet the Green Beans← Back to Rider Standings
Hillary Hunt
VA Northeast Region
AERC ID: M48639
OTVIndividual
Starting miles (2026 Season): 25
2026 Season Points
2026 Season · OTV · rank 3
338.5Total points
240AERC miles
37.5Multiplier
5Pull/RO
10Back-to-Back
46Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | ResultAERC result code: F = finished; L = pulled, lameness; M = pulled, metabolic; RO = rider option; OT = over time; SF = surface factors; DQ = disqualified. Point to a code for its meaning. | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/26 | Biltmore Challenge | Prancin’ Suze | 30 | F | 30 | 0 | — | — | — | 30 |
| 06/12/26 | Old Dominion OPEN | Prancin’ Suze | 25 | OT | 0 | 0 | +5 | — | — | 5 |
| 07/04/26 | Muckleratz - Ride & Tie both days, AERC Intro 7/5 only | TDR Magnum Stone | 30 | F | 30 | 0 | — | — | — | 30 |
| 07/05/26 | Muckleratz - Ride & Tie both days, AERC Intro 7/5 only | TDR Magnum Stone | 30 | F | 30 | 0 | — | +10 | — | 40 |
| 08/28/26 | Iron Mountain Jubilee Endurance Ride and Ride & Tie | TDR Magnum Stone | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 09/26/26 | Chautauqua Challenge | TDR Magnum Stone | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 10/17/26 | Fort Valley - Intro ride Saturday only | TDR Magnum Stone | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
Submitted Bonus
| Category | Points |
|---|---|
| Crew for LD Rider | 2 |
| Ride Report | 1 |
| Sponsor Junior | 10 |
| Competitive Trail Ride | 30 |
| Maintain Trails | 3 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-05-01 | Crew for LD Rider | 1 | |
| 2026-05-01 | Crew for LD Rider | 1 | |
| 2026-05-02 | Ride Report | Biltmore | 1 |
| 2026-05-02 | Sponsor Junior | Biltmore | 5 |
| 2026-05-02 | Sponsor Junior | Biltmore | 5 |
| 2026-05-09 | Competitive Trail Ride | Seven Mountains CTR | 30 |
| 2026-05-21 | Maintain Trails | 3 |
Tally-Hoe
No Tally-Hoe miles yet.

