← Back to Meet the Green Beans← Back to Rider Standings
2026 Season Points
2026 Season · Picked · rank 9 · Team 1
220Total points
185AERC miles
0Multiplier
15Pull/RO
20Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | ResultAERC result code: F = finished; L = pulled, lameness; M = pulled, metabolic; RO = rider option; OT = over time; SF = surface factors; DQ = disqualified. Point to a code for its meaning. | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/26 | Greenland - Pre-registration required. Limited Entry | CSH Yogi | 25 | F | 25 | 0 | — | — | — | 25 |
| 05/23/26 | Caja del Rio Pioneer | CSH Yogi | 30 | F | 30 | 0 | — | — | — | 30 |
| 06/20/26 | Happy Jack | CSH Yogi | 25 | F | 25 | 0 | — | — | — | 25 |
| 06/21/26 | Happy Jack | CSH Yogi | 25 | RO | 0 | 0 | +10 | — | — | 10 |
| 08/08/26 | Spanish Peaks Pioneer | CSH Yogi | 25 | F | 25 | 0 | — | — | — | 25 |
| 08/09/26 | Spanish Peaks Pioneer | CSH Yogi | 30 | M | 0 | 0 | +5 | — | — | 5 |
| 10/09/26 | Moab Canyons Pioneer | CSH Yogi | 25 | F | 25 | 0 | — | — | — | 25 |
| 10/10/26 | Moab Canyons Pioneer | CSH Yogi | 30 | F | 30 | 0 | — | +10 | — | 40 |
| 10/11/26 | Moab Canyons Pioneer | CSH Yogi | 25 | F | 25 | 0 | — | +10 | — | 35 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

