← Back to Meet the Green Beans← Back to Rider Standings
Wendy Peaden
NC Southeast Region
AERC ID: M49324
OTVIndividual
Starting miles (2026 Season): 25
2026 Season Points
2026 Season · OTV · rank 9
140Total points
75AERC miles
0Multiplier
0Pull/RO
0Back-to-Back
65Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | ResultAERC result code: F = finished; L = pulled, lameness; M = pulled, metabolic; RO = rider option; OT = over time; SF = surface factors; DQ = disqualified. Point to a code for its meaning. | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/26 | Lizard Run | Solome BF | 25 | F | 25 | 0 | — | — | — | 25 |
| 04/11/26 | Ride in the Pines Spring | Pie | 25 | F | 25 | 0 | — | — | — | 25 |
| 09/19/26 | Iron Horse Endurance Rides | DCM Chabal | 25 | F | 25 | 0 | — | — | — | 25 |
Submitted Bonus
| Category | Points |
|---|---|
| Crew for 50-70 Mile Rider | 5 |
| Maintain Trails | 60 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-09-18 | Crew for 50-70 Mile Rider | 5 | |
| 2026-11-05 | Maintain Trails | 15 | |
| 2026-11-06 | Maintain Trails | 15 | |
| 2026-11-07 | Maintain Trails | 15 | |
| 2026-11-08 | Maintain Trails | 15 |
Tally-Hoe
No Tally-Hoe miles yet.

