HRN That Girl Trail Team
2026 Season · Picked · rank 1
1580.5Total points
1015AERC miles
212.5Multiplier
10Pull/RO
50Back-to-Back
228Submitted Bonus
65Tally-Hoe
Members
| Rider | Division | AERC Miles | Multiplier | Pull/RO | Back-to-Back | Submitted Bonus | Tally-Hoe | Total |
|---|---|---|---|---|---|---|---|---|
| Jillian Brewer | Cooked | 400 | 100 | 0 | 0 | 23 | 35 | 558 |
| Maya Grasse | Picked | 430 | 62.5 | 0 | 50 | 0 | 30 | 572.5 |
| Erin Grogan | OTV | 0 | 0 | 0 | 0 | 89 | 0 | 89 |
| Katie Moulton | OTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Popplestone | Cooked | 185 | 50 | 10 | 0 | 116 | 0 | 361 |

