← Back to Meet the Green Beans← Back to Rider Standings
2026 Season Points
2026 Season · Picked · rank 4 · Team 2
400Total points
300AERC miles
75Multiplier
15Pull/RO
10Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | ResultAERC result code: F = finished; L = pulled, lameness; M = pulled, metabolic; RO = rider option; OT = over time; SF = surface factors; DQ = disqualified. Point to a code for its meaning. | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/26 | Fire Mountain Pioneer | Jeepers Those Peepers | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 02/07/26 | Eastern Mojave XP Pioneer | Love Story LTH | 50 | RO | 0 | 0 | +10 | — | — | 10 |
| 02/08/26 | Eastern Mojave XP Pioneer | Sharif | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 03/13/26 | Laurel Mountain XP Pioneer – intro each day | Jeepers Those Peepers | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 03/14/26 | Laurel Mountain XP Pioneer – intro each day | Raven MHF | 50 | F | 50 | 12.5 | — | — | +5 | 67.5 |
| 03/15/26 | Laurel Mountain XP Pioneer – intro each day | Jeepers Those Peepers | 50 | F | 50 | 12.5 | — | — | +5 | 67.5 |
| 06/27/26 | Feliz Cumpleanos - Intro ride each day | Jeepers Those Peepers | 50 | F | 50 | 12.5 | — | — | — | 62.5 |
| 08/01/26 | Western States Trail Ride - The Tevis Cup | Jeepers Those Peepers | 100 | L | 0 | 0 | +5 | — | — | 5 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

