← Back to Meet the Green Beans← Back to Rider Standings
Jonathan Taylor
NC Southeast Region
AERC ID: M49854
Starting miles (2026 Season): 0
2026 Season Points
2026 Season · OTV · rank 6 · Three Peas in a Pod
210Total points
205AERC miles
0Multiplier
5Pull/RO
0Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | ResultAERC result code: F = finished; L = pulled, lameness; M = pulled, metabolic; RO = rider option; OT = over time; SF = surface factors; DQ = disqualified. Point to a code for its meaning. | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/25 | Winter Ride in the Pines - R12 AHA 50-mile Champ | Larkspur T | 25 | F | 25 | 0 | — | — | — | 25 |
| 01/30/26 | Broxton Bridge Ride in the Low Country | Larkspur T | 30 | F | 30 | 0 | — | — | — | 30 |
| 02/21/26 | Sugarloaf Spring Fling | Larkspur T | 25 | F | 25 | 0 | — | — | — | 25 |
| 03/14/26 | Lizard Run | Larkspur T | 25 | F | 25 | 0 | — | — | — | 25 |
| 03/28/26 | Hunt Country Hustle with Elevator for LD distance | Larkspur T | 25 | F | 25 | 0 | — | — | — | 25 |
| 04/10/26 | Ride in the Pines Spring | Larkspur T | 25 | F | 25 | 0 | — | — | — | 25 |
| 04/18/26 | Old Dominion NO FRILLS Ride (Intro on 4/18 only) | Larkspur T | 30 | OT | 0 | 0 | +5 | — | — | 5 |
| 05/01/26 | Biltmore Challenge | Larkspur T | 25 | F | 25 | 0 | — | — | — | 25 |
| 06/12/26 | Old Dominion OPEN | Larkspur T | 25 | F | 25 | 0 | — | — | — | 25 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

